These statistics are categorised as Under Reservation. This categorisation indicates that the quality of these statistics do not meet the standards required of official statistics published by the CSO.
For further information please refer to the Under Reservation FAQ page.
CSO statistical publication, , 11am
Continuing lockdown measures in response to the COVID-19 pandemic are likely to have contributed to sharp falls in Recorded Crime levels in Ireland in 2020.
The total number of recorded crimes in 2020 fell sharply in the categories of Burglary and related offences (down by 5,810, or 34.7%), Theft and related offences (down by 16,684, or 24.5%) and Robbery, extortion and hijacking offences (down by 536, or 22.9%), when compared with 2019. See Table 1.1.
There were also notable decreases in the numbers of recorded crime incidents classified as Attempts/threats to murder, assaults, harassments and related offences (down by 2,882, or 13.2%), and Sexual offences (down by 354, or 10.6%) compared to 2019. Crimes classified as Damage to property and to the environment fell by 11% and Public order and other social code offences fell by 10.6%.
There were increases in the numbers of recorded incidents in the categories of Weapons and explosives offences (up by 14.9%) and Controlled drug offences (up by 9.1%) in 2020 compared to the previous year.
The overall number of homicide offences recorded for 2020 rose by nine compared to 2019, driven by an increase of 10 in the number of incidents classified as Dangerous driving leading to death. The combined figure for Murder and Manslaughter incidents fell by one compared to the previous year. See also Table 3.1.
There were 1,101 breaches of COVID-19 regulations which were classified as crime incidents by An Garda Síochána in 2020, and included breaches of regulations relating to domestic travel restrictions, licensed premises, wearing of face coverings and international travel. These incidents are not included in the statistical tables due to difficulties aligning them with the existing statistical classification.
Table 1.1 Recorded crime incidents1 classified by offence group, annualised2 total to Q4 2019 and 2020 | ||||
Annualised total to Q4 | ||||
ICCSq offence group | 2019 | 2020 | Change | % Change |
01 Homicide and related offences | 64 | 73 | 9 | 14.1 |
02 Sexual offences | 3,340 | 2,986 | -354 | -10.6 |
03 Attempts/threats to murder, assaults, harassments and related offences | 21,775 | 18,893 | -2,882 | -13.2 |
04 Dangerous or negligent acts | 8,691 | 8,717 | 26 | 0.3 |
05 Kidnapping and related offences | 127 | 130 | 3 | 2.4 |
06 Robbery, extortion and hijacking offences | 2,343 | 1,807 | -536 | -22.9 |
07 Burglary and related offences | 16,748 | 10,938 | -5,810 | -34.7 |
08 Theft and related offences | 68,158 | 51,474 | -16,684 | -24.5 |
09 Fraud, deception and related offences | 7,962 | 7,818 | -144 | -1.8 |
10 Controlled drug offences | 21,348 | 23,285 | 1,937 | 9.1 |
11 Weapons and explosives offences | 2,685 | 3,085 | 400 | 14.9 |
12 Damage to property and to the environment | 21,908 | 19,504 | -2,404 | -11.0 |
13 Public order and other social code offences | 32,400 | 28,980 | -3,420 | -10.6 |
15 Offences against Government, justice procedures and organisation of crime | 17,614 | 10,371 | -7,243 | -41.1 |
1 These statistics are categorised as Under Reservation. This categorisation indicates that the quality of these statistics do not meet the standards required of official statistics published by CSO. | ||||
2 The annualised figure for a given quarter is the total number of crimes recorded in the 12 months prior to end of that quarter. |
01 Homicide and related offences | 02 Sexual offences | 03 Attempts/threats to murder, assaults, harassments and related offences | 05 Kidnapping and related offences | 06 Robbery, extortion and hijacking offences | 07 Burglary and related offences | 08 Theft and related offences | 09 Fraud, deception and related offences | 10 Controlled drug offences | 11 Weapons and explosives offences | 12 Damage to property and to the environment | 13 Public order and other social code offences | |
ICCSq offence group | 14.1 | -10.6 | -13.2 | 2.4 | -22.9 | -34.7 | -24.5 | -1.8 | 9.1 | 14.9 | -11 | -10.6 |
There was considerable variation in the number of crime incidents recorded at different times during 2020 in a range of crime offence types, and it is likely that COVID-19 measures played a role in these variations. In 2020, the number of incidents classified as Robbery, extortion and hijacking offences, Burglary and related offences and Theft and related offences were at their highest levels during Q1 and then fell to their lowest levels during Q2. In contrast, the number of crime incidents classified as Weapons and explosives offences and Controlled drug offences were both lowest during Q1 and then rose to their highest levels during Q2. The number of crimes classified as Attempts/threats to murder, assaults, harassments and related offences, Sexual offences and Public order and other social code offences were highest for 2020 during Q3. See Table 1.2 and Figure 1.2.
Table 1.2 Recorded crime incidents1 classified by offence group and quarter, 2020 | ||||
2020 | ||||
ICCSq offence group | Q1 | Q2 | Q3 | Q4 |
01 Homicide and related offences | 24 | 16 | 23 | 10 |
02 Sexual offences | 729 | 733 | 841 | 683 |
03 Attempts/threats to murder, assaults, harassments and related offences | 4,664 | 4,633 | 5,235 | 4,361 |
04 Dangerous or negligent acts | 2,106 | 2,055 | 2,485 | 2,071 |
05 Kidnapping and related offences | 39 | 33 | 34 | 24 |
06 Robbery, extortion and hijacking offences | 546 | 359 | 481 | 421 |
07 Burglary and related offences | 3,880 | 1,818 | 2,757 | 2,483 |
08 Theft and related offences | 14,876 | 10,487 | 14,408 | 11,703 |
09 Fraud, deception and related offences | 2,045 | 1,907 | 1,944 | 1,922 |
10 Controlled drug offences | 5,293 | 6,874 | 5,732 | 5,386 |
11 Weapons and explosives offences | 672 | 841 | 838 | 734 |
12 Damage to property and to the environment | 4,984 | 4,451 | 5,311 | 4,758 |
13 Public order and other social code offences | 6,796 | 7,488 | 8,183 | 6,513 |
15 Offences against Government, justice procedures and organisation of crime | 3,683 | 1,802 | 2,254 | 2,632 |
1 These statistics are categorised as Under Reservation. This categorisation indicates that the quality of these statistics do not meet the standards required of official statistics published by CSO. |
03 Attempts/threats to murder, assaults, harassments and related offences | 06 Robbery, extortion and hijacking offences | 07 Burglary and related offences | 11 Weapons and explosives offences | 12 Damage to property and to the environment | 13 Public order and other social code offences | |
Q1 | 4664 | 546 | 3880 | 672 | 4984 | 6796 |
Q2 | 4633 | 359 | 1818 | 841 | 4451 | 7488 |
Q3 | 5235 | 481 | 2757 | 838 | 5311 | 8183 |
Q4 | 4361 | 421 | 2483 | 734 | 4758 | 6513 |
The number of persons recorded as the victim of an incident in the category Attempts/threats to murder, assaults, harassments and related offences fell by 2,865 or 13.9% in 2020 compared to 2019. The fall in the number of female victims (down by 546, or 6.4%) was considerably lower than the fall in the number of male victims (down by 2,319, or 19%). See Table 1.3. Note that the number of victims highlighted in this section will not match the number of incidents in Table 1.2 above as there may, in limited circumstances, be incidents where no injured party is recorded.
The fall in the number of victims was highest in the 18-29 years age group for both males (down by 944) and females (down by 433). The number of female victims aged between 30 and 44 who reported assaults increased by 61 (+2.1%) in 2020 compared to 2019. This increase, albeit marginal, was the only age cohort among males or females where an increase was observed. See Table 1.3.
Table 1.3 Recorded crime victims1 of ICSSq offence group 03 (Attempts/threats to murder, assaults, harassments and related offences) by age and sex of victim, annualised2 total to Q4 2019 and 2020 | ||||
Recorded crime victims of ICSSq offence group 03 | ||||
(Annualised total to Q4) | ||||
Sex/Age of victim | 2019 | 2020 | Change | % Change |
Victims of ICSSq offence group 03 | 20,665 | 17,800 | -2,865 | -13.9 |
Males | 12,191 | 9,872 | -2,319 | -19.0 |
of which: | ||||
Under 18 | 1,905 | 1,706 | -199 | -10.4 |
18-29 | 3,512 | 2,568 | -944 | -26.9 |
30-44 | 3,713 | 2,973 | -740 | -19.9 |
45-59 | 2,307 | 1,904 | -403 | -17.5 |
60 or over | 754 | 721 | -33 | -4.4 |
Females | 8,474 | 7,928 | -546 | -6.4 |
of which: | ||||
Under 18 | 1,083 | 966 | -117 | -10.8 |
18-29 | 2,816 | 2,383 | -433 | -15.4 |
30-44 | 2,904 | 2,965 | 61 | 2.1 |
45-59 | 1,317 | 1,282 | -35 | -2.7 |
60 or over | 354 | 332 | -22 | -6.2 |
1 These statistics are categorised as Under Reservation. This categorisation indicates that the quality of these statistics do not meet the standards required of official statistics published by CSO. | ||||
2 The annualised figure for a given quarter is the total number of crimes recorded in the 12 months prior to end of that quarter. |
Males aged under 18 | Males aged 18 -29 | Males aged 30 -44 | Males aged 45 -59 | Males aged 60 or over | Females aged under 18 | Females aged 18 -29 | Females aged 30 -44 | Females aged 45 -59 | Females aged 60 or over | |
ICCSq offence group 03 | -10.4 | -26.9 | -19.9 | -17.5 | -4.4 | -10.8 | -15.4 | 2.1 | -2.7 | -6.2 |
The PxStat Tables are available here
Go to next chapter: Under Reservation Explanation
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.