These statistics are categorised as Under Reservation. This categorisation indicates that the quality of these statistics do not meet the standards required of official statistics published by the CSO.
For further information please refer to the Under Reservation FAQ page.
Table 3.1 provides a breakdown of the sub-groups within each crime group. The increase of 15.1% in Robbery, extortion and hijacking offences recorded in 2018 compared to 2017 is due mainly to rises in Robbery of an establishment or institution which is up 140 offences (21.5%) and Robbery from the person, where there is an increase of 173 offences (14.3%). There is an increase of 13.1% in Offences against Government, justice procedures and organisation of crime despite the fact that most of the sub-groups are down. The overall increase is due to an increase in Offences while in custody, breach of court orders which has increased 13.8% or 1,699 incidents. There is a 12.1% decrease in recorded incidents of Dangerous driving leading to death. Care should be taken when interpreting this decrease as the number of these incidents for the year ending June 2018 is likely to increase as investigations into fatal road traffic accidents progress.
Table 3.1: Recorded crime incidents1 classified by offence group and annualised2 total to Q2 2017 and 2018 | ||||||
ICCSq offence group | Annualised total to Q2 | |||||
2017 | 2018 | Change | % Change | |||
01 | Homicide offences | 77 | 77 | 0 | 0.0 | |
01a | Murder | 40 | 45 | 5 | 12.5 | |
01b | Manslaughter | 4 | 3 | -1 | -25.0 | |
01c | Infanticide | 0 | 0 | 0 | 0.0 | |
01d | Dangerous driving leading to death | 33 | 29 | -4 | -12.1 | |
02 | Sexual offences | 2,675 | 2,947 | 272 | 10.2 | |
02a | Rape of a male or female | 560 | 671 | 111 | 19.8 | |
02b | Defilement of a boy or girl less than 17 years old | 156 | 135 | -21 | -13.5 | |
02c | Sexual offence involving mentally impaired person | 22 | 31 | 9 | 40.9 | |
02d | Aggravated sexual assault | 8 | 7 | -1 | -12.5 | |
02e | Sexual assault (not aggravated) | 1,611 | 1,734 | 123 | 7.6 | |
02f | Other sexual offences | 318 | 369 | 51 | 16.0 | |
03 | Attempts or threats to murder, assaults, harassments and related offences | 17,728 | 19,200 | 1,472 | 8.3 | |
03a | Murder-attempt | 17 | 13 | -4 | -23.5 | |
03b | Murder-threat | 689 | 886 | 197 | 28.6 | |
03c | Assault causing harm, poisoning | 3,825 | 4,108 | 283 | 7.4 | |
03d | Other assault | 11,668 | 12,675 | 1,007 | 8.6 | |
03e | Harassment and related offences | 1,529 | 1,518 | -11 | -0.7 | |
04 | Dangerous or negligent acts | 8,182 | 8,284 | 102 | 1.2 | |
04a | Dangerous driving causing serious bodily harm | 9 | 10 | 1 | 11.1 | |
04b | Driving/In charge of a vehicle while over legal alcohol limit | 7,303 | 7,230 | -73 | -1.0 | |
04c | Driving/In charge of a vehicle under the influence of drugs | 243 | 326 | 83 | 34.2 | |
04f | Endangerment with potential for serious harm or death | 100 | 149 | 49 | 49.0 | |
04g | Abandoning a child, child neglect and cruelty | 342 | 337 | -5 | -1.5 | |
04h | Unseaworthy/dangerous use of boat or ship | 3 | 2 | -1 | -33.3 | |
04i | False alarm/interference with aircraft or air transport facilities | 4 | 3 | -1 | -25.0 | |
04j | Endangering traffic offences | 178 | 227 | 49 | 27.5 | |
05 | Kidnapping and related offences | 127 | 104 | -23 | -18.1 | |
05a | False imprisonment | 80 | 64 | -16 | -20.0 | |
05b | Abduction of person under 16 years of age | 23 | 14 | -9 | -39.1 | |
05c | Human trafficking offences | 24 | 26 | 2 | 8.3 | |
06 | Robbery, extortion and hijacking offences | 2,032 | 2,339 | 307 | 15.1 | |
06a | Robbery of an establishment or institution | 651 | 791 | 140 | 21.5 | |
06b | Robbery of cash or goods in transit | 20 | 13 | -7 | -35.0 | |
06c | Robbery from the person | 1,208 | 1,381 | 173 | 14.3 | |
06d | Blackmail or extortion | 75 | 74 | -1 | -1.3 | |
06e | Carjacking, hijacking/unlawful seizure of aircraft/vessel | 78 | 80 | 2 | 2.6 | |
07 | Burglary and related offences | 18,509 | 18,368 | -141 | -0.8 | |
07a | Aggravated burglary | 208 | 247 | 39 | 18.8 | |
07b | Burglary (not aggravated) | 17,839 | 17,729 | -110 | -0.6 | |
07c | Possession of an article (with intent to burgle, steal, demand) | 462 | 392 | -70 | -15.2 | |
08 | Theft and related offences | 66,901 | 68,248 | 1,347 | 2.0 | |
08a | Theft/Taking of vehicle and related offences | 4,751 | 4,944 | 193 | 4.1 | |
08b | Theft from person | 4,808 | 4,868 | 60 | 1.2 | |
08c | Theft from shop | 21,882 | 23,276 | 1,394 | 6.4 | |
08d | Other thefts, handling stolen property | 35,460 | 35,160 | -300 | -0.8 | |
09 | Fraud, deception and related offences | 5,476 | 5,338 | -138 | -2.5 | |
09a | Fraud, deception and related offences | 5,476 | 5,338 | -138 | -2.5 | |
10 | Controlled drug offences | 16,771 | 17,375 | 604 | 3.6 | |
10a | Importation of drugs | 25 | 17 | -8 | -32.0 | |
10b | Cultivation or manufacture of drugs | 265 | 221 | -44 | -16.6 | |
10c | Possession of drugs for sale or supply | 3,831 | 4,007 | 176 | 4.6 | |
10d | Possession of drugs for personal use | 12,065 | 12,654 | 589 | 4.9 | |
10e | Other drug offences | 585 | 476 | -109 | -18.6 | |
11 | Weapons and explosives offences | 2,194 | 2,428 | 234 | 10.7 | |
11a | Explosives, chemical weapons offences | 22 | 24 | 2 | 9.1 | |
11b | Discharging a firearm | 94 | 98 | 4 | 4.3 | |
11c | Possession of a firearm | 204 | 206 | 2 | 1.0 | |
11d | Offensive weapons offences (nec) | 1,733 | 1,919 | 186 | 10.7 | |
11e | Fireworks offences | 141 | 181 | 40 | 28.4 | |
12 | Damage to property and to the environment | 22,875 | 22,184 | -691 | -3.0 | |
12a | Arson | 1,754 | 1,602 | -152 | -8.7 | |
12b | Criminal damage (not arson) | 20,946 | 20,456 | -490 | -2.3 | |
12c | Litter offences | 175 | 126 | -49 | -28.0 | |
13 | Public order and other social code offences | 30,042 | 31,320 | 1,278 | 4.3 | |
13a | Disorderly conduct | 24,569 | 25,853 | 1,284 | 5.2 | |
13b | Trespass offences | 2,254 | 2,211 | -43 | -1.9 | |
13c | Liquor licensing offences | 914 | 676 | -238 | -26.0 | |
13d | Prostitution offences | 31 | 40 | 9 | 29.0 | |
13e | Regulated betting or money, collection or trading offences | 239 | 152 | -87 | -36.4 | |
13f | Other social code offences (nec) | 2,035 | 2,388 | 353 | 17.3 | |
15 | Offences against Government, justice procedures and organisation of crime | 12,565 | 14,205 | 1,640 | 13.1 | |
15a | Offences against government and its agents (nec) | 228 | 179 | -49 | -21.5 | |
15b | Organisation of crime and conspiracy to commit crime | 8 | 7 | -1 | -12.5 | |
15c | Perverting the course of justice | 53 | 44 | -9 | -17.0 | |
15d | Offences while in custody, breach of court orders | 12,276 | 13,975 | 1,699 | 13.8 | |
1 These statistics are categorised as under reservation. This categorisation indicates that the quality of these statistics do not meet the standards required of official statistics published by CSO. | ||||||
2 The annualised figure for a given quarter is the total number of crimes recorded in the 12 months prior to end of that quarter. |
Table 3.2 provides an indication of trends in recorded crime over a five-year period. This information is presented graphically in figures 4.1 and 4.2. The table shows that Burglaries and related offences fell from 26,664 offences in 2014 to 18,368 in 2018, a decline of 31.1% or 8,296 offences. Showing a similar pattern, Damage to property and the environment fell by 5,488 offences (or 19.8%) to 22,184.
On the other hand, Sexual offences (Group 02) showed an increase year on year to 2,947 offences for the year ending June 2018, a rise of 54.1% over the entire period. International data indicates that the reporting gap for sexual offences can be significant, thus it is potentially the case that the increase may be due to a higher percentage of victims reporting the crime. The number of Attempts or threats to murder, assaults, harassments and related offences increased for each of the five years, climbing from 14,501 to 19,200 an increase of 4,699 incidents or 32.4% over the period.
Table 3.2: Recorded crime incidents1 classified by offence group and annualised2 total to Q2, 2014 to 2018 | ||||||
Annualised total to Q2 | ||||||
ICCSq offence group | 2014 | 2015 | 2016 | 2017 | 2018 | |
01 | Homicide offences | 115 | 84 | 85 | 77 | 77 |
02 | Sexual offences | 1,913 | 2,116 | 2,477 | 2,675 | 2,947 |
03 | Attempts or threats to murder, assaults, harassments and related offences | 14,501 | 16,033 | 17,023 | 17,728 | 19,200 |
04 | Dangerous or negligent acts | 7,391 | 7,055 | 7,282 | 8,182 | 8,284 |
05 | Kidnapping and related offences | 136 | 138 | 140 | 127 | 104 |
06 | Robbery, extortion and hijacking offences | 2,822 | 2,575 | 2,286 | 2,032 | 2,339 |
07 | Burglary and related offences | 26,664 | 28,890 | 21,325 | 18,509 | 18,368 |
08 | Theft and related offences | 77,370 | 78,830 | 69,025 | 66,901 | 68,248 |
09 | Fraud, deception and related offences | 5,015 | 5,575 | 5,193 | 5,476 | 5,338 |
10 | Controlled drug offences | 15,621 | 15,457 | 15,439 | 16,771 | 17,375 |
11 | Weapons and explosives offences | 2,563 | 2,496 | 2,223 | 2,194 | 2,428 |
12 | Damage to property and to the environment | 27,672 | 27,018 | 23,647 | 22,875 | 22,184 |
13 | Public order and other social code offences | 34,427 | 32,893 | 31,352 | 30,042 | 31,320 |
15 | Offences against Government, justice procedures and organisation of crime | 9,469 | 10,466 | 12,442 | 12,565 | 14,205 |
1 These statistics are categorised as under reservation. This categorisation indicates that the quality of these statistics do not meet the standards required of official statistics published by CSO. | ||||||
2 The annualised figure for a given quarter is the total number of crimes recorded in the 12 months prior to end of that quarter. |
X-axis label | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
02 Sexual offences | 1913 | 2116 | 2477 | 2675 | 2947 |
06 Robbery, extortion and hijacking offences | 2822 | 2575 | 2286 | 2032 | 2339 |
09 Fraud, deception and related offences | 5015 | 5575 | 5193 | 5476 | 5338 |
11 Weapons and explosives offences | 2563/td> | 2496 | 2223 | 2194 | 2428 |
X-axis label | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
07 Burglary and related offences | 26664 | 28890 | 21325 | 18509 | 18368 |
10 Controlled Drug offences | 15621 | 15457 | 15439 | 16771 | 17375 |
12 Criminal Damage | 27672 | 27018 | 23647 | 22875 | 22184 |
13 Public Order | 34427 | 32893 | 31352 | 30042 | 31320 |
A breakdown of recorded offences by Garda region is provided in table 3.3. All regions generally show a similar pattern of movement with all regions showing an increase in the number of incidents of Attempts or threats to murder, assaults, harassments and related offences. Four of the six regions show a decrease in incidents of Damage to property and to the environment and an increase in Offences against the Government, justice procedures and organisation of crime.
On the other hand, there is a 12.9% increase in Thefts and related offences in the Southern region that is substantially higher than any other region, with three of the six regions showing a drop for this incident group. Burglary and related offences is another group where there is a high level of regional variation. There is an increase of 351 incidents or 19.1% in the Southern region compared to a drop of 5.6% (471 incidents) in the Dublin Metropolitan region.
Table 3.3: Recorded crime incidents1 classified by offence group, Garda region and annualised2 total to Q2 2017 and 2018 | ||||||||
Garda region | ||||||||
ICCSq offence group | Northern | Western | Southern | Eastern | South Eastern | Dublin Metropolitan | State | |
Annualised total to Q2 2017 | ||||||||
01 | Homicide offences | 14 | 9 | 12 | 8 | 10 | 24 | 77 |
02 | Sexual offences | 286 | 272 | 493 | 446 | 347 | 831 | 2,675 |
03 | Attempts or threats to murder, assaults, harassments and related offences | 2,308 | 1,846 | 3,308 | 2,549 | 1,953 | 5,764 | 17,728 |
04 | Dangerous or negligent acts | 1,163 | 1,091 | 1,612 | 1,418 | 1,183 | 1,715 | 8,182 |
05 | Kidnapping and related offences | 16 | 5 | 21 | 14 | 11 | 60 | 127 |
06 | Robbery, extortion and hijacking offences | 145 | 67 | 170 | 191 | 95 | 1,364 | 2,032 |
07 | Burglary and related offences | 1,563 | 1,364 | 1,835 | 3,329 | 1,942 | 8,476 | 18,509 |
08 | Theft and related Offences | 4,098 | 4,300 | 8,460 | 8,529 | 5,598 | 35,916 | 66,901 |
09 | Fraud, deception and related offences | 531 | 506 | 760 | 704 | 437 | 2,538 | 5,476 |
10 | Controlled drug offences | 1,093 | 1,400 | 3,006 | 3,161 | 1,957 | 6,154 | 16,771 |
11 | Weapons and explosives offences | 219 | 190 | 318 | 309 | 192 | 966 | 2,194 |
12 | Damage to property and to the environment | 2,302 | 1,944 | 3,626 | 3,237 | 2,472 | 9,294 | 22,875 |
13 | Public order and other social code offences | 3,592 | 3,741 | 6,388 | 3,134 | 3,376 | 9,811 | 30,042 |
15 | Offences against Government, justice procedures and organisation of crime | 770 | 818 | 2,114 | 1,359 | 823 | 6,681 | 12,565 |
Annualised total to Q2 2018 | ||||||||
01 | Homicide offences | 14 | 8 | 16 | 9 | 4 | 26 | 77 |
02 | Sexual offences | 355 | 260 | 566 | 451 | 395 | 920 | 2,947 |
03 | Attempts or threats to murder, assaults, harassments and related offences | 2,487 | 2,067 | 3,502 | 2,892 | 2,191 | 6,061 | 19,200 |
04 | Dangerous or negligent acts | 1,175 | 1,110 | 1,644 | 1,449 | 1,234 | 1,672 | 8,284 |
05 | Kidnapping and related offences | 19 | 10 | 21 | 8 | 7 | 39 | 104 |
06 | Robbery, extortion and hijacking offences | 80 | 87 | 191 | 209 | 95 | 1,677 | 2,339 |
07 | Burglary and related offences | 1,684 | 1,489 | 2,186 | 3,203 | 1,801 | 8,005 | 18,368 |
08 | Theft and related Offences | 4,094 | 4,423 | 9,548 | 8,901 | 5,570 | 35,712 | 68,248 |
09 | Fraud, deception and related offences | 559 | 530 | 724 | 725 | 437 | 2,363 | 5,338 |
10 | Controlled drug offences | 1,185 | 1,242 | 3,142 | 3,365 | 2,024 | 6,417 | 17,375 |
11 | Weapons and explosives offences | 243 | 195 | 374 | 300 | 213 | 1,103 | 2,428 |
12 | Damage to property and to the environment | 2,375 | 1,992 | 3,603 | 3,135 | 2,372 | 8,707 | 22,184 |
13 | Public order and other social code offences | 3,788 | 3,534 | 6,593 | 3,162 | 3,725 | 10,518 | 31,320 |
15 | Offences against Government, justice procedures and organisation of crime | 742 | 737 | 2,417 | 1,428 | 1,039 | 7,842 | 14,205 |
Annualised total change to Q2 2018 | ||||||||
01 | Homicide offences | 0 | -1 | 4 | 1 | -6 | 2 | 0 |
02 | Sexual offences | 69 | -12 | 73 | 5 | 48 | 89 | 272 |
03 | Attempts or threats to murder, assaults, harassments and related offences | 179 | 221 | 194 | 343 | 238 | 297 | 1,472 |
04 | Dangerous or negligent acts | 12 | 19 | 32 | 31 | 51 | -43 | 102 |
05 | Kidnapping and related offences | 3 | 5 | 0 | -6 | -4 | -21 | -23 |
06 | Robbery, extortion and hijacking offences | -65 | 20 | 21 | 18 | 0 | 313 | 307 |
07 | Burglary and related offences | 121 | 125 | 351 | -126 | -141 | -471 | -141 |
08 | Theft and related Offences | -4 | 123 | 1,088 | 372 | -28 | -204 | 1,347 |
09 | Fraud, deception and related offences | 28 | 24 | -36 | 21 | 0 | -175 | -138 |
10 | Controlled drug offences | 92 | -158 | 136 | 204 | 67 | 263 | 604 |
11 | Weapons and explosives offences | 24 | 5 | 56 | -9 | 21 | 137 | 234 |
12 | Damage to property and to the environment | 73 | 48 | -23 | -102 | -100 | -587 | -691 |
13 | Public order and other social code offences | 196 | -207 | 205 | 28 | 349 | 707 | 1,278 |
15 | Offences against Government, justice procedures and organisation of crime | -28 | -81 | 303 | 69 | 216 | 1,161 | 1,640 |
1 These statistics are categorised as under reservation. This categorisation indicates that the quality of these statistics do not meet the standards required of official statistics published by CSO. | ||||||||
2 The annualised figure for a given quarter is the total number of crimes recorded in the 12 months prior to end of that quarter. |
The Statbank Tables are available here
Go to next chapter >>>Background Notes
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.