Natural gas Imports in October 2023 were 11% higher than in October 2022 and Indigenous Production was 14% lower (See Table 1B, 1C and Figure 1).
Total networked gas supply in October 2023 was 4,176 gigawatt hours (GWh). The October supply figure was 13% higher than the September 2023 figure of 3,694 GWh (See Table 1A).
Gas Imports accounted for 75% of total metered supply in October 2023 with Indigenous Production from the Corrib gas field and biomethane plants accounting for the remaining 25% (See Tables 1A, 1B and 1C).
Comparing October 2023 with October 2022, natural gas demand by customer category showed the following trends: Daily Metered (-1%); Large Daily Metered (-4%); Non-Daily Metered (+5%); and Power Plants (+5%) (See Tables 2B to 2E).
Total networked gas demand for the first 10 months of 2023 was 6% lower than for the same period in 2022 (See table 2A).
X-axis label | Imports GWh | Monthly Indigenous Production GWh |
---|---|---|
January 2018 | 1837 | 3503 |
February 2018 | 1953 | 3084 |
March 2018 | 2340 | 3300 |
April 2018 | 1834 | 2910 |
May 2018 | 1816 | 2969 |
June 2018 | 1993 | 3038 |
July 2018 | 1951 | 2997 |
August 2018 | 1665 | 2911 |
September 2018 | 1881 | 2344 |
October 2018 | 2410 | 2884 |
November 2018 | 2707 | 2668 |
December 2018 | 2549 | 2695 |
January 2019 | 3010 | 2712 |
February 2019 | 2256 | 2360 |
March 2019 | 2852 | 2597 |
April 2019 | 2917 | 2427 |
May 2019 | 2890 | 2472 |
June 2019 | 2448 | 2330 |
July 2019 | 2489 | 2342 |
August 2019 | 1824 | 2329 |
September 2019 | 2520 | 1714 |
October 2019 | 3123 | 1950 |
November 2019 | 3481 | 2186 |
December 2019 | 3131 | 2214 |
January 2020 | 3434 | 2132 |
February 2020 | 3196 | 1919 |
March 2020 | 3337 | 2045 |
April 2020 | 2785 | 1936 |
May 2020 | 2960 | 1822 |
June 2020 | 2738 | 1815 |
July 2020 | 2827 | 1776 |
August 2020 | 2913 | 1727 |
September 2020 | 3255 | 1268 |
October 2020 | 3012 | 1549 |
November 2020 | 3340 | 1562 |
December 2020 | 3852 | 1621 |
January 2021 | 4361 | 1494 |
February 2021 | 3191 | 1453 |
March 2021 | 3706 | 1581 |
April 2021 | 3355 | 1503 |
May 2021 | 2826 | 1335 |
June 2021 | 2737 | 1253 |
July 2021 | 3882 | 306 |
August 2021 | 2786 | 1431 |
September 2021 | 2533 | 1434 |
October 2021 | 2703 | 1407 |
November 2021 | 3498 | 1394 |
December 2021 | 3535 | 1412 |
January 2022 | 4134 | 1406 |
February 2022 | 3063 | 1202 |
March 2022 | 3610 | 1350 |
April 2022 | 3585 | 1288 |
May 2022 | 3288 | 1265 |
June 2022 | 3192 | 1225 |
July 2022 | 3522 | 1102 |
August 2022 | 3489 | 1234 |
September 2022 | 3038 | 1186 |
October 2022 | 2814 | 1220 |
November 2022 | 3396 | 1168 |
December 2022 | 4416 | 1178 |
January 2023 | 4014 | 1144 |
February 2023 | 3559 | 1024 |
March 2023 | 4072 | 1124 |
April 2023 | 3415 | 1054 |
May 2023 | 3368 | 1109 |
June 2023 | 2990 | 1050 |
July 2023 | 3257 | 543 |
August 2023 | 2999 | 737 |
September 2023 | 2664 | 1030 |
October 2023 | 3123 | 1053 |
X-axis label | Non-Daily Metered GWh | Power Plants GWh |
---|---|---|
January 2018 | 1853 | 2322 |
February 2018 | 1780 | 2191 |
March 2018 | 1841 | 2616 |
April 2018 | 1147 | 2636 |
May 2018 | 623 | 3173 |
June 2018 | 309 | 3617 |
July 2018 | 261 | 3752 |
August 2018 | 333 | 3303 |
September 2018 | 552 | 2767 |
October 2018 | 1006 | 3116 |
November 2018 | 1387 | 2876 |
December 2018 | 1508 | 2751 |
January 2019 | 1725 | 2965 |
February 2019 | 1403 | 2239 |
March 2019 | 1442 | 2858 |
April 2019 | 1139 | 3089 |
May 2019 | 731 | 3563 |
June 2019 | 576 | 3228 |
July 2019 | 314 | 3584 |
August 2019 | 345 | 2838 |
September 2019 | 478 | 2802 |
October 2019 | 1061 | 2974 |
November 2019 | 1545 | 3110 |
December 2019 | 1728 | 2714 |
January 2020 | 1751 | 2892 |
February 2020 | 1719 | 2441 |
March 2020 | 1535 | 2778 |
April 2020 | 809 | 2955 |
May 2020 | 533 | 3296 |
June 2020 | 400 | 3251 |
July 2020 | 381 | 3442 |
August 2020 | 357 | 3524 |
September 2020 | 511 | 3247 |
October 2020 | 1053 | 2698 |
November 2020 | 1283 | 2824 |
December 2020 | 1790 | 2950 |
January 2021 | 1929 | 3151 |
February 2021 | 1566 | 2287 |
March 2021 | 1389 | 2994 |
April 2021 | 1091 | 2848 |
May 2021 | 843 | 2403 |
June 2021 | 372 | 2800 |
July 2021 | 300 | 3133 |
August 2021 | 352 | 3099 |
September 2021 | 375 | 2837 |
October 2021 | 801 | 2548 |
November 2021 | 1352 | 2779 |
December 2021 | 1600 | 2665 |
January 2022 | 1703 | 3122 |
February 2022 | 1486 | 2039 |
March 2022 | 1330 | 2764 |
April 2022 | 983 | 3030 |
May 2022 | 555 | 3142 |
June 2022 | 393 | 3223 |
July 2022 | 289 | 3600 |
August 2022 | 277 | 3722 |
September 2022 | 407 | 3109 |
October 2022 | 685 | 2602 |
November 2022 | 1081 | 2726 |
December 2022 | 1674 | 3224 |
January 2023 | 1580 | 2888 |
February 2023 | 1199 | 2698 |
March 2023 | 1307 | 3035 |
April 2023 | 871 | 2784 |
May 2023 | 457 | 3230 |
June 2023 | 275 | 3066 |
July 2023 | 307 | 2799 |
August 2023 | 309 | 2715 |
September 2023 | 374 | 2625 |
October 2023 | 716 | 2739 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.
Statistician's Comment
The Central Statistics Office (CSO) has today (09 January 2024) published Networked Gas Daily Supply and Demand October 2023.
Commenting on the release Deirdre Moran, Statistician in the Environment and Climate Division, said: “Total networked gas supply in October 2023 was 4,176 gigawatt hours (GWh). The October supply figure was 13% higher than the September 2023 figure of 3,694 GWh (See Table 1A).
Imports accounted for 75% of the total supply figure while Indigenous Production from the Corrib gas field and from biomethane plants made up the remaining 25% (See Tables 1A, 1B and 1C).
Total metered gas demand in October 2023 was 4,172 GWh which was 4% higher than the October 2022 figure of 4,029 GWh (See Table 2A).
Gas demand by Power Plants in October 2023 was 2,739 GWh which comprised 66% of total gas demand in that month, down from 71% of total gas demand in September 2023 (See Tables 2A and 2B)."