| Table 2.1 Output by NACE A64 sector, 2019-20241 | €million |
| ESA A64 code | NACE Rev. 2 | Activity | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| 1 | 1 | Crop and animal production, hunting and related service activities | 8,958 | 9,395 | 10,738 | 13,783 | 11,958 | 12,987 |
| 2 | 2 | Forestry and logging | 181 | 180 | 201 | 229 | 221 | 233 |
| 3 | 3 | Fishing and aquaculture | 415 | 406 | 479 | 508 | 456 | 458 |
| 4 | 05-09 | Mining and quarrying | 1,463 | 811 | 1,059 | 1,079 | 1,032 | 1,096 |
| 5 | 10-12 | Manufacture of food products, beverages and tobacco products | 23,218 | 23,899 | 27,237 | 33,924 | 36,863 | 39,416 |
| 6 | 13-15 | Manufacture of textiles, wearing apparel and leather products | 331 | 292 | 334 | 398 | 449 | 464 |
| 7 | 16 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 979 | 944 | 1,407 | 1,561 | 1,559 | 1,598 |
| 8 | 17 | Manufacture of paper and paper products | 548 | 597 | 656 | 740 | 884 | 920 |
| 9 | 18 | Printing and reproduction of recorded media | 707 | 609 | 508 | 642 | 665 | 654 |
| 10-11 | 19-20 | Manufacture of coke and refined petroleum products; basic chemicals | 24,410 | 25,675 | 24,253 | 23,093 | 17,575 | 14,039 |
| 12, 172 | 21 & 26 | Manufacture of pharmaceutical products; computer, electronic and optical products | 145,689 | 159,334 | 198,436 | 235,395 | 188,562 | 222,142 |
| 13 | 22 | Manufacture of rubber and plastic products | 1,658 | 1,785 | 2,362 | 2,435 | 2,680 | 2,861 |
| 14 | 23 | Manufacture of other non-metallic mineral products | 2,218 | 2,078 | 2,610 | 3,389 | 3,551 | 3,613 |
| 15 | 24 | Manufacture of basic metals | 1,235 | 1,048 | 1,190 | 1,238 | 1,285 | 1,469 |
| 16 | 25 | Manufacture of fabricated metal products, except machinery and equipment | 2,808 | 2,840 | 2,739 | 3,080 | 3,602 | 3,910 |
| 18 | 27 | Manufacture of electrical equipment | 1,411 | 1,016 | 1,087 | 1,481 | 1,632 | 1,880 |
| 19 | 28 | Manufacture of machinery and equipment not elsewhere classified | 3,007 | 2,990 | 3,018 | 3,709 | 4,040 | 4,055 |
| 20-21 | 29-30 | Manufacture of motor vehicles, trailers and semi-trailers; other transport equipment | 1,324 | 1,020 | 796 | 888 | 1,004 | 1,024 |
| 22 | 31-32 | Manufacture of furniture; other manufacturing | 20,574 | 19,672 | 21,830 | 24,135 | 26,098 | 25,704 |
| 23 | 33 | Repair and installation of machinery and equipment | 1,330 | 1,102 | 1,175 | 1,247 | 1,483 | 1,322 |
| 24 | 35 | Electricity, gas, steam and air-conditioning supply | 7,960 | 8,081 | 11,326 | 16,119 | 17,066 | 18,319 |
| 25 | 36 | Water collection, treatment and supply | 991 | 721 | 1,215 | 1,329 | 1,488 | 1,502 |
| 26 | 37-39 | Sewerage, waste management and remediation activities | 2,071 | 1,899 | 2,444 | 2,765 | 2,907 | 3,036 |
| 27 | 41-43 | Construction | 27,427 | 27,993 | 36,346 | 46,236 | 46,907 | 48,067 |
| 28 | 45 | Wholesale and retail trade and repair of motor vehicles and motorcycles | 2,583 | 2,442 | 2,636 | 3,565 | 3,509 | 3,705 |
| 29 | 46 | Wholesale trade, except of motor vehicles and motorcycles | 27,413 | 28,401 | 28,605 | 35,103 | 35,467 | 36,089 |
| 30 | 47 | Retail trade, except of motor vehicles and motorcycles | 14,371 | 15,178 | 15,628 | 17,794 | 18,912 | 19,052 |
| 31 | 49 | Land transport and transport via pipelines | 5,257 | 5,064 | 5,297 | 6,103 | 6,368 | 6,919 |
| 32 | 50 | Water transport | 696 | 553 | 543 | 729 | 711 | 793 |
| 33-34 | 51-52 | Air transport, Warehousing and support activities for transportation | 13,992 | 5,033 | 6,758 | 19,371 | 23,735 | 26,269 |
| 35 | 53 | Postal and courier activities | 2,263 | 1,803 | 1,698 | 2,417 | 2,110 | 2,298 |
| 36 | 55-56 | Accommodation; food and beverage service activities | 8,725 | 4,693 | 6,861 | 10,722 | 12,254 | 12,704 |
| 37-38, 402 | 58-60, 62-63 | Publishing, audiovisual and broadcasting activities; Computer programming, consultancy and related activities; information service activities | 128,079 | 152,553 | 213,742 | 236,840 | 264,600 | 311,551 |
| 39 | 61 | Telecommunications | 6,022 | 5,529 | 6,503 | 6,923 | 6,896 | 8,025 |
| 41 | 64 | Financial service activities, except insurance and pension funding | 17,757 | 17,328 | 20,221 | 19,584 | 21,392 | 29,303 |
| 42 | 65 | Insurance, reinsurance and pension funding, except compulsory social security | 18,181 | 16,381 | 17,155 | 19,670 | 24,959 | 24,088 |
| 43 | 66 | Activities auxiliary to financial services and insurance activities | 8,865 | 9,497 | 10,130 | 10,446 | 14,798 | 14,541 |
| 44 | 68 | Real estate activities | 25,147 | 25,023 | 26,817 | 30,734 | 33,703 | 36,139 |
| 45 | 69-70 | Legal and accounting activities; activities of head offices; management consultancy activities | 20,555 | 22,761 | 28,783 | 38,077 | 40,181 | 42,155 |
| 46 | 71 | Architectural and engineering services; technical testing and analysis | 3,814 | 4,140 | 4,943 | 5,920 | 6,569 | 7,075 |
| 47 | 72 | Scientific research and development | 1,762 | 1,693 | 1,923 | 3,266 | 3,156 | 3,522 |
| 48 | 73 | Advertising and market research | 1,787 | 1,371 | 1,902 | 2,099 | 1,883 | 1,976 |
| 49 | 74-75 | Other professional, scientific and technical activities; veterinary activities | 1,832 | 1,690 | 2,186 | 3,436 | 2,653 | 2,721 |
| 50 | 77 | Rental and leasing activities | 24,299 | 20,036 | 21,006 | 23,503 | 24,154 | 25,082 |
| 51 | 78 | Employment activities | 3,225 | 2,336 | 3,892 | 5,582 | 5,529 | 5,715 |
| 52 | 79 | Travel agency, tour operator and other reservation services and related activities | 571 | 564 | 466 | 791 | 804 | 856 |
| 53 | 80-82 | Security and investigation activities; services to buildings and landscape activities; office administrative, office support and other business support activities | 6,913 | 7,475 | 8,898 | 10,483 | 11,228 | 11,902 |
| 54 | 84 | Public administration and defence; compulsory social security | 14,988 | 15,864 | 16,956 | 18,335 | 19,901 | 21,127 |
| 55 | 85 | Education | 11,637 | 11,519 | 12,170 | 13,292 | 14,373 | 15,196 |
| 56 | 86 | Human health activities | 17,106 | 18,653 | 21,272 | 23,179 | 25,854 | 27,573 |
| 57 | 87-88 | Social work activities | 6,812 | 6,929 | 7,482 | 8,414 | 9,253 | 9,435 |
| 58 | 90-92 | Creative, arts and entertainment activities; libraries, archives, museums and other cultural activities; gambling and betting activities | 2,757 | 2,429 | 2,712 | 3,612 | 3,690 | 3,074 |
| 59 | 93 | Sports activities and amusement and recreation activities | 1,486 | 1,135 | 1,075 | 1,763 | 1,789 | 1,968 |
| 60 | 94 | Activities of membership organisations | 2,802 | 2,601 | 2,765 | 3,833 | 3,304 | 3,516 |
| 61 | 95 | Repair of computers and personal and household goods | 140 | 111 | 136 | 181 | 176 | 178 |
| 62 | 96 | Other personal service activities | 1,558 | 1,624 | 1,506 | 2,595 | 2,340 | 2,476 |
| 63 | 97-98 | Activities of households as employers of domestic personnel; undifferentiated goods- and services-producing activities of households for own use | 189 | 179 | 203 | 35 | 85 | 81 |
| 64 | 99 | Activities of extraterritorial organisations and bodies (not included) | | | | | | |
| 01-63 | 01-98 | All NACE economic sectors | 684,497 | 706,976 | 856,317 | 1,007,801 | 1,020,302 | 1,127,871 |
| 1 Preliminary figures. |
| 2 Codes aggregated for confidentiality reasons. |