| Table 4.1 Gross Value Added by NACE A64 sector, 2019-20241 | €million |
| ESA A64 code | NACE Rev. 2 | Activity | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| 1 | 1 | Crop and animal production, hunting and related service activities | 3,262 | 3,679 | 4,422 | 5,846 | 4,135 | 5,444 |
| 2 | 2 | Forestry and logging | 19 | 18 | 18 | 50 | 82 | 75 |
| 3 | 3 | Fishing and aquaculture | 189 | 154 | 193 | 211 | 227 | 228 |
| 4 | 05-09 | Mining and quarrying | 504 | 381 | 633 | 784 | 718 | 835 |
| 5 | 10-12 | Manufacture of food products, beverages and tobacco products | 7,739 | 7,682 | 8,328 | 9,718 | 10,602 | 11,657 |
| 6 | 13-15 | Manufacture of textiles, wearing apparel and leather products | 161 | 142 | 176 | 191 | 206 | 216 |
| 7 | 16 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 354 | 328 | 486 | 550 | 570 | 552 |
| 8 | 17 | Manufacture of paper and paper products | 227 | 243 | 253 | 266 | 315 | 338 |
| 9 | 18 | Printing and reproduction of recorded media | 308 | 263 | 231 | 282 | 396 | 361 |
| 10-11 | 19-20 | Manufacture of coke and refined petroleum products; basic chemicals | 14,563 | 17,109 | 13,888 | 13,277 | 5,948 | 2,835 |
| 12, 172 | 21 & 26 | Manufacture of pharmaceutical products; computer, electronic and optical products | 77,498 | 88,170 | 114,461 | 150,053 | 116,357 | 127,368 |
| 13 | 22 | Manufacture of rubber and plastic products | 660 | 717 | 844 | 933 | 1,013 | 1,077 |
| 14 | 23 | Manufacture of other non-metallic mineral products | 1,011 | 807 | 844 | 960 | 1,145 | 1,199 |
| 15 | 24 | Manufacture of basic metals | 380 | 333 | 168 | 153 | 297 | 471 |
| 16 | 25 | Manufacture of fabricated metal products, except machinery and equipment | 1,127 | 1,077 | 1,119 | 1,266 | 1,495 | 1,411 |
| 18 | 27 | Manufacture of electrical equipment | 428 | 470 | 458 | 423 | 591 | 617 |
| 19 | 28 | Manufacture of machinery and equipment not elsewhere classified | 1,352 | 1,714 | 1,278 | 1,533 | 1,723 | 1,572 |
| 20-21 | 29-30 | Manufacture of motor vehicles, trailers and semi-trailers; other transport equipment | 385 | 250 | 268 | 278 | 321 | 307 |
| 22 | 31-32 | Manufacture of furniture; other manufacturing | 9,450 | 8,529 | 10,530 | 12,674 | 14,650 | 15,737 |
| 23 | 33 | Repair and installation of machinery and equipment | 505 | 486 | 549 | 619 | 763 | 672 |
| 24 | 35 | Electricity, gas, steam and air-conditioning supply | 2,936 | 3,137 | 3,923 | 3,653 | 5,630 | 5,423 |
| 25 | 36 | Water collection, treatment and supply | 428 | 416 | 885 | 953 | 676 | 768 |
| 26 | 37-39 | Sewerage, waste management and remediation activities | 1,041 | 975 | 1,166 | 1,418 | 1,446 | 1,554 |
| 27 | 41-43 | Construction | 9,461 | 8,700 | 10,130 | 12,243 | 13,564 | 14,312 |
| 28 | 45 | Wholesale and retail trade and repair of motor vehicles and motorcycles | 1,788 | 1,751 | 1,851 | 2,182 | 2,515 | 2,712 |
| 29 | 46 | Wholesale trade, except of motor vehicles and motorcycles | 13,308 | 15,158 | 16,057 | 18,559 | 19,601 | 19,318 |
| 30 | 47 | Retail trade, except of motor vehicles and motorcycles | 9,638 | 9,544 | 10,244 | 10,897 | 12,135 | 12,254 |
| 31 | 49 | Land transport and transport via pipelines | 2,898 | 2,592 | 2,898 | 3,558 | 3,923 | 4,100 |
| 32 | 50 | Water transport | 69 | 54 | 62 | 83 | 96 | 107 |
| 33-34 | 51-52 | Air transport, Warehousing and support activities for transportation | 3,218 | 29 | 800 | 3,091 | 4,182 | 4,326 |
| 35 | 53 | Postal and courier activities | 934 | 1,000 | 1,099 | 1,070 | 1,093 | 1,133 |
| 36 | 55-56 | Accommodation; food and beverage service activities | 5,710 | 2,843 | 3,899 | 7,083 | 8,241 | 8,832 |
| 37-38, 402 | 58-60, 62-63 | Publishing, audiovisual and broadcasting activities; Computer programming, consultancy and related activities; information service activities | 47,872 | 58,149 | 75,738 | 83,880 | 97,603 | 107,260 |
| 39 | 61 | Telecommunications | 3,291 | 3,402 | 3,850 | 3,916 | 3,599 | 3,955 |
| 41 | 64 | Financial service activities, except insurance and pension funding | 8,789 | 8,816 | 11,286 | 10,489 | 10,117 | 15,018 |
| 42 | 65 | Insurance, reinsurance and pension funding, except compulsory social security | 4,196 | 3,026 | 4,747 | 3,010 | 6,795 | 5,942 |
| 43 | 66 | Activities auxiliary to financial services and insurance activities | 4,054 | 4,042 | 3,903 | 4,074 | 6,250 | 6,122 |
| 44 | 68 | Real estate activities | 20,317 | 20,235 | 22,216 | 25,516 | 27,429 | 30,768 |
| 45 | 69-70 | Legal and accounting activities; activities of head offices; management consultancy activities | 11,547 | 14,567 | 16,130 | 19,040 | 21,330 | 22,194 |
| 46 | 71 | Architectural and engineering services; technical testing and analysis | 2,856 | 3,124 | 3,776 | 4,212 | 4,855 | 5,306 |
| 47 | 72 | Scientific research and development | 1,226 | 1,064 | 1,274 | 1,957 | 2,573 | 2,993 |
| 48 | 73 | Advertising and market research | 1,279 | 938 | 1,122 | 940 | 1,071 | 1,115 |
| 49 | 74-75 | Other professional, scientific and technical activities; veterinary activities | 1,132 | 1,124 | 1,403 | 1,598 | 1,705 | 1,698 |
| 50 | 77 | Rental and leasing activities | 18,103 | 15,513 | 14,328 | 15,922 | 17,911 | 19,199 |
| 51 | 78 | Employment activities | 2,269 | 1,978 | 2,640 | 3,557 | 3,633 | 3,641 |
| 52 | 79 | Travel agency, tour operator and other reservation services and related activities | 347 | 198 | 166 | 355 | 446 | 477 |
| 53 | 80-82 | Security and investigation activities; services to buildings and landscape activities; office administrative, office support and other business support activities | 3,542 | 3,369 | 3,719 | 4,451 | 5,468 | 5,773 |
| 54 | 84 | Public administration and defence; compulsory social security | 9,614 | 10,153 | 10,804 | 11,719 | 12,581 | 13,523 |
| 55 | 85 | Education | 10,053 | 9,865 | 10,514 | 11,446 | 12,447 | 13,189 |
| 56 | 86 | Human health activities | 11,642 | 12,050 | 13,635 | 14,890 | 16,756 | 17,885 |
| 57 | 87-88 | Social work activities | 4,636 | 4,465 | 4,779 | 5,385 | 5,987 | 6,123 |
| 58 | 90-92 | Creative, arts and entertainment activities; libraries, archives, museums and other cultural activities; gambling and betting activities | 1,674 | 1,466 | 1,757 | 2,280 | 2,373 | 2,019 |
| 59 | 93 | Sports activities and amusement and recreation activities | 1,011 | 693 | 846 | 1,131 | 1,232 | 1,314 |
| 60 | 94 | Activities of membership organisations | 746 | 693 | 737 | 1,021 | 880 | 937 |
| 61 | 95 | Repair of computers and personal and household goods | 95 | 77 | 88 | 95 | 107 | 104 |
| 62 | 96 | Other personal service activities | 1,018 | 728 | 821 | 1,201 | 1,384 | 1,432 |
| 63 | 97-98 | Activities of households as employers of domestic personnel; undifferentiated goods- and services-producing activities of households for own use | 189 | 179 | 203 | 35 | 85 | 81 |
| 64 | 99 | Activities of extraterritorial organisations and bodies (not included) | | | | | | |
| 01-63 | 01-98 | All NACE economic sectors | 343,049 | 358,665 | 422,643 | 496,978 | 499,274 | 535,877 |
| 1Preliminary figures. GVA excludes statistical discrepancy. |
| 2Codes aggregated for confidentiality reasons. |