Table 3.1 Intermediate Consumption by NACE A64 sector, 2018-20231 | €million |
ESA A64 code | NACE Rev. 2 | Activity | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
1 | 1 | Crop and animal production, hunting and related service activities | 6,143 | 5,655 | 5,666 | 6,191 | 7,876 | 7,439 |
2 | 2 | Forestry and logging | 152 | 138 | 142 | 163 | 156 | 132 |
3 | 3 | Fishing and aquaculture | 237 | 220 | 263 | 292 | 287 | 281 |
4 | 05-09 | Mining and quarrying | 557 | 959 | 452 | 482 | 363 | 337 |
5 | 10-12 | Manufacture of food products, beverages and tobacco products | 16,492 | 15,479 | 16,185 | 20,130 | 24,124 | 25,919 |
6 | 13-15 | Manufacture of textiles, wearing apparel and leather products | 245 | 171 | 147 | 157 | 205 | 176 |
7 | 16 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 735 | 625 | 614 | 921 | 1,010 | 1,020 |
8 | 17 | Manufacture of paper and paper products | 357 | 321 | 381 | 380 | 431 | 508 |
9 | 18 | Printing and reproduction of recorded media | 433 | 399 | 344 | 350 | 449 | 451 |
10-11 | 19-20 | Manufacture of coke and refined petroleum products; basic chemicals | 10,284 | 9,847 | 8,559 | 10,289 | 9,208 | 8,849 |
12, 172 | 21 & 26 | Manufacture of pharmaceutical products; computer, electronic and optical products | 63,785 | 68,191 | 71,101 | 83,852 | 86,031 | 68,552 |
13 | 22 | Manufacture of rubber and plastic products | 1,028 | 998 | 1,063 | 1,512 | 1,494 | 1,512 |
14 | 23 | Manufacture of other non-metallic mineral products | 1,709 | 1,207 | 1,190 | 1,679 | 2,313 | 2,351 |
15 | 24 | Manufacture of basic metals | 568 | 856 | 734 | 1,100 | 1,086 | 1,272 |
16 | 25 | Manufacture of fabricated metal products, except machinery and equipment | 1,696 | 1,681 | 1,767 | 1,632 | 1,812 | 2,199 |
18 | 27 | Manufacture of electrical equipment | 684 | 982 | 547 | 628 | 1,007 | 1,054 |
19 | 28 | Manufacture of machinery and equipment not elsewhere classified | 2,023 | 1,655 | 1,227 | 1,628 | 2,071 | 2,061 |
20-21 | 29-30 | Manufacture of motor vehicles, trailers and semi-trailers; other transport equipment | 687 | 939 | 737 | 545 | 560 | 676 |
22 | 31-32 | Manufacture of furniture; other manufacturing | 9,858 | 11,124 | 11,079 | 10,662 | 11,563 | 10,604 |
23 | 33 | Repair and installation of machinery and equipment | 735 | 825 | 621 | 632 | 613 | 721 |
24 | 35 | Electricity, gas, steam and air-conditioning supply | 3,860 | 4,986 | 4,935 | 7,450 | 12,347 | 12,795 |
25 | 36 | Water collection, treatment and supply | 392 | 563 | 305 | 443 | 499 | 594 |
26 | 37-39 | Sewerage, waste management and remediation activities | 948 | 1,030 | 925 | 1,257 | 1,349 | 1,344 |
27 | 41-43 | Construction | 18,019 | 17,966 | 19,283 | 26,183 | 33,987 | 33,728 |
28 | 45 | Wholesale and retail trade and repair of motor vehicles and motorcycles | 1,548 | 795 | 689 | 779 | 1,403 | 1,655 |
29 | 46 | Wholesale trade, except of motor vehicles and motorcycles | 12,397 | 14,104 | 13,337 | 12,451 | 16,217 | 16,556 |
30 | 47 | Retail trade, except of motor vehicles and motorcycles | 4,984 | 4,733 | 5,615 | 5,347 | 6,915 | 7,045 |
31 | 49 | Land transport and transport via pipelines | 2,320 | 2,359 | 2,466 | 2,395 | 2,349 | 2,403 |
32 | 50 | Water transport | 466 | 626 | 497 | 480 | 681 | 716 |
33-34 | 51-52 | Air transport, Warehousing and support activities for transportation | 10,595 | 10,772 | 4,967 | 5,927 | 16,231 | 20,474 |
35 | 53 | Postal and courier activities | 668 | 1,330 | 809 | 605 | 971 | 1,020 |
36 | 55-56 | Accommodation; food and beverage service activities | 3,072 | 3,015 | 1,850 | 2,974 | 3,657 | 4,243 |
37-38, 402 | 58-60, 62-63 | Publishing, audiovisual and broadcasting activities; Computer programming, consultancy and related activities; information service activities | 77,590 | 80,206 | 94,683 | 139,075 | 152,659 | 168,176 |
39 | 61 | Telecommunications | 2,344 | 2,731 | 2,139 | 2,695 | 3,029 | 3,317 |
41 | 64 | Financial service activities, except insurance and pension funding | 6,600 | 8,968 | 8,471 | 8,793 | 9,099 | 11,314 |
42 | 65 | Insurance, reinsurance and pension funding, except compulsory social security | 11,439 | 13,985 | 13,355 | 12,409 | 16,661 | 18,330 |
43 | 66 | Activities auxiliary to financial services and insurance activities | 4,636 | 4,811 | 5,452 | 6,229 | 6,374 | 8,559 |
44 | 68 | Real estate activities | 5,054 | 4,784 | 4,643 | 4,534 | 5,109 | 5,319 |
45 | 69-70 | Legal and accounting activities; activities of head offices; management consultancy activities | 6,503 | 9,008 | 8,119 | 12,599 | 18,967 | 20,054 |
46 | 71 | Architectural and engineering services; technical testing and analysis | 918 | 958 | 1,002 | 1,126 | 1,653 | 1,653 |
47 | 72 | Scientific research and development | 727 | 530 | 625 | 649 | 1,009 | 985 |
48 | 73 | Advertising and market research | 407 | 508 | 318 | 710 | 774 | 759 |
49 | 74-75 | Other professional, scientific and technical activities; veterinary activities | 475 | 701 | 564 | 919 | 1,172 | 1,141 |
50 | 77 | Rental and leasing activities | 4,574 | 6,193 | 4,526 | 6,679 | 7,465 | 7,314 |
51 | 78 | Employment activities | 682 | 953 | 358 | 1,254 | 1,373 | 1,394 |
52 | 79 | Travel agency, tour operator and other reservation services and related activities | 213 | 225 | 365 | 300 | 283 | 277 |
53 | 80-82 | Security and investigation activities; services to buildings and landscape activities; office administrative, office support and other business support activities | 5,569 | 3,370 | 4,003 | 5,168 | 5,628 | 5,740 |
54 | 84 | Public administration and defence; compulsory social security | 5,063 | 5,597 | 5,849 | 6,253 | 6,628 | 7,114 |
55 | 85 | Education | 1,378 | 1,585 | 1,625 | 1,627 | 1,788 | 1,905 |
56 | 86 | Human health activities | 5,109 | 5,760 | 7,195 | 8,218 | 9,004 | 9,380 |
57 | 87-88 | Social work activities | 2,147 | 2,294 | 2,662 | 2,878 | 3,260 | 3,305 |
58 | 90-92 | Creative, arts and entertainment activities; libraries, archives, museums and other cultural activities; gambling and betting activities | 980 | 1,083 | 964 | 941 | 1,286 | 1,306 |
59 | 93 | Sports activities and amusement and recreation activities | 536 | 475 | 448 | 231 | 632 | 670 |
60 | 94 | Activities of membership organisations | 1,898 | 2,056 | 1,908 | 2,001 | 2,720 | 2,454 |
61 | 95 | Repair of computers and personal and household goods | 45 | 44 | 34 | 48 | 86 | 97 |
62 | 96 | Other personal service activities | 534 | 540 | 896 | 684 | 1,472 | 1,612 |
63 | 97-98 | Activities of households as employers of domestic personnel; undifferentiated goods- and services-producing activities of households for own use | 0 | 0 | 0 | 0 | 0 | 0 |
64 | 99 | Activities of extraterritorial organisations and bodies (not included) | | | | | | |
01-63 | 01-98 | All NACE economic sectors | 323,097 | 341,916 | 348,701 | 435,537 | 507,398 | 520,862 |
1 Preliminary figures. |
2 Codes aggregated for confidentiality reasons. |