Intermediate Consumption at market prices includes all goods and services used up in the production process in the accounting period, regardless of the date of purchase. For more information see the Background Notes.
When examined by A21 sector and similar to Output, the three largest sectors by Intermediate Consumption in 2017 were Manufacturing (C), Information & Communication (J) and Financial & Insurance activities (K). Construction (F), the third largest sector by Intermediate Consumption in 1995 increased to the second largest in 2005. Construction Intermediate Consumption then declined following 2005, but not as precipitously as Output, declining to fifth biggest by rank in 2010 before recovering to fourth biggest in 2017. Agriculture, Forestry and Fishing (A) declined from the fifth biggest sector by Intermediate Consumption in 1995 to the twelfth biggest in 2010 before recovering to the eighth largest in 2017.
Figure 3.1 Proportional composition of Intermediate Consumption by A21 sector, 1995-2017
Ireland | France | Germany | Greece | United Kingdom | Luxembourg | |
1995 | 56.6539014752706 | 47.0747982125118 | 45.9794703731121 | 45.9134106149265 | 46.333613271845 | 50.0990866649066 |
1996 | 56.5060936029274 | 46.9580441260888 | 46.0576117526475 | 45.6022285625834 | 46.281781082847 | 50.6539792058394 |
1997 | 56.856423120285 | 47.2361291395449 | 46.4669308727327 | 44.4810722677512 | 46.6130537373436 | 53.4239743513626 |
1998 | 57.1103132307245 | 47.2042910703142 | 46.9085128030261 | 44.0393631030767 | 46.9655974280268 | 57.0452049634742 |
1999 | 56.9331418458114 | 47.8596238910862 | 47.8209222734942 | 43.9554701980839 | 47.3641910841294 | 58.4480525683262 |
2000 | 56.7301837072324 | 49.1683341119642 | 49.0627943899726 | 45.4825107487113 | 47.4338878359233 | 62.5749611581408 |
2001 | 57.1206824889555 | 49.349121304612 | 49.014521801337 | 45.5538488002341 | 47.6378369966403 | 62.6378993435449 |
2002 | 55.8061496157133 | 48.7994421071624 | 48.0352623286441 | 45.599385687458 | 47.3868327553199 | 61.4200077371558 |
2003 | 56.0659970531173 | 48.3159620659221 | 48.7113268889872 | 44.0839485907893 | 46.7985914936937 | 61.2602688141852 |
2004 | 56.5459052379869 | 48.4692819172632 | 49.0700626789709 | 43.9469595044251 | 46.9560498908194 | 63.6510760838391 |
2005 | 56.6948441633865 | 49.0099267724519 | 50.0430806646155 | 44.3790215998032 | 46.1009030058964 | 65.8083780897299 |
2006 | 57.9395565326881 | 49.6141260238428 | 50.8037275122975 | 45.4615903136295 | 47.3283760731804 | 67.831619886166 |
2007 | 58.26887062482 | 49.6750052996114 | 51.3909100640695 | 45.6620582708907 | 47.9092383636248 | 69.1745029796671 |
2008 | 60.2767471822248 | 49.7575742459524 | 52.0988731518493 | 44.6677121422675 | 47.8819440332051 | 69.3430997146094 |
2009 | 59.0686234955022 | 48.2826811267647 | 50.6558471375627 | 43.4851317486141 | 47.9742458926853 | 66.815355325501 |
2010 | 57.5447981460065 | 49.2358796857114 | 51.389547547247 | 43.7041586337211 | 48.189070482149 | 68.7108909948093 |
2011 | 54.2731130996053 | 49.8391042261088 | 52.5019405503025 | 43.7268163269978 | 48.5345012857627 | 68.8146473131593 |
2012 | 57.8929014032734 | 49.8986391355527 | 51.8229875821441 | 44.9387326180992 | 48.4437256977666 | 70.0032215783297 |
2013 | 57.9454274884121 | 49.5133476621129 | 51.1510639193059 | 45.2136894744796 | 48.6242864423753 | 71.1922360539286 |
2014 | 57.3033215690709 | 49.3346463917271 | 50.8023211608407 | 45.2346445070778 | 47.9894003337932 | 73.7114674849198 |
2015 | 52.9698424434904 | 48.9298973830111 | 50.1264489031436 | 44.0936576004524 | 47.7553053002408 | 75.1277748539087 |
2016 | 54.5138598032733 | 48.871332552944 | 49.6564819573254 | 43.9791080480637 | 47.2508056406129 | 74.7307888765146 |
2017 | 54.5211420298893 | 49.3094496597515 | 49.9570060201734 | 44.9208776777079 | 47.7768390978463 | 74.7349040113242 |
Ireland's Intermediate Consumption as a percentage of Output has remained relatively stable between 1995 and 2017. It was lowest in 2015 at 53% and highest in 2008 at 60%. In 2017, the EU Member State with the highest Intermediate Consumption as a percentage of Ouput was Luxembourg (75%), while Greece (45%) had the lowest percentage.
X-axis label | Intermediate Consumption |
---|---|
Luxembourg | 6.80547457678529 |
Malta | 8.95647711899986 |
Cyprus | 10.0483366200806 |
United Kingdom | 20.4551033617308 |
Latvia | 22.8759592472372 |
Denmark | 24.1880075077502 |
France | 27.1593863204802 |
Croatia | 27.5978891793817 |
Greece | 30.6665639219825 |
Sweden | 30.886826857252 |
Netherlands | 32.3608898053551 |
Estonia | 34.0015633590527 |
Romania | 34.8644483990376 |
Belgium | 35.0280342109927 |
Ireland | 35.444596091732 |
Finland | 35.732609365652 |
Austria | 36.5873562822324 |
Portugal | 37.6484134392345 |
Bulgaria | 39.4834895080703 |
Spain | 39.7378297046967 |
Italy | 40.5910118224544 |
Slovenia | 41.5192573077406 |
Lithuania | 42.2175329712956 |
Poland | 42.3295568246834 |
Germany | 42.6286920446336 |
Czechia | 47.0629295331898 |
Slovakia | 47.4888561753348 |
Hungary | 51.3815141736809 |
Ireland's manufacturing Intermediate Consumption as a percentage of total Intermediate Consumption was 35% in 2017. This placed Ireland among the middle group of EU Member States. In 2017, the highest reported manufacturing Intermediate Consumption as a percentage of total Intermediate Consumption was in Hungary (51%), while the lowest reported among EU Member States was in Luxembourg (7%).
Go to next chapter Gross Value Added (GVA)
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.