| Table 3.1 Expenditure Components of GDP1, Q4 20252 | ||
| Amount €m | Quarterly % change | |
| Personal Consumption of Goods and Services | 41,197 | 0.9 |
| Net Expenditure by Central and Local Government on Current Goods and Services | 14,789 | 0.3 |
| Gross Domestic Fixed Capital Formation | 30,096 | -4.6 |
| Net Exports | 54,192 | |
| Exports of Goods and Services | 207,849 | -3.4 |
| Less Imports of Goods and Services | -153,656 | -1.3 |
| Gross Domestic Product | 146,732 | -3.8 |
| 1Series not additive, Value of Physical Changes in Stocks not shown on table (see Table 3.5 for full detail) | ||
| 2Constant Market Prices, chain linked annually and referenced to year 2023 and seasonally adjusted | ||
On the expenditure side of the accounts (Table 3.5), Capital Investment decreased by €7.1 billion in Q4 2025 compared with the previous quarter and accounted for 36% of total domestic demand in Q4 2025.
Personal Consumption Expenditure increased by 0.9% in Q4 2025 compared to Q3 2025, while Government Expenditure increased by 0.3% over the same period. There was an overall decrease in real GDP of 3.8%.
| Personal Consumption Expenditure | Government Expenditure | Gross Fixed Capital Formation | Value of Physical Changes in Stocks | Net Exports | GDP | |
| Q1 2023 | 38.3912542171 | 12.8333009877 | 30.9945429549 | 0.8237170709 | 51.0233751078 | 133.3561824347 |
| Q2 2023 | 38.478894299 | 13.057069778 | 28.9159520794 | 3.5361399697 | 47.776861227 | 133.5194563198 |
| Q3 2023 | 38.0379389673 | 13.228457442 | 27.5433784817 | 4.3061947945 | 48.266447785 | 131.0361766284 |
| Q4 2023 | 38.9029849966 | 14.0651489324 | 43.3563075947 | 0.6216971379 | 27.6085894251 | 127.2778114522 |
| Q1 2024 | 39.146872116 | 13.4875227543 | 27.5239127294 | 1.0912413682 | 49.3851533878 | 129.5390203887 |
| Q2 2024 | 39.4404121649 | 13.959830556 | 11.0524228465 | 1.8231866632 | 61.6101311372 | 129.2138078865 |
| Q3 2024 | 39.5876699645 | 14.0528145125 | 29.5009644639 | 1.8424908712 | 49.9672994587 | 137.2844374514 |
| Q4 2024 | 40.2228910638 | 14.444273738 | 25.4341489051 | 0.5005761802 | 61.7553612508 | 142.4710340147 |
| Q1 2025 | 40.3117107912 | 14.2539684385 | 43.7889124667 | -4.8641460958 | 62.3932208767 | 153.3977734078 |
| Q2 2025 | 40.6820756312 | 14.5245540829 | 27.8127896081 | 1.3084422002 | 69.0585804574 | 152.5489705281 |
| Q3 2025 | 40.8277202528 | 14.7414737527 | 31.5346664269 | 7.0035778302 | 59.5603056625 | 152.5768701818 |
| Q4 2025 | 41.1966442139 | 14.7892308374 | 30.0958290598 | 1.3641659522 | 54.192073748 | 146.731525576 |
Get the data: NAQ04
| Building & Construction | Machinery & Equipment | Intangibles | Gross Domestic Fixed Capital Formation | |
| Q1 2023 | 9.3382942578 | 7.3861626232 | 14.3303904813 | 30.9945429549 |
| Q2 2023 | 8.8855071706 | 7.7294478131 | 12.3860730225 | 28.9159520794 |
| Q3 2023 | 9.0649076267 | 6.8399150939 | 11.7498338954 | 27.5433784817 |
| Q4 2023 | 8.9610960075 | 7.2642478944 | 26.874305224 | 43.3563075947 |
| Q1 2024 | 8.3008506072 | 5.2743345218 | 13.9487276002 | 27.5239127294 |
| Q2 2024 | 8.3857513392 | 7.7405751047 | -5.0739035974 | 11.0524228465 |
| Q3 2024 | 9.1498645524 | 7.191738206 | 13.1593617054 | 29.5009644639 |
| Q4 2024 | 8.59804082 | 4.7617804624 | 12.0743276227 | 25.4341489051 |
| Q1 2025 | 9.1493374097 | 6.974092225 | 27.6654828319 | 43.7889124667 |
| Q2 2025 | 9.6394421233 | 5.7395557926 | 12.4337916921 | 27.8127896081 |
| Q3 2025 | 9.3427322615 | 6.710425333 | 15.4815088323 | 31.5346664269 |
| Q4 2025 | 9.437262514 | 7.2442449176 | 13.4143216282 | 30.0958290598 |
Get the data: NAQ04
On the expenditure side of the accounts (Table 3.3), Capital Investment increased by 18.9% (or €5.4 billion) compared to the same quarter of 2024. Personal Consumption Expenditure showed an increase of 2.6%, while Government Expenditure grew by 2.7% over the same period. Exports of Goods and Services increased by 3.8% (or €7.8 billion), while Imports of Goods and Services increased by 10.3% (or €15.6 billion) over the same period. Net Exports therefore decreased by 13.7% (or €7.8 billion) year-on-year.
For Updates Tables, please click on the following link: Quarterly National Accounts Q4 2025 Updates Tables (XLS 60KB)
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.