Table 5.1 Modified Final Domestic Demand by Component, Q4 20241 | ||
Amount €m | Quarterly % change | |
Personal Consumption of Goods and Services | 36,537 | 1.6 |
Net Expenditure by Central and Local Government on Current Goods and Services | 13,383 | -0.1 |
Modified Gross Domestic Fixed Capital Formation | 12,114 | -9.2 |
Modified Final Domestic Demand | 62,034 | -1.1 |
1Constant Market Prices, chain linked annually and referenced to year 2022 and seasonally adjusted. |
Final Domestic Demand decreased by 2.3% in Q4 2024 compared with Q3 2024, while Modified Final Domestic Demand decreased by 1.1% over the same period. (See Table 5.5)
Personal Consumption of Goods and Services | Net Expenditure by Central and Local Government on Current Goods and Services | Modified Gross Domestic Fixed Capital Formation | Modified Final Domestic Demand | |
Q1 2022 | 32.1934113143 | 11.9078716927 | 12.6018100806 | 56.7030930877 |
Q2 2022 | 33.4547667032 | 12.1471467594 | 14.6390211867 | 60.2409346495 |
Q3 2022 | 34.3893406877 | 12.2354830521 | 13.3636654369 | 59.9884891768 |
Q4 2022 | 34.6122068223 | 12.3113150992 | 12.184745854 | 59.1082677755 |
Q1 2023 | 34.770366792 | 12.3326614306 | 13.2182744245 | 60.3213026471 |
Q2 2023 | 35.3502609055 | 12.5091885418 | 12.6272900091 | 60.4867394564 |
Q3 2023 | 35.2535049837 | 12.7989657123 | 12.1330057953 | 60.1854764914 |
Q4 2023 | 35.8222336193 | 13.0084830203 | 12.550469782 | 61.3811864217 |
Q1 2024 | 35.9545858274 | 12.9550492541 | 13.113507188 | 62.0231422696 |
Q2 2024 | 36.02807075 | 13.2272620744 | 12.6157345528 | 61.8710673772 |
Q3 2024 | 35.9648687997 | 13.4016554891 | 13.3401174119 | 62.7066417007 |
Q4 2024 | 36.5366414129 | 13.383150874 | 12.1137533448 | 62.0335456318 |
Get the data: NAQ05
Modified Final Domestic Demand | |
Q1 2022 | -0.301230200560898 |
Q2 2022 | 6.23923911227944 |
Q3 2022 | -0.419059687849799 |
Q4 2022 | -1.46731716930858 |
Q1 2023 | 2.05222537768701 |
Q2 2023 | 0.274259344609762 |
Q3 2023 | -0.498064481087057 |
Q4 2023 | 1.98670842204074 |
Q1 2024 | 1.04585115623157 |
Q2 2024 | -0.245190564094555 |
Q3 2024 | 1.35050898411995 |
Q4 2024 | -1.07340474731958 |
Get the data: NAQ05
Modified Final Domestic Demand | Net Exports & Other | |
Q1 2022 | -0.141152943207493 | 4.10157208857982 |
Q2 2022 | 2.80378581817531 | -0.200196828443412 |
Q3 2022 | -0.194989618392633 | 2.8341655552354 |
Q4 2022 | -0.662403578276883 | 0.273504839826289 |
Q1 2023 | 0.916423654576253 | -5.85104391754551 |
Q2 2023 | 0.131471846588585 | -1.17790399883658 |
Q3 2023 | -0.241944027494776 | -1.84672097216216 |
Q4 2023 | 0.980758371118789 | -3.20820619848277 |
Q1 2024 | 0.538547972543093 | 1.05645806832231 |
Q2 2024 | -0.125575348818338 | -0.227332894834612 |
Q3 2024 | 0.692416380139259 | 3.36614208898045 |
Q4 2024 | -0.536020619147769 | 4.14892472616687 |
Final Domestic Demand decreased by 15.2% in Q4 2024 compared with Q4 2023, while Modified Final Domestic Demand grew by 1.3% over the same period.
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.