Your feedback can help us improve and enhance our services to the public. Tell us what matters to you in our online Customer Satisfaction Survey.
Table 3.1 Expenditure Components of GDP1, Q4 20232 | ||
Amount €m | Quarterly % change | |
Personal Consumption of Goods and Services | 32,343 | 0.0 |
Net Expenditure by Central and Local Government on Current Goods and Services | 12,022 | 1.2 |
Gross Domestic Fixed Capital Formation | 37,009 | 65.4 |
Net Exports | 22,472 | |
Exports of Goods and Services | 152,295 | -1.0 |
Less Imports of Goods and Services | -129,822 | 14.6 |
Gross Domestic Product | 110,443 | -3.4 |
1Series not additive, Value of Physical Changes in Stocks not shown on table (see Table 3.5 for full detail). | ||
2Constant Market Prices, chain linked annually and referenced to year 2021 and seasonally adjusted. |
On the expenditure side of the accounts (Table 3.5), Capital Investment increased by €13.7 billion in Q4 compared with the previous quarter and accounted for 47.4% of total domestic demand in Q4 2023.
Personal Consumption Expenditure was largely unchanged in Q4 2023 compared to Q3 2023, while Government expenditure increased by 1.2% over the same period. There was an overall decrease in real GDP of 3.4%.
Personal Consumption Expenditure | Government Expenditure | Gross Fixed Capital Formation | Value of Physical Changes in Stocks | Net Exports | GDP | |
Q1 2021 | 25.224909585 | 11.218256968 | 18.542823842 | 2.123849609 | 48.877406429 | 105.04113879 |
Q2 2021 | 28.863314836 | 11.167037955 | 19.954249089 | 0.057479563 | 49.262774829 | 108.08058611 |
Q3 2021 | 29.711685605 | 10.867906981 | 19.432678209 | 3.135794617 | 48.532468917 | 111.26730925 |
Q4 2021 | 29.96612721 | 11.162671975 | 38.868953867 | -0.109560588 | 27.55836997 | 109.34534422 |
Q1 2022 | 30.082574707 | 11.273752271 | 21.406536589 | 1.567177034 | 50.68817893 | 114.64462284 |
Q2 2022 | 31.305511662 | 11.487820464 | 25.416731532 | 3.869218013 | 47.3463847 | 117.80346039 |
Q3 2022 | 31.407414455 | 11.670448892 | 27.908709923 | 4.198407753 | 45.40090355 | 121.3146932 |
Q4 2022 | 31.872512493 | 11.552474982 | 27.275794956 | -0.011131847 | 47.47028452 | 121.52696002 |
Q1 2023 | 31.857931186 | 11.247748736 | 22.410134988 | 2.528812877 | 50.62758472 | 117.44289064 |
Q2 2023 | 32.114632848 | 11.616492812 | 23.183444926 | 5.147254213 | 42.69597215 | 117.28560177 |
Q3 2023 | 32.333051758 | 11.883939302 | 22.37386577 | 3.78885217 | 40.52823564 | 114.35311976 |
Q4 2023 | 32.343078436 | 12.021995897 | 37.009298036 | 2.900006905 | 22.47242917 | 110.44325862 |
Get the data: NAQ04
Building & Construction | Machinery & Equipment | Intangibles | Gross Domestic Fixed Capital Formation | |
Q1 2021 | 5.6247536813 | 5.3456619836 | 7.5724081774 | 18.542823842 |
Q2 2021 | 6.3893832951 | 5.4594154671 | 8.1054503264 | 19.954249089 |
Q3 2021 | 6.2741572756 | 4.3801053842 | 8.7784155494 | 19.432678209 |
Q4 2021 | 6.8769084362 | 5.3617790959 | 26.630266335 | 38.868953867 |
Q1 2022 | 6.4573356595 | 5.9336855702 | 9.0155153594 | 21.406536589 |
Q2 2022 | 6.6870699282 | 7.3118737475 | 11.417787856 | 25.416731532 |
Q3 2022 | 6.643739176 | 7.1514840293 | 14.113486718 | 27.908709923 |
Q4 2022 | 6.3575025956 | 6.7400125539 | 14.178279806 | 27.275794956 |
Q1 2023 | 6.7040730683 | 6.6101444529 | 9.0959174668 | 22.410134988 |
Q2 2023 | 6.3853093919 | 6.7282686041 | 10.06986693 | 23.183444926 |
Q3 2023 | 6.4222505252 | 6.1892367379 | 9.7623785068 | 22.37386577 |
Q4 2023 | 6.3619165153 | 6.455673809 | 24.191707712 | 37.009298036 |
Get the data: NAQ04
On the expenditure side of the accounts (Table 3.3), Capital Investment grew by €12.6 billion compared to the same quarter of 2022. Personal Consumption showed an increase of 1.5% while Government expenditure grew by 4.5% over the same period. Exports of Goods and Services decreased by 9.4% (or €16.6 billion) while Imports of Goods and Services increased by 5.9% (or €7.8 billion) over the same period. Net Exports therefore decreased by 55.0% (or €24.4 billion) year-on-year.
FOR UPDATES TABLES, PLEASE CLICK ON THE FOLLOWING LINK: Quarterly National Accounts Q4 2023 Updates Tables (XLS 60KB)
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.