Your feedback can help us improve and enhance our services to the public. Tell us what matters to you in our online Customer Satisfaction Survey.
Table 5.1 Modified Final Domestic Demand by Component, Q3 20231 | ||
Amount €m | Quarterly % change | |
Personal Consumption of Goods and Services | 32,320 | 0.7 |
Net Expenditure by Central and Local Government on Current Goods and Services | 11,722 | 1.7 |
Modified Gross Domestic Fixed Capital Formation | 11,297 | -3.6 |
Modified Final Domestic Demand | 55,339 | -0.0 |
1Constant Market Prices, chain linked annually and referenced to year 2021 and seasonally adjusted. |
Final Domestic Demand decreased by 0.7% in Q3 2023 compared with Q2 2023, while Modified Final Domestic Demand was largely unchanged over the same period. (See Table 5.5)
Personal Consumption of Goods and Services | Net Expenditure by Central and Local Government on Current Goods and Services | Modified Gross Domestic Fixed Capital Formation | Modified Final Domestic Demand | |
Q1 2021 | 25.220714782 | 11.224954776 | 9.9960740234 | 46.441743581 |
Q2 2021 | 28.86811134 | 11.159961005 | 10.410930663 | 50.439003007 |
Q3 2021 | 29.739047607 | 10.848925758 | 10.27085548 | 50.858828845 |
Q4 2021 | 29.930292891 | 11.185186393 | 11.377288095 | 52.492767379 |
Q1 2022 | 30.081244638 | 11.285680251 | 11.456936521 | 52.82386141 |
Q2 2022 | 31.308175684 | 11.472828664 | 13.259201289 | 56.040205637 |
Q3 2022 | 31.471919712 | 11.63512567 | 12.393801151 | 55.500846532 |
Q4 2022 | 31.799258252 | 11.594551561 | 11.917543101 | 55.311352915 |
Q1 2023 | 31.860018304 | 11.176287934 | 12.129755761 | 55.166061999 |
Q2 2023 | 32.104043703 | 11.523638829 | 11.719516431 | 55.347198963 |
Q3 2023 | 32.320341752 | 11.721656537 | 11.297036652 | 55.339034941 |
Get the data: NAQ05
Modified Final Domestic Demand | |
Q1 2021 | -2.00157346751599 |
Q2 2021 | 8.60703995539767 |
Q3 2021 | 0.83234364870719 |
Q4 2021 | 3.21269398274915 |
Q1 2022 | 0.630742190842204 |
Q2 2022 | 6.08880937733023 |
Q3 2022 | -0.962450260253667 |
Q4 2022 | -0.341424732847528 |
Q1 2023 | -0.262678289976526 |
Q2 2023 | 0.328348548793067 |
Q3 2023 | -0.0147505603769749 |
Get the data: NAQ05
Modified Final Domestic Demand | Net Exports & Other | |
Q1 2021 | -0.999035734142089 | 11.9646999035659 |
Q2 2021 | 3.79396912217677 | -1.11704666672014 |
Q3 2021 | 0.388085822261016 | 2.87005337460742 |
Q4 2021 | 1.46274975590004 | -4.37761349702219 |
Q1 2022 | 0.305304303500995 | 5.82653270775029 |
Q2 2022 | 2.79446333620132 | -0.356628148335896 |
Q3 2022 | -0.457460411068521 | 3.94518157252912 |
Q4 2022 | -0.155303507108433 | -1.42357638869184 |
Q1 2023 | -0.120986478518333 | -1.7572484588711 |
Q2 2023 | 0.153723444352141 | -0.518209647500703 |
Q3 2023 | -0.00695381326438581 | -1.90416327708789 |
Final Domestic Demand decreased by 6.5% in Q3 2023 compared with Q3 2022, while Modified Final Domestic Demand fell by 0.4% over the same period.
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.