Table 5.1 Modified Final Domestic Demand by Component, Q1 20251 | ||
Amount €m | Quarterly % change | |
Personal Consumption of Goods and Services | 36,854 | 0.6 |
Net Expenditure by Central and Local Government on Current Goods and Services | 13,464 | 0.7 |
Modified Gross Domestic Fixed Capital Formation | 12,352 | 1.5 |
Modified Final Domestic Demand | 62,670 | 0.8 |
1Constant Market Prices, chain linked annually and referenced to year 2022 and seasonally adjusted |
Final Domestic Demand increased by 14.1% in Q1 2025 compared with Q4 2024, while Modified Final Domestic Demand increased by 0.8% over the same period. (See Table 5.5)
Personal Consumption of Goods and Services | Net Expenditure by Central and Local Government on Current Goods and Services | Modified Gross Domestic Fixed Capital Formation | Modified Final Domestic Demand | |
Q1 2022 | 32.2179436446 | 11.9157784753 | 12.6140871259 | 56.747809246 |
Q2 2022 | 33.4775502386 | 12.1473294398 | 14.6026545557 | 60.2275342342 |
Q3 2022 | 34.340490715 | 12.2259694632 | 13.3446268481 | 59.9110870264 |
Q4 2022 | 34.617472707 | 12.308401509 | 12.1995586529 | 59.125432869 |
Q1 2023 | 34.7838418909 | 12.349650289 | 13.2315052516 | 60.3649974316 |
Q2 2023 | 35.4079434454 | 12.5064200772 | 12.596434096 | 60.5107976186 |
Q3 2023 | 35.1426727335 | 12.7861763321 | 12.1203581362 | 60.0492072019 |
Q4 2023 | 35.87385696 | 13.0006554473 | 12.5655654455 | 61.4400778529 |
Q1 2024 | 35.9427398615 | 12.9852349024 | 13.1273131197 | 62.0552878836 |
Q2 2024 | 36.1199591833 | 13.2195486663 | 12.5803580823 | 61.919865932 |
Q3 2024 | 35.7955753595 | 13.38466704 | 13.306934223 | 62.4871766226 |
Q4 2024 | 36.6331443243 | 13.3718266691 | 12.1665544211 | 62.1715254146 |
Q1 2025 | 36.8540572666 | 13.4638131634 | 12.3522572044 | 62.6701276345 |
Get the data: NAQ05
Modified Final Domestic Demand | |
Q1 2022 | -0.23217661093764 |
Q2 2022 | 6.13191070181318 |
Q3 2022 | -0.525419497616275 |
Q4 2022 | -1.31136688782462 |
Q1 2023 | 2.09649976744597 |
Q2 2023 | 0.241531008371543 |
Q3 2023 | -0.762823223070719 |
Q4 2023 | 2.31621817474386 |
Q1 2024 | 1.0013171405364 |
Q2 2024 | -0.218227900020407 |
Q3 2024 | 0.916201419465312 |
Q4 2024 | -0.505145575557719 |
Q1 2025 | 0.801978424326899 |
Get the data: NAQ05
Modified Final Domestic Demand | Net Exports & Other | |
Q1 2022 | -0.108361671475011 | 3.0465461767386 |
Q2 2022 | 2.77374825795751 | 0.520523481607757 |
Q3 2022 | -0.244200838338955 | 2.80729076905976 |
Q4 2022 | -0.591134353780588 | 0.958641432628727 |
Q1 2023 | 0.929246214784175 | -7.54307214385128 |
Q2 2023 | 0.117040763617736 | 0.00698069384996897 |
Q3 2023 | -0.370081661018066 | -1.86255966645355 |
Q4 2023 | 1.14060072121699 | -2.41789961488662 |
Q1 2024 | 0.511038096941664 | -1.32397768998449 |
Q2 2024 | -0.113413281965884 | 1.46802676070246 |
Q3 2024 | 0.468761889233274 | 3.31228531173281 |
Q4 2024 | -0.251316345233554 | 5.22346294744416 |
Q1 2025 | 0.378175516848462 | 9.33002515280222 |
Final Domestic Demand increased by 18.7% in Q1 2025 compared with Q1 2024, while Modified Final Domestic Demand grew by 1.0% over the same period.
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.