Your feedback can help us improve and enhance our services to the public. Tell us what matters to you in our online Customer Satisfaction Survey.
Table 4.1 Exports and Imports, Q1 20251 | ||
. | Amount €m | Quarterly % change |
Exports of Goods | 106,178 | 18.3 |
Exports of Services | 113,319 | 2.5 |
Imports of Goods | 39,348 | 17.1 |
Imports of Services | 117,919 | 13.0 |
Net Exports | 62,231 | |
1Constant Market Prices, chain linked annually and referenced to year 2023 and seasonally adjusted |
Total Exports increased by 9.6% in Q1 2025. Total Imports rose by 14.0% which meant that overall net exports for the quarter were 0.2% lower in Q1 compared with Q4 2024.
See International Accounts for more detail on current price data.
Exports (Goods) | Exports (Services) | Imports (Goods) | Imports (Services) | Net Exports | |
Q1 2023 | 86.7920661215 | 97.2024415755 | -36.2014116244 | -97.7309948254 | 50.0621012472 |
Q2 2023 | 77.222128846 | 101.7401599607 | -37.5421575239 | -92.7480762548 | 48.672055028 |
Q3 2023 | 71.0563494889 | 105.715414392 | -36.4104631027 | -93.3134187388 | 47.0478820394 |
Q4 2023 | 69.4050950283 | 105.0928364942 | -38.552004089 | -107.8378338038 | 28.1080936297 |
Q1 2024 | 73.9659608297 | 109.9648932656 | -37.9214837554 | -96.9402322775 | 49.0691380624 |
Q2 2024 | 77.8690293378 | 125.848159294 | -38.2468899608 | -102.2507554814 | 63.2195431896 |
Q3 2024 | 81.5300134367 | 108.6806894275 | -39.9519980579 | -102.4657673303 | 47.792937476 |
Q4 2024 | 89.7400101322 | 110.5156152699 | -33.5984248952 | -104.3189773928 | 62.3382231141 |
Q1 2025 | 106.1783339225 | 113.319429834 | -39.3476081988 | -117.9193151456 | 62.2308404121 |
Get the data: NAQ04
Tell us what matters to you and help us improve our products and services.
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.