Table 4.1 Exports and Imports, Q1 20231 | ||
Amount €m | Quarterly % change | |
Exports of Goods | 88,924 | -4.6 |
Exports of Services | 76,020 | 0.9 |
Imports of Goods | 34,065 | 4.4 |
Imports of Services | 81,605 | -4.7 |
Net Exports | 49,274 | |
1Constant Market Prices, chain linked annually and referenced to year 2020 and seasonally adjusted. |
Total Exports decreased by a modest 2.1% in Q1 2023 compared with Q4 2022 while Total Imports contracted by a similar percentage of 2.2% which meant that overall net exports for the quarter were 1.9% lower in Q1 compared with Q4 2022 or €0.9 billion lower in money terms quarter-on-quarter. See International Accounts for more detail on current price data.
Exports (Goods) | Exports (Services) | Imports (Goods) | Imports (Services) | Net Exports | |
Q1 2020 | 57.432307415 | 61.997023225 | -25.286252096 | -117.37383532 | -23.230756776 |
Q2 2020 | 57.552460342 | 56.590166292 | -22.050307396 | -56.248188497 | 35.844130741 |
Q3 2020 | 62.299892424 | 61.243473335 | -24.783469009 | -59.614354638 | 39.145542112 |
Q4 2020 | 65.265337128 | 74.425312289 | -27.770897462 | -92.277929657 | 19.641822298 |
Q1 2021 | 70.056285124 | 64.374953746 | -25.296773581 | -59.496876539 | 49.63758875 |
Q2 2021 | 72.342381113 | 69.138253837 | -26.223766778 | -65.738073779 | 49.518794393 |
Q3 2021 | 71.450184522 | 72.044911428 | -25.768736094 | -69.857251881 | 47.869107975 |
Q4 2021 | 72.302640049 | 74.504609708 | -26.915824486 | -90.909899247 | 28.981526024 |
Q1 2022 | 79.110471046 | 76.349646332 | -29.52525093 | -72.301084636 | 53.633781812 |
Q2 2022 | 86.465477267 | 73.490571898 | -32.107978224 | -75.40669976 | 52.441371181 |
Q3 2022 | 91.890832623 | 76.575585097 | -34.388497623 | -102.44623904 | 31.631681057 |
Q4 2022 | 93.199942559 | 75.313157533 | -32.635763145 | -85.670592596 | 50.206744351 |
Q1 2023 | 88.92351104 | 76.020269306 | -34.065161562 | -81.604971789 | 49.273646995 |
Get the data: NAQ04
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.