Table 5.1 Modified Final Domestic Demand by Component, Q1 20221 | ||
Amount €m | Quarterly % change | |
Personal Consumption of Goods and Services | 26,890 | -0.7 |
Net Expenditure by Central and Local Government on Current Goods and Services | 10,488 | -0.4 |
Modified Gross Domestic Fixed Capital Formation | 10,928 | -2.3 |
Modified Final Domestic Demand | 48,306 | -1.0 |
1Constant Market Prices, chain linked annually and referenced to year 2019 and seasonally adjusted. |
Final Domestic Demand decreased by 19.0% in Q1 2022 compared with Q4 2021, while Modified Final Domestic Demand fell by 1.0% over the same period. (See Table 5.5)
Personal Consumption of Goods and Services | Net Expenditure by Central and Local Government on Current Goods and Services | Modified Gross Domestic Fixed Capital Formation | Modified Final Domestic Demand | |
Q1 2019 | 27.876295345 | 8.8961536058 | 9.6812986541 | 46.453747605 |
Q2 2019 | 28.086071356 | 8.9333156358 | 9.4342454829 | 46.453632475 |
Q3 2019 | 27.610370717 | 9.1285313754 | 10.30766538 | 47.046567472 |
Q4 2019 | 27.345231965 | 8.9328176128 | 9.4377597322 | 45.71580931 |
Q1 2020 | 26.527348588 | 9.0696038561 | 9.9868200015 | 45.583772446 |
Q2 2020 | 22.657490092 | 10.147631143 | 7.9079882806 | 40.713109515 |
Q3 2020 | 25.33008207 | 10.161456327 | 10.207778975 | 45.699317372 |
Q4 2020 | 24.841343215 | 10.418623465 | 9.3307869923 | 44.590753672 |
Q1 2021 | 23.581755511 | 10.435017907 | 9.2131705583 | 43.229943977 |
Q2 2021 | 27.043744263 | 10.487022756 | 9.7705109326 | 47.301277951 |
Q3 2021 | 27.228848215 | 10.468596328 | 10.682283659 | 48.379728202 |
Q4 2021 | 27.082365074 | 10.533102751 | 11.190157681 | 48.805625505 |
Q1 2022 | 26.889768024 | 10.487693231 | 10.928321086 | 48.30578234 |
Get the data: NQQ50
Modified Final Domestic Demand | |
Q1 2019 | 2.85201640800894 |
Q2 2019 | -0.000247837916067528 |
Q3 2019 | 1.27640179122506 |
Q4 2019 | -2.82859777770613 |
Q1 2020 | -0.288821013983698 |
Q2 2020 | -10.685080829521 |
Q3 2020 | 12.2471801255144 |
Q4 2020 | -2.42577737206906 |
Q1 2021 | -3.05177549814435 |
Q2 2021 | 9.41785623447975 |
Q3 2021 | 2.27996007236249 |
Q4 2021 | 0.88032181830735 |
Q1 2022 | -1.0241507199796 |
Get the data: NQQ50
Modified Final Domestic Demand | Net Exports & Other | |
Q1 2019 | 1.50095170957769 | 0.0686341444539713 |
Q2 2019 | -0.000132078332585219 | 2.51079067943001 |
Q3 2019 | 0.663561429051254 | -0.512362091756327 |
Q4 2019 | -1.48702076541788 | 2.56687685554872 |
Q1 2020 | -0.145964915655275 | 2.75650143990495 |
Q2 2020 | -5.24746314542177 | 2.44156804881061 |
Q3 2020 | 5.52702941003407 | 4.81966250230853 |
Q4 2020 | -1.11358335890524 | -3.66662329146587 |
Q1 2021 | -1.43559599790055 | 10.9009149435161 |
Q2 2021 | 3.92369306346311 | 1.04123727976187 |
Q3 2021 | 0.990180094272628 | 0.940464258205352 |
Q4 2021 | 0.383631443414401 | -6.54388752692053 |
Q1 2022 | -0.479795587724646 | 11.3296580045282 |
Comparisons with Q1 2021
Final Domestic Demand increased by 9.3% in Q1 2022 compared with Q1 2021, while Modified Final Domestic Demand grew by 11.1% over the same period.
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.