1.15 Ireland: Recorded crimes by type of offence, 2008, 2012 and 2013 | |||
Irish Crime Classification System (ICCS) Offence group | 2008 | 2012 | 2013 |
Homicide offences | 89 | 79 | 83 |
Sexual offences | 1,406 | 2,116 | 2,014 |
Attempts/threats to murder, assaults, harassment and related offences | 19,150 | 15,710 | 14,488 |
Dangerous or negligent acts1 | 238,914 | 258,860 | : |
Kidnapping and related offences | 77 | 101 | 121 |
Robbery, extortion and hijacking offences | 2,299 | 2,817 | 2,805 |
Burglary and related offences | 24,682 | 28,133 | 26,185 |
Theft and related offences | 76,861 | 76,402 | 78,763 |
Fraud, deception and related offences | 5,410 | 5,791 | 4,827 |
Controlled drug offences | 23,404 | 16,450 | 15,384 |
Weapons and explosives offences | 4,016 | 3,038 | 2,749 |
Damage to property and to the environment | 44,626 | 32,428 | 28,925 |
Public order and other social code offences | 61,820 | 43,861 | 36,455 |
Road and traffic offences (NEC)1 | 332,363 | 188,442 | : |
Offences against government, justice procedures and organisation of crime | 13,278 | 9,445 | 9,121 |
Offences not elsewhere classified1 | 3,505 | 2,953 | : |
Source: CSO Crime Statistics | |||
1 Data for 2013 not yet available. |
1.16 Ireland: Detection rates for recorded crimes, 2008, 2012 and 2013 | |||
Irish Crime Classification System (ICCS) Offence group | 2008 | 2012 | 2013 |
Homicide offences | 84.3 | 75.9 | 81.9 |
Sexual offences | 61.7 | 56.0 | 49.5 |
Attempts/threats to murder, assaults, harassment and related offences | 59.8 | 60.8 | 61.6 |
Dangerous or negligent acts1 | 99.4 | 99.6 | : |
Kidnapping and related offences | 57.1 | 60.4 | 65.3 |
Robbery, extortion and hijacking offences | 50.2 | 45.8 | 40.6 |
Burglary and related offences | 26.4 | 21.9 | 20.2 |
Theft and related offences | 38.1 | 34.7 | 33.3 |
Fraud, deception and related offences | 53.3 | 44.0 | 41.0 |
Controlled drug offences | 99.0 | 98.7 | 98.9 |
Weapons and explosives offences | 90.9 | 89.1 | 89.9 |
Damage to property and to the environment | 22.3 | 21.8 | 22.3 |
Public order and other social code offences | 93.5 | 93.6 | 93.6 |
Road and traffic offences (NEC)1 | 99.2 | 99.0 | : |
Offences against government, justice procedures and organisation of crime | 98.4 | 98.7 | 98.9 |
Offences not elsewhere classified1 | 68.9 | 51.6 | : |
Source: CSO Crime Statistics | |||
1 Data for 2013 not yet available |
Go to next chapter>>> Economy - Finance
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.