1.15 Ireland: Recorded crimes by type of offence, 2007, 2011 and 2012 | |||
ICCS Offence group | 2007 | 2011 | 2012 |
Homicide offences | 132 | 66 | 79 |
Sexual offences | 1,366 | 2,014 | 2,049 |
Attempts/threats to murder, assaults, harassment and related offences | 17,666 | 17,062 | 15,585 |
Dangerous or negligent acts1 | 256,740 | 305,686 | : |
Kidnapping and related offences | 106 | 109 | 101 |
Robbery, extortion and hijacking offences | 2,171 | 2,932 | 2,818 |
Burglary and related offences | 23,603 | 27,695 | 27,986 |
Theft and related offences | 75,190 | 76,975 | 76,425 |
Fraud, deception and related offences | 5,858 | 5,370 | 5,578 |
Controlled drug offences | 18,553 | 17,695 | 16,464 |
Weapons and explosives offences | 3,595 | 3,484 | 3,027 |
Damage to property and to the environment | 43,284 | 35,574 | 32,509 |
Public order and other social code offences | 60,583 | 49,060 | 43,868 |
Road and traffic offences1 | 316,075 | 219,235 | : |
Offences against government, justice procedures and organisation of crime | 11,001 | 10,175 | 9,361 |
Offences not elsewhere classified1 | 10,955 | 10,181 | : |
Source: CSO Crime Statistics | |||
1 Data for 2012 net yet available. |
1.16 Ireland: Detection rates for recorded crimes, 2007, 2011 and 2012 | |||
ICCS Offence group | 2007 | 2011 | 2012 |
Homicide offences | 87.9 | 86.4 | 74.7 |
Sexual offences | 60.5 | 57.6 | 53.3 |
Attempts/threats to murder, assaults, harassment and related offences | 60.9 | 61.4 | 61.0 |
Dangerous or negligent acts1 | 99.1 | 99.7 | : |
Kidnapping and related offences | 56.6 | 67.0 | 59.4 |
Robbery, extortion and hijacking offences | 49.7 | 49.2 | 45.5 |
Burglary and related offences | 24.3 | 23.2 | 21.9 |
Theft and related offences | 36.2 | 36.1 | 34.6 |
Fraud, deception and related offences | 44.9 | 44.5 | 41.8 |
Controlled drug offences | 98.2 | 98.9 | 98.8 |
Weapons and explosives offences | 87.7 | 89.3 | 89.5 |
Damage to property and to the environment | 22.8 | 22.6 | 21.8 |
Public order and other social code offences | 91.6 | 93.9 | 93.5 |
Road and traffic offences1 | 99.3 | 98.7 | : |
Offences against government, justice procedures and organisation of crime | 98.7 | 98.3 | 98.8 |
Offences not elsewhere classified1 | 65.1 | 51.4 | : |
Source: CSO Crime Statistics | |||
1 Data for 2012 not yet available. |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.