Between January and November 2024, Cattle slaughterings increased by 1.7% when compared with the same period in 2023.
In the first 11 months of the year, Sheep slaughterings decreased by 9.2% on the same period in 2023.
The number of Pigs slaughtered from January to November 2024 went up by 1.0% when compared with the same 11 months in 2023.
An analysis of the data for November 2024 compared with November 2023 shows that cattle slaughterings fell by 4.2%.
The number of Sheep slaughtered in November 2024 dropped by 34.9% when compared with the same month in 2023.
Pig slaughterings decreased by 3.6% in November 2024 compared with November 2023.
Table 1.1: Livestock Slaughterings - November 2024 | |||
Cattle | Sheep | Pigs | |
'000 heads | |||
Nov 2023 | 181.6 | 293.4 | 307.2 |
Nov 2024 | 174.1 | 191.0 | 296.0 |
% change | |||
Nov 2024/2023 | -4.2% | -34.9% | -3.6% |
Jan-Nov 2024/2023 | 1.7% | -9.2% | 1.0% |
Cattle slaughterings in the 11 months to November 2024 are estimated to be approximately 1.8m heads, an increase of more than 29,000 heads (+1.7%) when compared with the same period in 2023.
During the same period in 2024, Sheep slaughterings contracted by more than 268,000 heads (-9.2%) to approximately 2.6m heads when compared with the same 11 months in 2023.
Pig slaughterings are estimated to be approximately 3.1m heads for January to November 2024, a rise of more than 29,000 heads (+1.0%) on the same period in 2023.
X-axis label | 2022 | 2023 | 2024 |
---|---|---|---|
Cattle | 1770.402 | 1727.631 | 1757.056 |
Sheep | 2925.8154 | 2912.3 | 2643.873 |
Pigs | 3354.549 | 3056.188 | 3085.498 |
The number of Cattle slaughtered in November 2024 fell by approximately 8,000 heads (-4.2%) to 174,000 heads when compared with November 2023.
Sheep slaughterings in November 2024 were approximately 191,000 heads, down by 102,000 heads (-34.9%) when compared with the same month in 2023.
The number of Pigs slaughtered in November 2024 dropped by more than 11,000 heads (-3.6%) to 296,000 heads when compared with November 2023.
X-axis label | Cattle | Sheep | Pigs |
---|---|---|---|
Jan 2023 | 153.475 | 252.711 | 296.318 |
Feb 2023 | 156.219 | 222.126 | 255.189 |
Mar 2023 | 165.328 | 286.653 | 298.182 |
Apr 2023 | 134.284 | 249.349 | 250.594 |
May 2023 | 153.832 | 250.324 | 288.265 |
Jun 2023 | 148.922 | 275.714 | 274.184 |
Jul 2023 | 144.298 | 248.769 | 261.821 |
Aug 2023 | 162.138 | 281.767 | 287.852 |
Sep 2023 | 152.644 | 273.86 | 264.895 |
Oct 2023 | 174.86 | 277.641 | 271.642 |
Nov 2023 | 181.631 | 293.386 | 307.246 |
Dec 2023 | 142.859 | 256.257 | 255.717 |
Jan 2024 | 166.064 | 259.978 | 298.046 |
Feb 2024 | 164.074 | 217.306 | 264.223 |
Mar 2024 | 153.142 | 272.044 | 273.695 |
Apr 2024 | 155.008 | 200.506 | 273.184 |
May 2024 | 150.915 | 214.655 | 287.18 |
Jun 2024 | 127.637 | 221.513 | 245.527 |
JuL 2024 | 157.65 | 256.412 | 297.316 |
Aug 2024 | 151.032 | 275.795 | 282.8 |
Sep 2024 | 170.105 | 277.138 | 273.317 |
Oct 2024 | 187.339 | 257.569 | 294.173 |
Nov 2024 | 174.09 | 190.957 | 296.037 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.
Statistician's Comment
The Central Statistics Office (CSO) has today (20 December 2024) published Livestock Slaughterings November 2024.
Commenting on the release, Mairead Griffin, Statistician in the Agriculture Accounts & Production Section, said: "Cattle slaughterings fell by 4.2% to 174,000 heads in November 2024 when compared with November 2023. During the same period, the number of Sheep slaughtered dropped by 34.9% to 191,000 heads and Pig slaughterings decreased by 3.6% to 296,000 heads.
Further analysis of the data shows that between January and November 2024, Cattle slaughterings increased by 1.7% to approximately 1.8m heads while the number of Sheep slaughtered contracted by 9.2% to over 2.6m heads. Pig slaughterings grew by 1.0% to approximately 3.1m heads over the same 11-month period."