Table 9.9 Persons aged 15 years and over classified by NUTS2 and NUTS3 regions and ILO Economic Status1 |
'000 |
Region | Q4 19 | Q3 20 | Q4 20 | Q1 213 | Q2 21 | Q3 21 | Q4 21 |
Northern and Western |
| In employment ('000) (Perons aged 15-89) | 405.2 | 382.8 | 393.2 | 390.2 | 407.6 | 428.3 | 423.1 |
| Unemployed ('000) (Persons aged 15-74) | 16.7 | 28.1 | 16.4 | 22.1 | 27.6 | 18.8 | 18.7 |
| In labour force ('000) (Perons aged 15-89) | 421.9 | 410.9 | 409.6 | 412.4 | 435.2 | 447.1 | 441.8 |
| Unemployment rate (%) (Persons aged 15-74)2 | 4.0 | 6.9 | 4.0 | 5.4 | 6.4 | 4.2 | 4.3 |
| Participation rate (%) (Persons aged 15+) | 60.7 | 58.6 | 58.3 | 58.4 | 61.6 | 63.0 | 61.9 |
Border |
| In employment ('000) (Perons aged 15-89) | 183.7 | 165.6 | 175.5 | 174.7 | 184.4 | 196.7 | 191.1 |
| Unemployed ('000) (Persons aged 15-74) | [7.1] | 12.7 | [8.2] | [10.0] | [11.1] | [7.5] | [7.4] |
| In labour force ('000) (Perons aged 15-89) | 190.8 | 178.3 | 183.7 | 184.8 | 195.5 | 204.3 | 198.5 |
| Unemployment rate (%) (Persons aged 15-74)2 | 3.8 | 7.2 | 4.5 | 5.5 | 5.7 | 3.7 | 3.8 |
| Participation rate (%) (Persons aged 15+) | 59.2 | 55.1 | 56.5 | 56.5 | 59.7 | 62.0 | 59.9 |
West |
| In employment ('000) (Perons aged 15-89) | 221.5 | 217.2 | 217.7 | 215.5 | 223.2 | 231.6 | 232.1 |
| Unemployed ('000) (Persons aged 15-74) | 9.6 | 15.4 | [8.2] | 12.1 | 16.5 | 11.3 | 11.2 |
| In labour force ('000) (Perons aged 15-89) | 231.1 | 232.6 | 225.9 | 227.6 | 239.7 | 242.9 | 243.3 |
| Unemployment rate (%) (Persons aged 15-74)2 | 4.2 | 6.7 | 3.7 | 5.4 | 7.0 | 4.7 | 4.7 |
| Participation rate (%) (Persons aged 15+) | 62.1 | 61.6 | 59.8 | 60.0 | 63.2 | 63.8 | 63.6 |
|
Southern |
| In employment ('000) (Perons aged 15-89) | 748.8 | 724.9 | 723.3 | 699.4 | 751.8 | 792.3 | 799.4 |
| Unemployed ('000) (Persons aged 15-74) | 38.4 | 52.7 | 51.2 | 58.1 | 64.8 | 48.2 | 38.7 |
| In labour force ('000) (Perons aged 15-89) | 787.1 | 777.6 | 774.5 | 757.5 | 816.6 | 840.4 | 838.0 |
| Unemployment rate (%) (Persons aged 15-74)2 | 4.9 | 6.8 | 6.7 | 7.7 | 8.0 | 5.8 | 4.6 |
| Participation rate (%) (Persons aged 15+) | 60.4 | 59.0 | 58.5 | 57.1 | 61.5 | 63.1 | 62.8 |
Mid-West |
| In employment ('000) (Perons aged 15-89) | 215.4 | 210.2 | 211.3 | 206.5 | 226.4 | 232.1 | 239.7 |
| Unemployed ('000) (Persons aged 15-74) | 11.0 | 15.4 | 16.5 | 13.9 | 18.1 | 17.1 | 11.3 |
| In labour force ('000) (Perons aged 15-89) | 226.5 | 225.7 | 227.8 | 220.5 | 244.5 | 249.3 | 250.9 |
| Unemployment rate (%) (Persons aged 15-74)2 | 4.9 | 6.9 | 7.3 | 6.4 | 7.5 | 7.0 | 4.5 |
| Participation rate (%) (Persons aged 15+) | 58.1 | 57.4 | 57.8 | 55.8 | 61.8 | 62.8 | 63.0 |
South-East |
| In employment ('000) (Perons aged 15-89) | 195.4 | 187.5 | 188.1 | 179.9 | 193.3 | 200.8 | 205.6 |
| Unemployed ('000) (Persons aged 15-74) | 14.3 | 16.9 | 12.0 | 17.5 | 18.5 | [12.4] | 14.3 |
| In labour force ('000) (Perons aged 15-89) | 209.7 | 204.4 | 200.1 | 197.4 | 211.8 | 213.2 | 219.9 |
| Unemployment rate (%) (Persons aged 15-74)2 | 6.9 | 8.3 | 6.0 | 8.9 | 8.8 | 5.8 | 6.5 |
| Participation rate (%) (Persons aged 15+) | 60.4 | 58.3 | 56.7 | 55.8 | 59.9 | 60.2 | 62.0 |
South-West |
| In employment ('000) (Perons aged 15-89) | 337.9 | 327.2 | 323.8 | 313.0 | 332.2 | 359.3 | 354.1 |
| Unemployed ('000) (Persons aged 15-74) | 13.1 | 20.3 | 22.7 | 26.7 | 28.2 | 18.6 | 13.0 |
| In labour force ('000) (Perons aged 15-89) | 351.0 | 347.6 | 346.6 | 339.7 | 360.4 | 377.9 | 367.2 |
| Unemployment rate (%) (Persons aged 15-74)2 | 3.8 | 5.9 | 6.6 | 7.9 | 7.9 | 5.0 | 3.6 |
| Participation rate (%) (Persons aged 15+) | 61.9 | 60.4 | 60.1 | 58.9 | 62.3 | 65.1 | 63.0 |
|
Eastern and Midland |
| In employment ('000) (Perons aged 15-89) | 1,203.4 | 1,142.3 | 1,160.3 | 1,140.9 | 1,189.7 | 1,250.6 | 1,283.5 |
| Unemployed ('000) (Persons aged 15-74) | 55.4 | 98.4 | 74.1 | 90.2 | 91.7 | 82.1 | 70.0 |
| In labour force ('000) (Perons aged 15-89) | 1,258.8 | 1,240.7 | 1,234.4 | 1,231.2 | 1,281.3 | 1,332.8 | 1,353.5 |
| Unemployment rate (%) (Persons aged 15-74)2 | 4.4 | 8.0 | 6.0 | 7.3 | 7.2 | 6.2 | 5.2 |
| Participation rate (%) (Persons aged 15+) | 64.8 | 63.2 | 62.8 | 62.4 | 64.7 | 67.1 | 67.8 |
Dublin |
| In employment ('000) (Perons aged 15-89) | 724.4 | 678.6 | 685.2 | 675.0 | 717.2 | 747.9 | 768.5 |
| Unemployed ('000) (Persons aged 15-74) | 33.8 | 63.1 | 47.0 | 56.7 | 56.2 | 49.4 | 42.7 |
| In labour force ('000) (Perons aged 15-89) | 758.1 | 741.6 | 732.2 | 731.7 | 773.5 | 797.3 | 811.2 |
| Unemployment rate (%) (Persons aged 15-74)2 | 4.5 | 8.5 | 6.4 | 7.8 | 7.3 | 6.2 | 5.3 |
| Participation rate (%) (Persons aged 15+) | 66.4 | 64.1 | 63.3 | 63.1 | 66.4 | 68.2 | 69.1 |
Mid-East |
| In employment ('000) (Perons aged 15-89) | 345.1 | 332.0 | 335.6 | 328.5 | 334.8 | 360.1 | 364.2 |
| Unemployed ('000) (Persons aged 15-74) | 15.4 | 25.2 | 18.3 | 22.8 | 23.8 | 23.5 | 20.3 |
| In labour force ('000) (Perons aged 15-89) | 360.5 | 357.2 | 353.9 | 351.3 | 358.6 | 383.6 | 384.4 |
| Unemployment rate (%) (Persons aged 15-74)2 | 4.3 | 7.1 | 5.2 | 6.5 | 6.7 | 6.2 | 5.3 |
| Participation rate (%) (Persons aged 15+) | 63.7 | 62.6 | 61.9 | 61.2 | 62.2 | 66.3 | 66.1 |
Midland |
| In employment ('000) (Perons aged 15-89) | 133.9 | 131.7 | 139.5 | 137.4 | 137.6 | 142.6 | 150.8 |
| Unemployed ('000) (Persons aged 15-74) | [6.3] | 10.1 | [8.8] | 10.8 | 11.7 | [9.2] | [7.1] |
| In labour force ('000) (Perons aged 15-89) | 140.2 | 141.8 | 148.3 | 148.2 | 149.3 | 151.8 | 157.9 |
| Unemployment rate (%) (Persons aged 15-74)2 | 4.5 | 7.2 | 6.0 | 7.3 | 7.8 | 6.1 | 4.5 |
| Participation rate (%) (Persons aged 15+) | 59.3 | 60.1 | 62.6 | 62.1 | 62.4 | 63.4 | 65.9 |
|
State |
| In employment ('000) (Perons aged 15-89) | 2,357.3 | 2,250.0 | 2,276.8 | 2,230.6 | 2,349.1 | 2,471.2 | 2,506.0 |
| Unemployed ('000) (Persons aged 15-74) | 110.5 | 179.2 | 141.7 | 170.5 | 184.1 | 149.1 | 127.4 |
| In labour force ('000) (Perons aged 15-89) | 2,467.8 | 2,429.2 | 2,418.5 | 2,401.1 | 2,533.2 | 2,620.3 | 2,633.3 |
| Unemployment rate (%) (Persons aged 15-74)2 | 4.5 | 7.4 | 5.9 | 7.1 | 7.3 | 5.7 | 4.9 |
| Participation rate (%) (Persons aged 15+) | 62.6 | 61.0 | 60.6 | 60.0 | 63.1 | 65.1 | 65.1 |
1The composition of the NUTS regions changed in 2016 and took effect for the LFS survey from Q1 2018. Data from Q1 2012 to Q4 2017 was revised to reflect these changes. Please see background notes of the Q1 2018 LFS release for additional information. |
2 See Background Notes for further information regarding the calculation of the unemployment rate |
| | | | | | | | | | |