| Table 6.1 Labour Force Survey results classified by ILO Economic Status for persons in EU member states 1 |
| % |
| | | Employment rate % (15-64 years) | | Unemployment rate % (15-74 years) | | Participation rate % (15 years and over) |
| | | Q2 24 | Q2 25 | Annual change | | Q2 24 | Q2 25 | Annual change | | | Q2 24 | Q2 25 | Annual change |
| | | | | Q2 25pp 2 | | | | Q2 25pp 2 | | | | | Q2 25pp 2 |
| EU27 | 70.9 | 71.2 | 0.3 | | 5.9 | 5.9 | 0.0 | | | 58.1 | 58.4 | 0.3 |
| Eurozone 3 | 70.6 | 71.0 | 0.4 | | 6.3 | 6.3 | 0.0 | | | 57.9 | 58.3 | 0.4 |
| |
| Belgium | 66.6 | 67.7 | 1.1 | | 5.3 | 5.8 | 0.5 | | | 54.8 | 56.1 | 1.3 |
| Bulgaria 5 | 71.0 | 71.0 | 0.0 | | 4.3 | 3.6 | -0.7 | | | 55.5 | 55.2 | -0.3 |
| Czech Republic | 75.3 | 75.7 | 0.4 | | 2.5 | 2.7 | 0.2 | | | 60.2 | 60.9 | 0.7 |
| Denmark | 77.7 | 77.6 | -0.1 | | 5.8 | 6.0 | 0.2 | | | 65.1 | 65.3 | 0.2 |
| Germany | 77.4 | 77.2 | -0.2 | | 3.4 | 3.7 | 0.3 | | | 61.4 | 61.9 | 0.5 |
| Estonia | 76.6 | 75.5 | -1.1 | | 7.6 | 7.8 | 0.2 | | | 67.8 | 67.1 | -0.7 |
| Ireland | 74.4 | 74.7 | 0.3 | | 4.6 | 4.8 | 0.2 | | | 66.0 | 66.4 | 0.4 |
| Greece | 64.0 | 65.3 | 1.3 | | 9.8 | 8.6 | -1.2 | | | 53.2 | 53.3 | 0.1 |
| Spain 4 | 66.3 | 67.2 | 0.9 | | 11.3 | 10.3 | -1.0 | | | 58.2 | 58.3 | 0.1 |
| France 4 | 69.2 | 69.8 | 0.6 | | 7.0 | 7.2 | 0.2 | | | 56.6 | 57.1 | 0.5 |
| Croatia 4 | | 68.7 | 68.8 | 0.1 | | 4.6 | 4.8 | 0.2 | | | 54.1 | 54.1 | 0.0 |
| Italy | 62.3 | 62.7 | 0.4 | | 6.7 | 6.6 | -0.1 | | | 50.0 | 50.3 | 0.3 |
| Cyprus | 75.8 | 77.1 | 1.3 | | 4.7 | 4.3 | -0.4 | | | 65.1 | 65.4 | 0.3 |
| Latvia | 71.5 | 72.5 | 1.0 | | 6.9 | 6.7 | -0.2 | | | 61.4 | 61.8 | 0.4 |
| Lithuania | 74.2 | 74.0 | -0.2 | | 7.0 | 7.2 | 0.2 | | | 63.8 | 63.3 | -0.5 |
| Luxembourg | 70.1 | 70.1 | 0.0 | | 6.3 | 6.4 | 0.1 | | | 62.5 | 62.7 | 0.2 |
| Hungary | 75.2 | 74.9 | -0.3 | | 4.3 | 4.5 | 0.2 | | | 61.7 | 61.5 | -0.2 |
| Malta | 78.4 | 79.9 | 1.5 | | 3.2 | 2.9 | -0.3 | | | 66.5 | 67.5 | 1.0 |
| Netherlands | 82.5 | 82.4 | -0.1 | | 3.6 | 3.7 | 0.1 | | | 68.9 | 68.7 | -0.2 |
| Austria | 74.0 | 74.3 | 0.3 | | 4.9 | 5.5 | 0.6 | | | 61.3 | 61.6 | 0.3 |
| Poland | 72.3 | 72.6 | 0.3 | | 2.7 | 2.8 | 0.1 | | | 57.7 | 57.8 | 0.1 |
| Portugal | | 72.7 | 73.6 | 0.9 | | 6.1 | 5.9 | -0.2 | | | 58.5 | 59.1 | 0.6 |
| Romania | 64.4 | 63.3 | -1.1 | | 5.0 | 6.0 | 1.0 | | | 52.7 | 51.6 | -1.1 |
| Slovenia | 73.3 | 72.5 | -0.8 | | 3.4 | 3.2 | -0.2 | | | 58.6 | 57.8 | -0.8 |
| Slovakia | 72.4 | 72.2 | -0.2 | | 5.2 | 5.3 | 0.1 | | | 61.3 | 61.0 | -0.3 |
| Finland | 73.8 | 73.1 | -0.7 | | 9.3 | 10.2 | 0.9 | | | 62.3 | 62.2 | -0.1 |
| Sweden | 77.5 | 77.1 | -0.4 | | 9.1 | 9.3 | 0.2 | | | 68.5 | 68.5 | 0.0 |
| Source: Eurostat |
| 1 Trends in some member states may be affected by changes in methodology |
| 2 pp refers to percentage point change |
| 3 Eurozone consists of EU14 states (with the exceptions of Denmark and Sweden), Cyprus, Estonia, Latvia, Lithuania, Malta, Slovakia and Slovenia. |
| 4 Definition differs beginning from Q1 2021 |
| 5 Break in time series from Q1 2023 |