Table 1.1: Production Account1 | €million | ||||||||||||
S.1 + S.2 | S.2 | S.1 | S.1N | S.11 | S.11a | S.11b | S.12 | S.13 | S.1M | S.14 | S.15 | ||
Sum over Sectors | Rest of World | Total Economy | Not Sectorised | Non- Financial Corporations | Large Foreign- Owned Non-Financial Corporations | Other Non- Financial Corporations | Financial Corporations | General Government | Households incl. NPISH | Households | NPISH | ||
RESOURCES (RECEIVED) | |||||||||||||
P.1 | Output | 603,985 | -2,773 | 457,324 | 231,410 | 225,913 | 64,460 | 35,111 | 49,863 | 48,073 | 1,790 | ||
P.2 | Intermediate Consumption | ||||||||||||
B.1g | Gross Value Added | ||||||||||||
D.21 - D.31 | Taxes Less Subsidies on Products | 20,937 | 20,937 | ||||||||||
B.1*g | Gross Domestic Product | ||||||||||||
USES (PAID) | |||||||||||||
P.1 | Output | ||||||||||||
P.2 | Intermediate Consumption | 330,811 | 255,453 | 130,849 | 124,604 | 43,915 | 9,865 | 21,578 | 20,468 | 1,110 | |||
B.1g | Gross Value Added | 273,174 | -2,773 | 201,871 | 100,562 | 101,309 | 20,546 | 25,246 | 28,285 | 27,605 | 680 | ||
D.21 - D.31 | Taxes Less Subsidies on Products | ||||||||||||
B.1*g | Gross Domestic Product | 294,110 | 18,163 | 201,871 | 100,562 | 101,309 | 20,546 | 25,246 | 28,285 | 27,605 | 680 | ||
1P.1 and P.2 are estimated |
Table 1.2: Generation of Income Account | €million | ||||||||||||
S.1 + S.2 | S.2 | S.1 | S.1N | S.11 | S.11a | S.11b | S.12 | S.13 | S.1M | S.14 | S.15 | ||
Sum over Sectors | Rest of World | Total Economy | Not Sectorised | Non- Financial Corporations | Large Foreign- Owned Non-Financial Corporations | Other Non- Financial Corporations | Financial Corporations | General Government | Households incl. NPISH | Households | NPISH | ||
RESOURCES (RECEIVED) | |||||||||||||
B.1*g | Gross Domestic Product | 294,110 | 18,163 | 201,871 | 100,562 | 101,309 | 20,546 | 25,246 | 28,285 | 27,605 | 680 | ||
D.31 | Subsidies on Products | 962 | 962 | 962 | |||||||||
D.39 | Other Subsidies on Production | 2,361 | 2,361 | 912 | 0 | 912 | 0 | 0 | 1,449 | 1,449 | 0 | ||
USES (PAID) | |||||||||||||
D.1 | Compensation of Employees | 86,906 | 529 | 86,377 | 54,263 | 4,477 | 49,786 | 7,674 | 20,681 | 3,759 | 3,155 | 604 | |
D.21 | Taxes on Products | 21,899 | 21,899 | 21,899 | |||||||||
D.29 | Other Taxes on Production | 3,214 | 3,214 | 2,065 | 472 | 1,593 | 436 | 0 | 713 | 713 | 0 | ||
B.2g/ B.3g | Gross Operating Surplus/ Gross Mixed Income | 185,944 | -2,773 | 146,455 | 95,613 | 50,842 | 12,435 | 4,565 | 25,262 | 25,186 | 76 |
Table 1.3: Allocation of Primary Income Account | €million | ||||||||||||
S.1 + S.2 | S.2 | S.1 | S.1N | S.11 | S.11a | S.11b | S.12 | S.13 | S.1M | S.14 | S.15 | ||
Sum over Sectors | Rest of World | Total Economy | Not Sectorised | Non- Financial Corporations | Large Foreign- Owned Non-Financial Corporations | Other Non- Financial Corporations | Financial Corporations | General Government | Households incl. NPISH | Households | NPISH | ||
RESOURCES (RECEIVED) | |||||||||||||
B.2g/ B.3g | Gross Operating Surplus/ Gross Mixed income | 185,944 | -2,773 | 146,455 | 95,613 | 50,842 | 12,435 | 4,565 | 25,262 | 25,186 | 76 | ||
D.1 | Compensation of Employees | 86,906 | 645 | 86,261 | 86,261 | 86,261 | |||||||
D.2 | Taxes on Production and Imports | 25,113 | 432 | 24,681 | 24,681 | ||||||||
D.21 | Taxes on Products | 21,899 | 334 | 21,565 | 21,565 | ||||||||
D.29 | Other Taxes on Production | 3,214 | 98 | 3,116 | 3,116 | ||||||||
D.4 | Property Income | 237,711 | 143,396 | 94,315 | 19,008 | -2,783 | 21,791 | 67,145 | 1,770 | 6,393 | 6,248 | 145 | |
D.41 | Interest | 77,123 | 25,583 | 51,539 | 2,459 | * | * | 48,130 | 135 | 816 | 799 | 17 | |
D.42 | Distributed Income of Corporations | 40,561 | 22,921 | 17,640 | 640 | 118 | 522 | 12,731 | 1,518 | 2,751 | 2,622 | 128 | |
D.43 | Reinvested Earnings on Direct Foreign Investment | 70,478 | 53,029 | 17,449 | 15,801 | * | * | 1,648 | 0 | 0 | 0 | 0 | |
D.44 | Other Investment Income | 49,206 | 41,862 | 7,344 | 109 | 0 | 109 | 4,635 | 14 | 2,586 | 2,586 | 0 | |
D.45 | Rents | 343 | 343 | 0 | 0 | 0 | 0 | 103 | 240 | 240 | 0 | ||
USES (PAID) | |||||||||||||
D.3 | Subsidies, Paid | 3,324 | 1,504 | 1,819 | 1,819 | ||||||||
D.31 | Subsidies on Products | 962 | 28 | 935 | 935 | ||||||||
D.39 | Other Subsidies on Production | 2,361 | 1,477 | 885 | 885 | ||||||||
D.4 | Property Income | 237,711 | 82,550 | 155,161 | 80,043 | 50,622 | 29,421 | 68,293 | 5,809 | 1,016 | 1,010 | 6 | |
D.41 | Interest | 77,123 | 47,110 | 30,013 | 9,943 | * | * | 13,485 | 5,809 | 776 | 770 | 6 | |
D.42 | Distributed Income of Corporations | 40,561 | 13,362 | 27,199 | 24,323 | 6,766 | 17,557 | 2,876 | |||||
D.43 | Reinvested Earnings on Direct Foreign Investment | 70,478 | 17,449 | 53,029 | 45,674 | * | * | 7,355 | 0 | 0 | 0 | ||
D.44 | Other Investment Income | 49,206 | 4,629 | 44,577 | 0 | 0 | 0 | 44,577 | 0 | 0 | 0 | 0 | |
D.45 | Rents | 343 | 343 | 103 | 0 | 103 | 0 | 0 | 240 | 240 | 0 | ||
B.5g | Gross National Income | 234,221 | -2,773 | 85,419 | 42,208 | 43,211 | 11,287 | 23,388 | 116,900 | 116,685 | 215 |
Table 1.4: Memorandum: Entrepreneurial Income Account | €million | ||||||||||||
S.1 + S.2 | S.2 | S.1 | S.1N | S.11 | S.11a | S.11b | S.12 | S.13 | S.1M | S.14 | S.15 | ||
Sum over Sectors | Rest of World | Total Economy | Not Sectorised | Non- Financial Corporations | Large Foreign- Owned Non-Financial Corporations | Other Non- Financial Corporations | Financial Corporations | General Government | Households incl. NPISH | Households | NPISH | ||
RESOURCES (RECEIVED) | |||||||||||||
B.2g | Gross Operating Surplus | 146,455 | 95,613 | 50,842 | 12,435 | ||||||||
D.41 | Interest | 2,459 | * | * | 48,130 | ||||||||
D.42 | Distributed Income of Corporations | 640 | 118 | 522 | 12,731 | ||||||||
D.43 | Reinvested Earnings on Direct Foreign Investment | 15,801 | * | * | 1,648 | ||||||||
D.44 | Other Investment Income | 109 | 0 | 109 | 4,635 | ||||||||
D.45 | Rents | 0 | 0 | 0 | 0 | ||||||||
USES (PAID) | |||||||||||||
D.41 | Interest | 9,943 | * | * | 13,485 | ||||||||
D.44 | Other Investment Income | 0 | 0 | 0 | 44,577 | ||||||||
D.45 | Rents | 103 | 0 | 103 | 0 | ||||||||
B.4g | Entrepreneurial Income, Gross | 155,416 | 89,881 | 65,535 | 21,518 | ||||||||
*Data has been suppressed for confidentiality reasons |
Table 1.5: Secondary Distribution of Income Account | €million | ||||||||||||
S.1 + S.2 | S.2 | S.1 | S.1N | S.11 | S.11a | S.11b | S.12 | S.13 | S.1M | S.14 | S.15 | ||
Sum over Sectors | Rest of World | Total Economy | Not Sectorised | Non- Financial Corporations | Large Foreign- Owned Non-Financial Corporations | Other Non- Financial Corporations | Financial Corporations | General Government | Households incl. NPISH | Households | NPISH | ||
RESOURCES (RECEIVED) | |||||||||||||
B.5g | Gross National Income | 234,221 | -2,773 | 85,419 | 42,208 | 43,211 | 11,287 | 23,388 | 116,900 | 116,685 | 215 | ||
D.5 | Current Taxes on Income, Wealth, etc. | 30,877 | 78 | 30,799 | 30,799 | ||||||||
D.61 | Net Social Contributions | 17,812 | 0 | 17,812 | 0 | 0 | 0 | 5,171 | 12,641 | 0 | 0 | 0 | |
D.62 | Social Benefits other than Social Transfers in kind | 26,594 | 332 | 26,262 | 26,262 | 26,262 | |||||||
D.7 | Other Current Transfers | 25,480 | 9,218 | 16,262 | 965 | 4 | 961 | 9,501 | 247 | 5,549 | 3,799 | 1,750 | |
D.71 | Net Non-Life Insurance Premiums | 9,236 | 0 | 9,236 | 9,236 | 0 | |||||||
D.72 | Non-Life Insurance Claims | 9,236 | 4,436 | 4,799 | 965 | 4 | 961 | 265 | 18 | 3,551 | 3,533 | 18 | |
D.74 | Current International Cooperation | 537 | 503 | 34 | 34 | ||||||||
D.75 | Miscellaneous Current Transfers | 4,740 | 2,547 | 2,192 | 0 | 0 | 0 | 0 | 194 | 1,998 | 266 | 1,732 | |
D.76 | VAT and GNI-based EU Own Resources | 1,731 | 1,731 | ||||||||||
USES (PAID) | |||||||||||||
D.5 | Current Taxes on Income, Wealth, etc. | 30,877 | 75 | 30,802 | 6,780 | 3,158 | 3,623 | 1,871 | 0 | 22,150 | 22,150 | 0 | |
D.61 | Net Social Contributions | 17,812 | 0 | 17,812 | 17,812 | 17,812 | |||||||
D.62 | Social Benefits other than Social Transfers in kind | 26,594 | 313 | 26,281 | 0 | 0 | 0 | 3,273 | 23,008 | 0 | 0 | 0 | |
D.7 | Other Current Transfers | 25,480 | 4,766 | 20,714 | 2,821 | 7 | 2,814 | 9,315 | 3,173 | 5,404 | 5,386 | 18 | |
D.71 | Net Non-Life Insurance Premiums | 9,236 | 4,436 | 4,799 | 1,515 | 7 | 1,508 | 80 | 107 | 3,098 | 3,080 | 18 | |
D.72 | Non-Life Insurance Claims | 9,236 | 0 | 9,236 | 9,236 | 0 | |||||||
D.74 | Current International Cooperation | 537 | 34 | 503 | 503 | ||||||||
D.75 | Miscellaneous Current Transfers | 4,740 | 295 | 4,444 | 1,306 | 0 | 1,306 | 0 | 832 | 2,306 | 2,306 | 0 | |
D.76 | VAT and GNI-based EU Own Resources | 1,731 | 1,731 | 1,731 | |||||||||
B.6g | Gross Disposable Income | 229,747 | -2,773 | 76,783 | 39,048 | 37,735 | 11,499 | 40,894 | 103,344 | 101,398 | 1,947 |
Table 1.6: Use of Disposable Income Account | €million | ||||||||||||
S.1 + S.2 | S.2 | S.1 | S.1N | S.11 | S.11a | S.11b | S.12 | S.13 | S.1M | S.14 | S.15 | ||
Sum over Sectors | Rest of World | Total Economy | Not Sectorised | Non- Financial Corporations | Large Foreign- Owned Non-Financial Corporations | Other Non- Financial Corporations | Financial Corporations | General Government | Households incl. NPISH | Households | NPISH | ||
RESOURCES (RECEIVED) | |||||||||||||
B.6g | Gross Disposable Income | 229,747 | -2,773 | 76,783 | 39,048 | 37,735 | 11,499 | 40,894 | 103,344 | 101,398 | 1,947 | ||
D.8 | Adjustment for the Change in Pension Entitlements | 1,898 | 0 | 1,898 | 1,898 | 1,898 | |||||||
USES (PAID) | |||||||||||||
P.3 | Final Consumption Expenditure | 129,482 | 35,646 | 93,837 | 92,190 | 1,647 | |||||||
P.31 | Individual Consumption Expenditure | 117,930 | 24,093 | 93,837 | 92,190 | 1,647 | |||||||
P.32 | Collective Consumption Expenditure | 11,552 | 11,552 | ||||||||||
D.8 | Adjustment for the Change in Pension Entitlements | 1,898 | 0 | 1,898 | 0 | 0 | 0 | 1,898 | 0 | 0 | 0 | 0 | |
B.8g | Gross Saving | 100,265 | -2,773 | 76,783 | 39,048 | 37,735 | 9,601 | 5,248 | 11,406 | 11,106 | 300 |
Table 1.7: External Account | €million | ||||||||||||
S.1 + S.2 | S.2 | S.1 | S.1N | S.11 | S.11a | S.11b | S.12 | S.13 | S.1M | S.14 | S.15 | ||
Sum over Sectors | Rest of World | Total Economy | Not Sectorised | Non- Financial Corporations | Large Foreign- Owned Non-Financial Corporations | Other Non-Financial Corporations | Financial Corporations | General Government | Households incl. NPISH | Households | NPISH | ||
RESOURCES (RECEIVED) | |||||||||||||
P.7 | Imports of Goods and Services | 263,268 | |||||||||||
P.71 | Imports of Goods | 85,214 | |||||||||||
P.72 | Imports of Services | 178,054 | |||||||||||
D.1 to D.8 | Primary Incomes and Current Transfers | 455,715 | 154,101 | 301,614 | |||||||||
USES (PAID) | |||||||||||||
P.6 | Exports of Goods and Services | 352,556 | |||||||||||
P.61 | Exports of Goods | 192,853 | |||||||||||
P.62 | Exports of Services | 159,702 | |||||||||||
B.11 | External Balance of Goods & Services | -89,287 | |||||||||||
D.1 to D.8 | Primary Incomes and Current Transfers | 455,715 | 89,738 | 365,977 | |||||||||
B.12 | Current External Balance | -24,925 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.