Table 2.1 Financial Transactions Account 2016-2020, non-consolidated | € million | ||||||
Institutional sector (ESA2010) | |||||||
S.2 | S.1 Resident | ||||||
Rest of the World | Total Economy | S.11 | S.12 | S.13 | S.14 + S.15 | ||
Financial Assets | Non-Financial Corporations | Financial Corporations | General Government | Households incl. NPISH | |||
F.1 Monetary Gold and Special Drawing Rights (SDRs) | |||||||
2016 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 0 | -3 | 0 | -3 | 0 | 0 | |
2018 | 0 | -48 | 0 | -48 | 0 | 0 | |
2019 | 0 | -48 | 0 | -48 | 0 | 0 | |
2020 | 0 | -48 | 0 | -48 | 0 | 0 | |
F.11 Monetary Gold | |||||||
2016 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | |
F.12 SDRs | |||||||
2016 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 0 | -3 | 0 | -3 | 0 | 0 | |
2018 | 0 | -48 | 0 | -48 | 0 | 0 | |
2019 | 0 | -48 | 0 | -48 | 0 | 0 | |
2020 | 0 | -48 | 0 | -48 | 0 | 0 | |
F.2 Currency and Deposits | |||||||
2016 | 7,633 | -2,980 | 7,488 | -10,311 | -3,370 | 3,213 | |
2017 | -18,062 | 66,398 | 9,132 | 50,225 | 2,458 | 4,583 | |
2018 | 24,091 | 55,438 | -13,882 | 58,662 | 4,324 | 6,334 | |
2019 | 16,187 | 114,790 | 3,387 | 100,810 | 2,275 | 8,318 | |
2020 | 23,018 | 222,075 | 51,453 | 154,715 | -176 | 16,084 | |
F.21 Currency | |||||||
2016 | 569 | 513 | 104 | 5 | 0 | 404 | |
2017 | 72 | 1,243 | 145 | 119 | 0 | 979 | |
2018 | 388 | 544 | 122 | -65 | 0 | 487 | |
2019 | 819 | 607 | 78 | 220 | 0 | 309 | |
2020 | 678 | 895 | 241 | -311 | 0 | 965 | |
F.22 Transferable Deposits | |||||||
2016 | 0 | 30,432 | 4,141 | 20,042 | 0 | 6,249 | |
2017 | 0 | 41,384 | 4,455 | 30,446 | 0 | 6,483 | |
2018 | 3,063 | 21,791 | 1,684 | 13,491 | 0 | 6,617 | |
2019 | 1,766 | 32,700 | 9,289 | 15,360 | 0 | 8,050 | |
2020 | 3,268 | 82,753 | 13,342 | 52,809 | 0 | 16,602 | |
F.29 Other Deposits | |||||||
2016 | 7,064 | -33,925 | 3,243 | -30,358 | -3,370 | -3,440 | |
2017 | -18,134 | 23,770 | 4,532 | 19,660 | 2,458 | -2,879 | |
2018 | 20,639 | 33,103 | -15,688 | 45,237 | 4,324 | -770 | |
2019 | 13,602 | 81,484 | -5,980 | 85,230 | 2,275 | -41 | |
2020 | 19,072 | 138,426 | 37,870 | 102,217 | -176 | -1,484 | |
F.3 Debt Securities | |||||||
2016 | -37,562 | 114,205 | 1,226 | 114,053 | -1,089 | 14 | |
2017 | -930 | 135,464 | 223 | 135,108 | 169 | -35 | |
2018 | 6,914 | 57,695 | -550 | 58,067 | 201 | -23 | |
2019 | 68,597 | 245,535 | 25 | 245,517 | 4 | -11 | |
2020 | 104,981 | 148,298 | -6 | 147,733 | 569 | 1 | |
F.31 Short-term Debt Securities | |||||||
2016 | -3,343 | 16,191 | 1,173 | 15,724 | -706 | 0 | |
2017 | 3,343 | 12,653 | 175 | 12,088 | 390 | 0 | |
2018 | -5,775 | -28,716 | -584 | -28,372 | 241 | 0 | |
2019 | 1,739 | 18,995 | 2 | 18,944 | 49 | 0 | |
2020 | 6,890 | 47,137 | 0 | 46,624 | 514 | 0 | |
F.32 Long-term Debt Securities | |||||||
2016 | -34,219 | 98,014 | 54 | 98,329 | -383 | 14 | |
2017 | -4,273 | 122,811 | 47 | 123,020 | -221 | -35 | |
2018 | 12,689 | 86,411 | 34 | 86,440 | -39 | -23 | |
2019 | 66,858 | 226,541 | 23 | 226,573 | -44 | -11 | |
2020 | 98,091 | 101,161 | -5 | 101,110 | 55 | 1 | |
F.4 Loans | |||||||
2016 | -58,096 | 43,903 | -2,245 | 46,502 | -355 | 1 | |
2017 | 28,725 | 13,753 | 28,302 | -13,779 | -771 | 0 | |
2018 | 69,610 | 24,393 | 4,047 | 21,360 | -1,014 | 1 | |
2019 | -74,118 | -152,887 | -79,492 | -71,906 | -1,489 | 0 | |
2020 | -5,639 | -33,539 | -36,509 | 2,841 | 130 | 0 | |
F.41 Short-term Loans | |||||||
2016 | 51,095 | 100,093 | 12,363 | 87,776 | -47 | 1 | |
2017 | 48,657 | -34,922 | 33,096 | -67,986 | -32 | 0 | |
2018 | 91,785 | 100,190 | 13,634 | 86,782 | -226 | 1 | |
2019 | -44,275 | -105,765 | -5,742 | -99,507 | -516 | 0 | |
2020 | 19,899 | -37,834 | -13,713 | -24,222 | 101 | 0 | |
F.42 Long-term Loans | |||||||
2016 | -109,191 | -56,190 | -14,608 | -41,274 | -308 | 0 | |
2017 | -19,932 | 48,675 | -4,793 | 54,207 | -739 | 0 | |
2018 | -22,174 | -75,797 | -9,587 | -65,422 | -788 | 0 | |
2019 | -29,843 | -47,123 | -73,750 | 27,601 | -974 | 0 | |
2020 | -25,538 | 4,295 | -22,796 | 27,063 | 29 | 0 | |
F.5 Equity and Investment Fund Shares/Units | |||||||
2016 | 280,512 | 117,518 | 62,340 | 55,675 | -418 | -79 | |
2017 | 378,942 | 210,196 | 12,990 | 202,273 | -4,493 | -573 | |
2018 | 85,856 | 102,306 | 11,041 | 92,852 | -1,247 | -340 | |
2019 | 342,301 | 294,812 | 169,240 | 126,772 | -2,348 | 1,148 | |
2020 | 309,154 | 116,623 | 15,052 | 100,241 | -1,219 | 2,549 | |
F.51 Equity | |||||||
2016 | 152,247 | 92,550 | 56,532 | 37,479 | -1,324 | -136 | |
2017 | 107,249 | 165,297 | 12,428 | 158,040 | -4,449 | -722 | |
2018 | -647 | 77,986 | 10,318 | 69,572 | -1,401 | -503 | |
2019 | 93,009 | 247,383 | 164,815 | 83,380 | -1,633 | 821 | |
2020 | 90,944 | 87,549 | 15,930 | 70,654 | -1,255 | 2,219 | |
F.511 Listed Shares | |||||||
2016 | 2,870 | 8,201 | -346 | 9,100 | -698 | 145 | |
2017 | -14,731 | 61,119 | -322 | 65,502 | -3,555 | -507 | |
2018 | 114 | 42,551 | 84 | 42,990 | 21 | -544 | |
2019 | 9,861 | 70,250 | 1,080 | 67,889 | 11 | 1,271 | |
2020 | -18,795 | 93,016 | 239 | 92,006 | -26 | 798 | |
F.512 Unlisted Shares | |||||||
2016 | 149,377 | 84,282 | 56,640 | 28,549 | -626 | -281 | |
2017 | 121,980 | 103,414 | 12,101 | 92,422 | -894 | -215 | |
2018 | -761 | 34,389 | 9,374 | 26,396 | -1,422 | 41 | |
2019 | 83,148 | 176,738 | 163,441 | 15,392 | -1,644 | -450 | |
2020 | 109,739 | -5,905 | 15,271 | -21,369 | -1,229 | 1,421 | |
F.519 Other Equity | |||||||
2016 | 0 | 67 | 237 | -170 | 0 | 0 | |
2017 | 0 | 765 | 649 | 116 | 0 | 0 | |
2018 | 0 | 1,046 | 859 | 186 | 0 | 0 | |
2019 | 0 | 394 | 295 | 99 | 0 | 0 | |
2020 | 0 | 437 | 420 | 17 | 0 | 0 | |
F.52 Investment Fund Shares/Units | |||||||
2016 | 128,264 | 24,968 | 5,808 | 18,196 | 907 | 57 | |
2017 | 271,693 | 44,899 | 562 | 44,233 | -44 | 149 | |
2018 | 86,502 | 24,320 | 724 | 23,279 | 153 | 163 | |
2019 | 249,292 | 47,429 | 4,425 | 43,392 | -715 | 327 | |
2020 | 218,210 | 29,075 | -878 | 29,587 | 36 | 330 | |
F.6 Insurance, Pension and Standardised Guarantee Schemes | |||||||
2016 | 13,579 | 5,439 | 106 | 4,286 | 0 | 1,047 | |
2017 | 12,204 | 2,584 | 47 | -762 | 0 | 3,299 | |
2018 | -4,093 | 1,501 | 118 | 35 | 0 | 1,348 | |
2019 | 21,976 | 9,185 | 136 | 6,174 | 1 | 2,874 | |
2020 | 10,069 | 2,777 | 217 | 438 | 1 | 2,122 | |
F.61 Non-life Insurance Technical Reserves | |||||||
2016 | 2,496 | 3,397 | 106 | 3,620 | 0 | -328 | |
2017 | -776 | -1,510 | 47 | -1,700 | 0 | 144 | |
2018 | -3,646 | -209 | 118 | -691 | 0 | 365 | |
2019 | 2,688 | 5,942 | 136 | 5,219 | 0 | 587 | |
2020 | 4,032 | -54 | 200 | -707 | 0 | 454 | |
F.62 Life Insurance and Annuity Entitlements | |||||||
2016 | 11,083 | -286 | 0 | 0 | 0 | -287 | |
2017 | 12,981 | 810 | 0 | 0 | 0 | 810 | |
2018 | -447 | -201 | 0 | 0 | 0 | -200 | |
2019 | 19,287 | 426 | 0 | 0 | 1 | 425 | |
2020 | 6,037 | 387 | 0 | 0 | 1 | 386 | |
F.63 to F.65 Pension Entitlements, Claims of Pension Funds on Pension Managers, Entitlements to Non-Pension Benefits | |||||||
2016 | 0 | 2,326 | 0 | 665 | 0 | 1,662 | |
2017 | 0 | 3,283 | 0 | 938 | 0 | 2,345 | |
2018 | 0 | 1,909 | 0 | 725 | 0 | 1,184 | |
2019 | 0 | 2,816 | 0 | 954 | 0 | 1,862 | |
2020 | 0 | 2,352 | 0 | 1,070 | 0 | 1,282 | |
F.66 Provision for Calls under Standardised Guarantees | |||||||
2016 | 0 | 1 | 0 | 1 | 0 | 0 | |
2017 | 0 | 1 | 0 | 1 | 0 | 0 | |
2018 | 0 | 1 | 0 | 1 | 0 | 0 | |
2019 | 0 | 1 | 0 | 1 | 0 | 0 | |
2020 | 0 | 92 | 17 | 75 | 0 | 0 | |
F.7 Financial Derivatives and Employee Stock Options | |||||||
2016 | -62,284 | -47,562 | 266 | -47,549 | -279 | 0 | |
2017 | -32,431 | -143,817 | -595 | -142,796 | -426 | 0 | |
2018 | -9,737 | -5,986 | -276 | -5,545 | -165 | 0 | |
2019 | -5,328 | -2,953 | -143 | -2,683 | -127 | 0 | |
2020 | 7,159 | 20,134 | -416 | 20,854 | -303 | 0 | |
F.71 Financial Derivatives | |||||||
2016 | -62,284 | -47,562 | 266 | -47,549 | -279 | 0 | |
2017 | -32,431 | -143,817 | -595 | -142,796 | -426 | 0 | |
2018 | -9,737 | -5,986 | -276 | -5,545 | -165 | 0 | |
2019 | -5,328 | -2,953 | -143 | -2,683 | -127 | 0 | |
2020 | 7,159 | 20,134 | -416 | 20,854 | -303 | 0 | |
F.72 Employee Stock Options | |||||||
2016 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | |
F.8 Other Accounts Receivable | |||||||
2016 | 24,148 | 21,984 | 26,326 | -5,812 | 905 | 566 | |
2017 | 563 | 38,240 | 61,213 | -22,607 | 1,159 | -1,526 | |
2018 | 74,688 | 16,561 | 63,325 | -62,419 | 15,688 | -32 | |
2019 | 106,055 | -52,376 | -30,249 | -24,174 | 2,488 | -441 | |
2020 | -40,673 | -4,831 | -17,171 | 13,986 | -799 | -846 | |
F.81 Trade Credits and Advances | |||||||
2016 | 24,388 | -11,306 | -14,109 | 2,619 | 0 | 185 | |
2017 | 17,964 | 30,695 | 34,530 | -3,743 | 0 | -93 | |
2018 | 47,043 | 53,881 | 63,580 | -9,772 | 0 | 72 | |
2019 | 52,800 | -31,903 | -33,586 | 1,822 | 0 | -138 | |
2020 | -66,109 | -33,563 | -39,943 | 6,280 | 0 | 101 | |
F.89 Other Accounts Receivable/Payable excluding Trade Credits and Advances | |||||||
2016 | -240 | 33,290 | 40,435 | -8,431 | 905 | 381 | |
2017 | -17,402 | 7,545 | 26,683 | -18,864 | 1,159 | -1,434 | |
2018 | 27,645 | -37,319 | -255 | -52,647 | 15,688 | -105 | |
2019 | 53,256 | -20,473 | 3,338 | -25,995 | 2,488 | -303 | |
2020 | 25,436 | 28,732 | 22,772 | 7,706 | -799 | -947 | |
F.A Total Financial Assets | |||||||
2016 | 167,929 | 252,507 | 95,507 | 156,843 | -4,605 | 4,762 | |
2017 | 369,010 | 322,813 | 111,311 | 207,659 | -1,905 | 5,748 | |
2018 | 247,328 | 251,861 | 63,824 | 162,964 | 17,787 | 7,286 | |
2019 | 475,669 | 456,058 | 62,905 | 380,462 | 803 | 11,888 | |
2020 | 408,068 | 471,490 | 12,619 | 440,759 | -1,799 | 19,911 |
Get the data: PX Stat (IFI02)
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.