Table 2.7 Financial Balance Sheet, end-years 2015-2019, consolidated | € million | ||||||
Institutional sector (ESA2010) | |||||||
S.2 | S.1 Resident | ||||||
Rest of the World | Total Economy | S.11 | S.12 | S.13 | S.14 + S.15 | ||
Financial Assets | Non-Financial Corporations | Financial Corporations | General Government | Households incl. NPISH | |||
AF.1 Monetary Gold and Special Drawing Rights (SDRs) | |||||||
2015 | -189 | 1,018 | 0 | 1,018 | 0 | 0 | |
2016 | -229 | 1,043 | 0 | 1,043 | 0 | 0 | |
2017 | -209 | 985 | 0 | 985 | 0 | 0 | |
2018 | -217 | 1,014 | 0 | 1,014 | 0 | 0 | |
2019 | -262 | 1,086 | 0 | 1,086 | 0 | 0 | |
AF.11 Monetary Gold | |||||||
2015 | -189 | 189 | 0 | 189 | 0 | 0 | |
2016 | -229 | 229 | 0 | 229 | 0 | 0 | |
2017 | -209 | 209 | 0 | 209 | 0 | 0 | |
2018 | -217 | 217 | 0 | 217 | 0 | 0 | |
2019 | -262 | 262 | 0 | 262 | 0 | 0 | |
AF.12 SDRs | |||||||
2015 | 0 | 829 | 0 | 829 | 0 | 0 | |
2016 | 0 | 814 | 0 | 814 | 0 | 0 | |
2017 | 0 | 776 | 0 | 776 | 0 | 0 | |
2018 | 0 | 797 | 0 | 797 | 0 | 0 | |
2019 | 0 | 824 | 0 | 824 | 0 | 0 | |
AF.2 Currency and Deposits | |||||||
2015 | 190,853 | 634,365 | 99,840 | 384,147 | 17,995 | 132,383 | |
2016 | 191,860 | 626,833 | 109,633 | 366,782 | 14,653 | 135,765 | |
2017 | 162,494 | 705,113 | 107,753 | 441,314 | 17,145 | 138,901 | |
2018 | 209,769 | 768,039 | 98,208 | 504,223 | 21,609 | 144,000 | |
2019 | 228,852 | 883,959 | 100,903 | 608,202 | 23,570 | 151,285 | |
AF.21 Currency | |||||||
2015 | 2,874 | 14,514 | 2,664 | 1,201 | 0 | 10,649 | |
2016 | 3,443 | 15,031 | 2,765 | 1,207 | 0 | 11,059 | |
2017 | 3,515 | 15,654 | 2,880 | 1,256 | 0 | 11,518 | |
2018 | 3,904 | 16,196 | 3,001 | 1,191 | 0 | 12,004 | |
2019 | 4,724 | 16,802 | 3,078 | 1,411 | 0 | 12,313 | |
AF.22 Transferable Deposits | |||||||
2015 | 2,824 | 195,662 | 36,135 | 108,683 | 0 | 50,843 | |
2016 | 2,596 | 226,175 | 40,150 | 128,963 | 0 | 57,062 | |
2017 | 1,970 | 258,600 | 43,930 | 152,720 | 0 | 61,949 | |
2018 | 1,434 | 278,810 | 47,963 | 162,756 | 0 | 68,091 | |
2019 | 7,118 | 311,452 | 56,250 | 179,492 | 0 | 75,710 | |
AF.29 Other Deposits | |||||||
2015 | 185,155 | 424,189 | 61,041 | 274,263 | 17,995 | 70,890 | |
2016 | 185,821 | 385,626 | 66,718 | 236,612 | 14,653 | 67,643 | |
2017 | 157,009 | 430,859 | 60,943 | 287,338 | 17,145 | 65,433 | |
2018 | 204,431 | 473,033 | 47,243 | 340,276 | 21,609 | 63,905 | |
2019 | 217,010 | 555,705 | 41,575 | 427,299 | 23,570 | 63,261 | |
AF.3 Debt Securities | |||||||
2015 | 502,079 | 1,524,261 | 140 | 1,520,385 | 3,289 | 447 | |
2016 | 466,713 | 1,626,341 | 1,424 | 1,622,735 | 1,891 | 291 | |
2017 | 444,427 | 1,698,425 | 1,518 | 1,694,910 | 1,768 | 229 | |
2018 | 452,387 | 1,772,535 | 229 | 1,770,596 | 1,525 | 185 | |
2019 | 558,987 | 2,146,019 | 220 | 2,144,238 | 1,431 | 131 | |
AF.31 Short-term Debt Securities | |||||||
2015 | 19,177 | 454,517 | 36 | 453,296 | 1,184 | 0 | |
2016 | 15,354 | 456,030 | 1,265 | 454,622 | 143 | 0 | |
2017 | 17,985 | 448,000 | 1,326 | 446,246 | 428 | 0 | |
2018 | 11,515 | 451,358 | 5 | 451,035 | 318 | 0 | |
2019 | 14,656 | 469,427 | 13 | 469,218 | 196 | 0 | |
AF.32 Long-term Debt Securities | |||||||
2015 | 482,903 | 1,069,745 | 105 | 1,067,089 | 2,104 | 447 | |
2016 | 451,360 | 1,170,311 | 158 | 1,168,114 | 1,748 | 291 | |
2017 | 426,442 | 1,250,425 | 192 | 1,248,663 | 1,341 | 229 | |
2018 | 440,873 | 1,321,177 | 224 | 1,319,561 | 1,207 | 185 | |
2019 | 544,331 | 1,676,592 | 207 | 1,675,020 | 1,234 | 131 | |
AF.4 Loans | |||||||
2015 | 1,040,940 | 1,229,544 | 236,776 | 985,563 | 7,205 | 0 | |
2016 | 1,073,380 | 1,296,112 | 300,721 | 988,314 | 7,078 | 0 | |
2017 | 1,036,817 | 1,248,956 | 292,338 | 950,298 | 6,320 | 0 | |
2018 | 1,148,031 | 1,256,282 | 265,610 | 985,554 | 5,118 | 0 | |
2019 | 1,064,209 | 1,150,605 | 194,735 | 952,957 | 2,913 | 0 | |
AF.41 Short-term Loans | |||||||
2015 | 233,237 | 228,203 | 71,778 | 155,439 | 986 | 0 | |
2016 | 341,809 | 329,082 | 82,673 | 245,469 | 939 | 0 | |
2017 | 378,282 | 279,169 | 79,518 | 198,745 | 907 | 0 | |
2018 | 448,374 | 344,799 | 70,942 | 273,177 | 680 | 0 | |
2019 | 408,292 | 284,927 | 76,024 | 208,739 | 164 | 0 | |
AF.42 Long-term Loans | |||||||
2015 | 807,702 | 1,001,341 | 164,999 | 830,123 | 6,219 | 0 | |
2016 | 731,571 | 967,030 | 218,047 | 742,845 | 6,138 | 0 | |
2017 | 658,535 | 969,786 | 212,820 | 751,554 | 5,413 | 0 | |
2018 | 699,657 | 911,484 | 194,668 | 712,377 | 4,438 | 0 | |
2019 | 655,917 | 865,678 | 118,711 | 744,218 | 2,749 | 0 | |
AF.5 Equity and Investment Fund Shares/Units | |||||||
2015 | 2,890,482 | 1,824,422 | 625,553 | 1,104,611 | 44,897 | 49,361 | |
2016 | 3,151,020 | 1,950,873 | 639,640 | 1,216,900 | 45,548 | 48,784 | |
2017 | 3,504,734 | 2,147,198 | 722,274 | 1,333,602 | 42,617 | 48,704 | |
2018 | 3,555,209 | 2,131,057 | 669,856 | 1,377,445 | 37,010 | 46,746 | |
2019 | 4,315,088 | 2,668,522 | 890,267 | 1,693,362 | 34,644 | 50,249 | |
AF.51 Equity | |||||||
2015 | 1,142,089 | 1,591,764 | 616,051 | 887,227 | 41,361 | 47,125 | |
2016 | 1,234,305 | 1,667,293 | 626,078 | 954,243 | 40,896 | 46,077 | |
2017 | 1,301,026 | 1,833,068 | 714,854 | 1,034,319 | 37,839 | 46,057 | |
2018 | 1,339,683 | 1,785,687 | 652,223 | 1,057,393 | 32,063 | 44,008 | |
2019 | 1,545,371 | 2,263,477 | 868,209 | 1,318,561 | 30,017 | 46,690 | |
AF.511 Listed Shares | |||||||
2015 | 430,092 | 685,985 | 0 | 658,649 | 14,300 | 13,036 | |
2016 | 479,068 | 721,284 | 0 | 694,602 | 13,632 | 13,050 | |
2017 | 452,472 | 838,486 | 0 | 814,346 | 11,984 | 12,157 | |
2018 | 509,653 | 801,293 | 0 | 782,651 | 8,244 | 10,399 | |
2019 | 625,133 | 1,061,081 | 0 | 1,042,096 | 7,262 | 11,723 | |
AF.512 Unlisted Shares | |||||||
2015 | 711,997 | 899,199 | 612,846 | 225,203 | 27,061 | 34,089 | |
2016 | 755,237 | 940,645 | 623,783 | 256,570 | 27,264 | 33,027 | |
2017 | 848,554 | 989,062 | 712,579 | 216,728 | 25,855 | 33,900 | |
2018 | 830,029 | 979,112 | 650,454 | 271,230 | 23,819 | 33,609 | |
2019 | 920,238 | 1,197,299 | 866,846 | 272,731 | 22,755 | 34,967 | |
AF.519 Other Equity | |||||||
2015 | 0 | 6,580 | 3,205 | 3,376 | 0 | 0 | |
2016 | 0 | 5,365 | 2,295 | 3,070 | 0 | 0 | |
2017 | 0 | 5,520 | 2,275 | 3,245 | 0 | 0 | |
2018 | 0 | 5,282 | 1,769 | 3,513 | 0 | 0 | |
2019 | 0 | 5,097 | 1,363 | 3,734 | 0 | 0 | |
AF.52 Investment Fund Shares/Units | |||||||
2015 | 1,748,394 | 232,657 | 9,502 | 217,384 | 3,536 | 2,236 | |
2016 | 1,916,715 | 283,579 | 13,562 | 262,657 | 4,652 | 2,707 | |
2017 | 2,203,707 | 314,129 | 7,421 | 299,283 | 4,778 | 2,647 | |
2018 | 2,215,526 | 345,370 | 17,633 | 320,052 | 4,947 | 2,738 | |
2019 | 2,769,717 | 405,045 | 22,058 | 374,801 | 4,627 | 3,559 | |
AF.6 Insurance, Pension and Standardised Guarantee Schemes | |||||||
2015 | 157,461 | 198,416 | 1,685 | 31,644 | 0 | 165,088 | |
2016 | 165,738 | 206,591 | 1,912 | 32,456 | 0 | 172,224 | |
2017 | 178,096 | 208,952 | 2,119 | 30,092 | 0 | 176,741 | |
2018 | 172,635 | 203,068 | 2,237 | 29,461 | 0 | 171,369 | |
2019 | 194,229 | 234,004 | 2,375 | 29,335 | 1 | 202,292 | |
AF.61 Non-life Insurance Technical Reserves | |||||||
2015 | 33,866 | 40,073 | 1,685 | 31,644 | 0 | 6,744 | |
2016 | 35,124 | 40,784 | 1,912 | 32,456 | 0 | 6,416 | |
2017 | 32,111 | 38,771 | 2,119 | 30,092 | 0 | 6,560 | |
2018 | 28,878 | 38,623 | 2,237 | 29,461 | 0 | 6,925 | |
2019 | 28,793 | 39,063 | 2,375 | 29,335 | 0 | 7,352 | |
AF.62 Life Insurance and Annuity Entitlements | |||||||
2015 | 123,595 | 42,544 | 0 | 0 | 0 | 42,544 | |
2016 | 130,614 | 40,308 | 0 | 0 | 0 | 40,308 | |
2017 | 145,984 | 41,543 | 0 | 0 | 0 | 41,543 | |
2018 | 143,757 | 40,280 | 0 | 0 | 0 | 40,280 | |
2019 | 165,436 | 50,499 | 0 | 0 | 1 | 50,498 | |
AF.63+AF.64+AF.65 Pension Entitlements, Claims of Pension Funds on Pension Managers, Entitlements to Non-Pension Benefits | |||||||
2015 | 0 | 115,800 | 0 | 0 | 0 | 115,800 | |
2016 | 0 | 125,500 | 0 | 0 | 0 | 125,500 | |
2017 | 0 | 128,637 | 0 | 0 | 0 | 128,637 | |
2018 | 0 | 124,165 | 0 | 0 | 0 | 124,165 | |
2019 | 0 | 144,442 | 0 | 0 | 0 | 144,442 | |
AF.66 Provision for Calls under Standardised Guarantees | |||||||
2015 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | |
AF.7 Financial Derivatives and Employee Stock Options | |||||||
2015 | 184,516 | 201,091 | 1,664 | 198,216 | 811 | 400 | |
2016 | 163,696 | 190,283 | 1,881 | 188,001 | 0 | 400 | |
2017 | 83,455 | 109,787 | 1,174 | 107,804 | 409 | 400 | |
2018 | 90,928 | 110,074 | 1,242 | 108,046 | 387 | 400 | |
2019 | 101,606 | 113,174 | 1,190 | 111,578 | 5 | 400 | |
AF.71 Financial Derivatives | |||||||
2015 | 184,516 | 201,091 | 1,664 | 198,216 | 811 | 400 | |
2016 | 163,696 | 190,283 | 1,881 | 188,001 | 0 | 400 | |
2017 | 83,455 | 109,787 | 1,174 | 107,804 | 409 | 400 | |
2018 | 90,928 | 110,074 | 1,242 | 108,046 | 387 | 400 | |
2019 | 101,606 | 113,174 | 1,190 | 111,578 | 5 | 400 | |
AF.72 Employee Stock Options | |||||||
2015 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | |
AF.8 Other Accounts Receivable | |||||||
2015 | 412,808 | 447,073 | 238,542 | 190,999 | 8,628 | 8,904 | |
2016 | 347,893 | 411,539 | 235,824 | 157,681 | 9,509 | 8,525 | |
2017 | 360,091 | 459,110 | 264,995 | 174,528 | 10,617 | 8,970 | |
2018 | 462,160 | 550,531 | 338,886 | 176,067 | 26,300 | 9,278 | |
2019 | 536,712 | 565,028 | 307,804 | 219,889 | 28,235 | 9,099 | |
AF.81 Trade Credits and Advances | |||||||
2015 | 124,773 | 187,874 | 170,644 | 16,292 | 0 | 938 | |
2016 | 155,715 | 161,431 | 142,597 | 18,270 | 0 | 564 | |
2017 | 162,960 | 195,406 | 179,037 | 15,881 | 0 | 487 | |
2018 | 211,473 | 256,859 | 238,073 | 18,232 | 0 | 554 | |
2019 | 237,816 | 229,791 | 191,799 | 37,604 | 0 | 388 | |
AF.89 Other Accounts Receivable/Payable excluding Trade Credits and Advances | |||||||
2015 | 288,034 | 259,199 | 67,898 | 174,707 | 8,628 | 7,966 | |
2016 | 192,178 | 250,108 | 93,226 | 139,411 | 9,509 | 7,961 | |
2017 | 197,131 | 263,705 | 85,958 | 158,647 | 10,617 | 8,483 | |
2018 | 250,687 | 293,672 | 100,813 | 157,835 | 26,300 | 8,724 | |
2019 | 298,897 | 335,237 | 116,006 | 182,285 | 28,235 | 8,712 | |
AF.A Total Financial Assets | |||||||
2015 | 5,378,950 | 6,060,190 | 1,204,201 | 4,416,582 | 82,825 | 356,582 | |
2016 | 5,560,072 | 6,309,615 | 1,291,033 | 4,573,914 | 78,680 | 365,988 | |
2017 | 5,769,906 | 6,578,524 | 1,392,171 | 4,733,533 | 78,876 | 373,945 | |
2018 | 6,090,902 | 6,792,600 | 1,376,267 | 4,952,406 | 91,949 | 371,978 | |
2019 | 6,999,420 | 7,762,397 | 1,497,495 | 5,760,647 | 90,799 | 413,456 |
Get the data: StatBank (IFI05)
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.