| Table 1 Quarterly Accounts by Institutional Sector, Summary 2022Q3 (€million) | 
|   | S2 Rest of World | S1 Total Economy | S1N Not Sectorised | S11 Non-Financial Corporations | S12 Financial Corporations | S13 General Government | S14+S15 Households incl. Non-Profits | 
| (a) B1G Gross Domestic Product/Gross Value Added | 
| 2021Q1 |   | 101,222 | 5,858 | 74,999 | 4,444 | 7,656 | 8,267 | 
| 2021Q2 |   | 101,483 | 6,448 | 73,095 | 4,715 | 8,112 | 9,113 | 
| 2021Q3 |   | 114,868 | 6,613 | 84,955 | 4,945 | 8,269 | 10,085 | 
| 2021Q4 |   | 108,710 | 5,918 | 78,589 | 4,923 | 8,190 | 11,090 | 
| 2021 |   | 426,283 | 24,836 | 311,638 | 19,027 | 32,227 | 38,555 | 
| 2022Q1 |   | 117,927 | 9,359 | 85,943 | 5,039 | 8,307 | 9,279 | 
| 2022Q2 |   | 120,923 | 7,001 | 90,119 | 5,297 | 8,412 | 10,094 | 
| 2022Q3 |   | 133,899 | 6,807 | 102,773 | 5,205 | 8,341 | 10,773 | 
|   | 
| (b) B2A3G Gross Operating Surplus and Gross Mixed income | 
| 2021Q1 |   | 69,921 | -134 | 59,231 | 2,181 | 1,419 | 7,224 | 
| 2021Q2 |   | 69,840 | 1,426 | 56,682 | 2,129 | 1,419 | 8,184 | 
| 2021Q3 |   | 80,112 | -894 | 67,904 | 2,530 | 1,419 | 9,152 | 
| 2021Q4 |   | 73,320 | -438 | 60,092 | 2,299 | 1,419 | 9,947 | 
| 2021 |   | 293,193 | -40 | 243,910 | 9,139 | 5,676 | 34,508 | 
| 2022Q1 |   | 80,734 | 1,925 | 66,863 | 2,418 | 1,419 | 8,109 | 
| 2022Q2 |   | 84,733 | 1,829 | 70,143 | 2,334 | 1,419 | 9,007 | 
| 2022Q3 |   | 95,483 | -1,056 | 82,814 | 2,566 | 1,419 | 9,740 | 
|   | 
| (c) D1_D4 Net Primary Income | 
| 2021Q1 |   | 2,074 |   | -29,309 | -149 | 4,699 | 26,833 | 
| 2021Q2 |   | 3,678 |   | -27,628 | -1,343 | 3,869 | 28,780 | 
| 2021Q3 |   | 8,139 |   | -26,781 | -557 | 6,122 | 29,356 | 
| 2021Q4 |   | 16,396 |   | -20,295 | 539 | 5,187 | 30,965 | 
| 2021 |   | 30,288 |   | -104,013 | -1,511 | 19,877 | 115,934 | 
| 2022Q1 |   | 2,207 |   | -36,071 | 241 | 6,599 | 31,438 | 
| 2022Q2 |   | 1,180 |   | -34,899 | -1,850 | 4,942 | 32,986 | 
| 2022Q3 |   | 17 |   | -39,143 | -1,178 | 7,778 | 32,560 | 
|   | 
| (d) B5G Gross National Income = (b + c) | 
| 2021Q1 |   | 71,995 | -134 | 29,922 | 2,032 | 6,118 | 34,058 | 
| 2021Q2 |   | 73,518 | 1,426 | 29,054 | 786 | 5,288 | 36,964 | 
| 2021Q3 |   | 88,252 | -894 | 41,123 | 1,972 | 7,541 | 38,508 | 
| 2021Q4 |   | 89,717 | -438 | 39,797 | 2,838 | 6,606 | 40,913 | 
| 2021 |   | 323,481 | -40 | 139,897 | 7,629 | 25,553 | 150,442 | 
| 2022Q1 |   | 82,941 | 1,925 | 30,793 | 2,659 | 8,018 | 39,547 | 
| 2022Q2 |   | 85,912 | 1,829 | 35,245 | 484 | 6,361 | 41,993 | 
| 2022Q3 |   | 95,500 | -1,056 | 43,670 | 1,388 | 9,197 | 42,300 | 
|   | 
| (e) D5_D7 Net Current Transfers | 
| 2021Q1 |   | -1,267 |   | -722 | 377 | 1,482 | -2,403 | 
| 2021Q2 |   | -1,016 |   | -4,601 | -298 | 7,451 | -3,568 | 
| 2021Q3 |   | -686 |   | -2,214 | 139 | 6,065 | -4,676 | 
| 2021Q4 |   | -1,455 |   | -6,399 | -613 | 14,197 | -8,640 | 
| 2021 |   | -4,423 |   | -13,936 | -395 | 29,195 | -19,287 | 
| 2022Q1 |   | -1,198 |   | -1,855 | 432 | 6,787 | -6,562 | 
| 2022Q2 |   | -1,197 |   | -6,086 | -3 | 11,584 | -6,690 | 
| 2022Q3 |   | -1,136 |   | -4,555 | 461 | 9,976 | -7,018 | 
|   | 
| (f) B6G Gross Disposable Income = (d + e) | 
| 2021Q1 |   | 70,728 | -134 | 29,200 | 2,409 | 7,599 | 31,655 | 
| 2021Q2 |   | 72,502 | 1,426 | 24,453 | 488 | 12,739 | 33,396 | 
| 2021Q3 |   | 87,566 | -894 | 38,910 | 2,111 | 13,606 | 33,832 | 
| 2021Q4 |   | 88,262 | -438 | 33,398 | 2,225 | 20,803 | 32,273 | 
| 2021 |   | 319,058 | -40 | 125,960 | 7,234 | 54,748 | 131,155 | 
| 2022Q1 |   | 81,743 | 1,925 | 28,937 | 3,090 | 14,805 | 32,985 | 
| 2022Q2 |   | 84,716 | 1,829 | 29,158 | 480 | 17,945 | 35,303 | 
| 2022Q3 |   | 94,363 | -1,056 | 39,115 | 1,849 | 19,173 | 35,282 | 
|   | 
| (g) P3_D8 Use of Disposable Income | 
| 2021Q1 |   | -33,262 |   | 0 | -430 | -11,939 | -20,893 | 
| 2021Q2 |   | -37,278 |   | 0 | -463 | -12,686 | -24,129 | 
| 2021Q3 |   | -40,146 |   | 0 | -460 | -13,879 | -25,807 | 
| 2021Q4 |   | -42,369 |   | 0 | -472 | -13,740 | -28,158 | 
| 2021 |   | -153,055 |   | 0 | -1,825 | -52,243 | -98,987 | 
| 2022Q1 |   | -39,060 |   | 0 | -679 | -12,749 | -25,632 | 
| 2022Q2 |   | -41,254 |   | 0 | -1,015 | -13,751 | -26,488 | 
| 2022Q3 |   | -42,949 |   | 0 | -1,198 | -14,099 | -27,651 | 
|   | 
| (h) B8G Gross Saving = f + g | 
| 2021Q1 |   | 37,466 | -134 | 29,200 | 1,979 | -4,339 | 10,762 | 
| 2021Q2 |   | 35,224 | 1,426 | 24,453 | 25 | 53 | 9,267 | 
| 2021Q3 |   | 47,420 | -894 | 38,910 | 1,651 | -273 | 8,025 | 
| 2021Q4 |   | 45,892 | -438 | 33,398 | 1,753 | 7,063 | 4,115 | 
| 2021 |   | 166,002 | -40 | 125,960 | 5,409 | 2,505 | 32,168 | 
| 2022Q1 |   | 42,683 | 1,925 | 28,937 | 2,411 | 2,056 | 7,353 | 
| 2022Q2 |   | 43,462 | 1,829 | 29,158 | -535 | 4,193 | 8,815 | 
| 2022Q3 |   | 51,415 | -1,056 | 39,115 | 651 | 5,074 | 7,631 | 
|   | 
| (i) D9_NP_P5 Changes in Capital Account | 
| 2021Q1 |   | 10,234 | -134 | 10,663 | -244 | -522 | 471 | 
| 2021Q2 |   | 10,000 | 1,426 | 9,642 | -256 | -902 | 91 | 
| 2021Q3 |   | 3,115 | -894 | 5,091 | -381 | -722 | 19 | 
| 2021Q4 |   | -12,925 | -438 | -10,155 | -528 | -1,461 | -344 | 
| 2021 |   | 10,423 | -40 | 15,241 | -1,409 | -3,606 | 237 | 
| 2022Q1 |   | 3,527 | 1,925 | 3,135 | -464 | -869 | -199 | 
| 2022Q2 |   | 1,437 | 1,829 | 2,009 | -599 | -3,828 | 2,026 | 
| 2022Q3 |   | -31,900 | -1,056 | -28,097 | -622 | -1,218 | -906 | 
|   | 
| (j) P51C Consumption of Fixed Capital | 
| 2021Q1 |   | 27,630 |   | 24,067 | 454 | 1,419 | 1,692 | 
| 2021Q2 |   | 27,876 |   | 24,298 | 458 | 1,419 | 1,701 | 
| 2021Q3 |   | 28,126 |   | 24,531 | 462 | 1,419 | 1,712 | 
| 2021Q4 |   | 28,424 |   | 24,781 | 468 | 1,419 | 1,756 | 
| 2021 |   | 112,055 |   | 97,676 | 1,842 | 5,676 | 6,861 | 
| 2022Q1 |   | 28,950 |   | 25,334 | 476 | 1,419 | 1,721 | 
| 2022Q2 |   | 29,302 |   | 25,667 | 482 | 1,419 | 1,734 | 
| 2022Q3 |   | 30,025 |   | 26,363 | 494 | 1,419 | 1,749 | 
|   | 
| (k) B9 Net Lending (+)/Net Borrowing (-) = (h + i) - j | 
| 2021Q1 | -20,069 | 20,070 | -268 | 15,797 | 1,281 | -6,280 | 9,541 | 
| 2021Q2 | -17,349 | 17,349 | 2,853 | 9,797 | -689 | -2,268 | 7,657 | 
| 2021Q3 | -22,409 | 22,409 | -1,787 | 19,469 | 808 | -2,413 | 6,331 | 
| 2021Q4 | -4,544 | 4,543 | -876 | -1,537 | 758 | 4,184 | 2,015 | 
| 2021 | -64,371 | 64,371 | -79 | 43,526 | 2,158 | -6,778 | 25,544 | 
| 2022Q1 | -17,260 | 17,260 | 3,851 | 6,738 | 1,471 | -233 | 5,433 | 
| 2022Q2 | -15,597 | 15,597 | 3,659 | 5,499 | -1,615 | -1,053 | 9,108 | 
| 2022Q3 | 10,510 | -10,510 | -2,113 | -15,345 | -464 | 2,436 | 4,976 |