Ireland’s trade balance at €53.7bn, all goods and services exports less all goods and services imports, increased by €6.1bn in the third quarter of 2024 over the same period in 2023, mainly due to an increase in merchandise exports.
Goods | of which International Trade | |
Q2 2022 | 85.329 | 52.834 |
Q3 2022 | 94.696 | 53.728 |
Q4 2022 | 96.381 | 50.001 |
Q1 2023 | 88.961 | 50.949 |
Q2 2023 | 74.136 | 50.216 |
Q3 2023 | 71.383 | 47.651 |
Q4 2023 | 71.2 | 47.884 |
Q1 2024 | 75.526 | 53.239 |
Q2 2024 | 79.293 | 54.173 |
Q3 2024 | 82.468 | 57.457 |
Merchandise exports were €82.5bn in the third quarter of 2024, an increase of €11.1bn compared with the same quarter of 2023.
Goods | of which International Trade | |
Q2 2022 | 32.152 | 29.167 |
Q3 2022 | 37.517 | 35.778 |
Q4 2022 | 38.181 | 34.453 |
Q1 2023 | 35.197 | 33.179 |
Q2 2023 | 38.351 | 34.624 |
Q3 2023 | 34.54 | 31.096 |
Q4 2023 | 41.533 | 35.267 |
Q1 2024 | 36.711 | 29.905 |
Q2 2024 | 39.76 | 31.957 |
Q3 2024 | 38.652 | 32.054 |
Merchandise imports were €38.7bn in the third quarter of 2024, an increase of €4.1bn compared with the same period in 2023.
Q3 2024 | Q3 2023 | |
Computer Services | 66.463 | 57.041 |
Business Services | 19.259 | 18.037 |
Other Services n.e.s | 7.997 | 6.471 |
Financial Services | 6.137 | 5.787 |
Royalties/Licences | 4.327 | 3.476 |
Insurance | 4.233 | 3.856 |
Transport | 3.95 | 3.945 |
Tourism and Travel | 2.335 | 2.132 |
Repairs and Processing | 0.28 | 0.652 |
Communications | 0.037 | 0.042 |
Service exports, at €115bn, increased by €13.6bn compared to the third quarter of 2023, mainly due to higher computer services exports which increased by €9.4bn.
Q3 2024 | Q3 2023 | |
Royalties/Licences | 40.53 | 33.295 |
Business Services | 38.281 | 33.125 |
Other Services n.e.s | 5.801 | 4.719 |
Financial Services | 5.512 | 5.097 |
Computer Services | 4.668 | 3.425 |
Tourism and Travel | 3.439 | 3.638 |
Insurance | 3.203 | 3.42 |
Repairs and Processing | 1.988 | 2.448 |
Transport | 1.521 | 1.306 |
Communications | 0.199 | 0.202 |
Service imports, at €105.1bn, increased by €14.5bn compared to the third quarter of 2023, mainly due to higher royalty imports and higher business services imports.
Royalties/Licences Exports | of which Pharmaceutical | of which Information and Communication | |
Q2 2022 | 3.54 | 0.036 | 1.905 |
Q3 2022 | 3.266 | 0.057 | 1.089 |
Q4 2022 | 4.355 | 0.059 | 2.018 |
Q1 2023 | 3.711 | 0.043 | 1.12 |
Q2 2023 | 3.229 | 0.085 | 1.193 |
Q3 2023 | 3.476 | 0.028 | 0 |
Q4 2023 | 4.883 | 0.111 | 0 |
Q1 2024 | 3.664 | 0.096 | 0.921 |
Q2 2024 | 3.87 | 0.154 | 1.222 |
Q3 2024 | 4.327 | 0 | 1.102 |
Royalties/Licences Imports | of which Pharmaceutical | of which Information and Communication | |
Q2 2022 | 32.584 | 7.87 | 0 |
Q3 2022 | 33.008 | 7.835 | 0 |
Q4 2022 | 41.592 | 11.36 | 0 |
Q1 2023 | 36.751 | 6.055 | 0 |
Q2 2023 | 30.665 | 6.543 | 0 |
Q3 2023 | 33.295 | 4.463 | 0 |
Q4 2023 | 41.073 | 7.856 | 0 |
Q1 2024 | 37.211 | 4.919 | 0 |
Q2 2024 | 41.647 | 6.405 | 0 |
Q3 2024 | 40.53 | 4.442 | 0 |
Please note: the figures for royalties/licences imports of which information and communication are suppressed due to confidentiality requirements.
Royalties/licences imports were €40.5bn in the third quarter of 2024, up €7.2bn on the same period in 2023.
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.