You could win one of two €100 One4All vouchers. (5–10 minutes)
Take our short Customer Satisfaction Survey and tell us how we can improve. You could win one of two €100 One4All vouchers. (5–10 minutes)
Ireland’s trade balance at €70.9bn, all goods and services exports less all goods and services imports, increased by €5.8bn in the second quarter of 2025 over the same period in 2024, due to an increase in merchandise exports.
Goods | of which International Trade | |
Q1 2023 | 89.007 | 50.949 |
Q2 2023 | 74.612 | 50.145 |
Q3 2023 | 70.703 | 47.581 |
Q4 2023 | 71.923 | 47.355 |
Q1 2024 | 75.539 | 54.027 |
Q2 2024 | 78.223 | 54.18 |
Q3 2024 | 81.402 | 57.993 |
Q4 2024 | 92.206 | 58.538 |
Q1 2025 | 113.079 | 88.375 |
Q2 2025 | 94.591 | 63.139 |
Merchandise exports were €94.6bn in the second quarter of 2025, an increase of €16.3bn compared with the same quarter of 2024.
Goods | of which International Trade | |
Q1 2023 | 34.915 | 33.179 |
Q2 2023 | 37.725 | 34.235 |
Q3 2023 | 34.519 | 31.157 |
Q4 2023 | 42.399 | 36.127 |
Q1 2024 | 36.479 | 30.437 |
Q2 2024 | 39.644 | 32 |
Q3 2024 | 38.492 | 32.399 |
Q4 2024 | 37.202 | 33.516 |
Q1 2025 | 38.86 | 34.197 |
Q2 2025 | 36.16 | 32.517 |
Merchandise imports were €36.2bn in the second quarter of 2025, a decrease of €3.5bn compared with the same period in 2024.
Q2 2025 | Q2 2024 | |
Computer Services | 75.866 | 67.786 |
Business Services | 18.896 | 36.871 |
Other Services n.e.s | 7.829 | 7.626 |
Financial Services | 7.201 | 6.645 |
Insurance | 4.446 | 4.149 |
Royalties/Licences | 3.545 | 3.777 |
Transport | 3.249 | 2.699 |
Tourism and Travel | 1.797 | 1.993 |
Repairs and Processing | 0.254 | 0.239 |
Communications | 0.057 | 0.056 |
Service exports, at €123.1bn, decreased by €8.7bn compared to the second quarter of 2024, mainly due to lower business services exports which decreased by €18, offset by increased exports of computer services which grew by €8bn.
Q2 2025 | Q2 2024 | |
Royalties/Licences | 44.784 | 39.791 |
Business Services | 38.121 | 38.308 |
Financial Services | 6.489 | 5.766 |
Other Services n.e.s | 5.36 | 6.376 |
Computer Services | 5.275 | 4.304 |
Insurance | 3.597 | 3.309 |
Tourism and Travel | 3.378 | 3.621 |
Repairs and Processing | 2.065 | 2.077 |
Transport | 1.411 | 1.551 |
Communications | 0.218 | 0.216 |
Service imports, at €110.7bn, increased by €5.4bn compared to the second quarter of 2024, mainly due to higher royalty imports.
Royalties/Licences Exports | of which Pharmaceutical | of which Information and Communication | |
Q1 2023 | 3.889 | 0.043 | 1.305 |
Q2 2023 | 3.383 | 0.086 | 1.379 |
Q3 2023 | 3.816 | 0.029 | 1.349 |
Q4 2023 | 5.089 | 0.111 | 2.309 |
Q1 2024 | 3.255 | 0 | |
Q2 2024 | 3.777 | 0 | |
Q3 2024 | 4.047 | 0 | |
Q4 2024 | 5.237 | 0.66 | |
Q1 2025 | 3.238 | 0 | 0.838 |
Q2 2025 | 3.545 | 0 | 0 |
Exports of royalties/licences imports were €3.5bn in the second quarter of 2025, €200m lower than Q2 2024.
Royalties/Licences Imports | of which Pharmaceutical | of which Information and Communication | |
Q1 2023 | 37.021 | 6.324 | 0 |
Q2 2023 | 30.906 | 6.807 | 0 |
Q3 2023 | 33.405 | 4.578 | 0 |
Q4 2023 | 41.174 | 8.029 | 0 |
Q1 2024 | 35.614 | 4.835 | 0 |
Q2 2024 | 39.791 | 5.222 | 0 |
Q3 2024 | 39.837 | 4.431 | 0 |
Q4 2024 | 48.931 | 8.703 | 0 |
Q1 2025 | 42.045 | 5.702 | 0 |
Q2 2025 | 44.784 | 5.966 | 0 |
Royalties/licences imports were €44.8bn in the second quarter of 2025, up €5bn on the same period in 2024.
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.