You could win one of two €100 One4All vouchers. (5–10 minutes)
Take our short Customer Satisfaction Survey and tell us how we can improve. You could win one of two €100 One4All vouchers. (5–10 minutes)
Table 1.1 Balance of International Payments | € million | |||
Merchandise Balance | Services and Income Balance | Current Account Balance | Current Account Balance as % of GDP | |
Q2 2024 | 38,578 | -3,368 | 35,211 | 26.0 |
Q2 2025 | 58,431 | -38,937 | 19,494 | 12.2 |
Q1-Q2 2024 | 77,638 | -24,517 | 53,123 | 19.8 |
Q1-Q2 2025 | 132,650 | -107,319 | 25,331 | 7.8 |
The Balance of Payments current account, a measure of Ireland’s economic flows with the rest of the world, showed a surplus of €19.5bn in the second quarter of 2025, a decrease of €15.7bn compared with the Q2 2024 surplus of €35.2bn due to increases in the merchandise balance being offset by a reduction in the services balance and by increased outflows of investment income.
Current Account | |
Q1 2023 | 8.27825455276501 |
Q2 2023 | 8.5201609036962 |
Q3 2023 | 12.0696371112339 |
Q4 2023 | -0.966335725859607 |
Q1 2024 | 13.4756457375444 |
Q2 2024 | 26.0444613739888 |
Q3 2024 | 13.7311396287613 |
Q4 2024 | 12.0023685892062 |
Q1 2025 | 3.49396541737086 |
Q2 2025 | 12.2079330576273 |
Merchandise | Services | Primary Income | Secondary Income | Balance on Current Account | |
Q1 2023 | 54.091 | 2.575 | -44.541 | -1.201 | 10.924 |
Q2 2023 | 36.888 | 8.983 | -33.674 | -1.143 | 11.054 |
Q3 2023 | 36.183 | 12.995 | -31.907 | -1.088 | 16.184 |
Q4 2023 | 29.524 | -5.964 | -23.578 | -1.227 | -1.246 |
Q1 2024 | 39.06 | 14.876 | -34.858 | -1.167 | 17.912 |
Q2 2024 | 38.578 | 26.524 | -28.731 | -1.161 | 35.211 |
Q3 2024 | 42.911 | 11.427 | -33.6 | -1.041 | 19.696 |
Q4 2024 | 55.004 | 6.863 | -42.496 | -1.219 | 18.152 |
Q1 2025 | 74.219 | -0.375 | -66.959 | -1.048 | 5.837 |
Q2 2025 | 58.431 | 12.44 | -50.128 | -1.249 | 19.494 |
Direct Investment | Portfolio Investment | Other Investment | Reserve Assets | Balance on Financial Account | |
Q1 2023 | 13.465 | -24.241 | 16.64 | 0.011 | 5.875 |
Q2 2023 | 8.726 | 86.983 | -90.067 | -0.024 | 5.616 |
Q3 2023 | -21.691 | 44.794 | -10.029 | -0.529 | 12.544 |
Q4 2023 | 13.168 | -8.961 | 1.241 | 0.107 | 5.555 |
Q1 2024 | 20.348 | 29.638 | -39.238 | -0.085 | 10.661 |
Q2 2024 | 47.519 | -5.109 | -1.509 | 0.007 | 40.907 |
Q3 2024 | -16.847 | 23.753 | 10.03 | -0.305 | 16.631 |
Q4 2024 | 11.109 | 14.697 | -0.964 | 0.245 | 25.087 |
Q1 2025 | -3.788 | 6.626 | 11.949 | 0.238 | 15.027 |
Q2 2025 | 38.802 | 42.133 | -60.351 | -0.291 | 20.293 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.