Unadjusted goods exports were €17.6 billion in October 2022, an increase of €2.6 billion compared with October last year.
Unadjusted goods imports were €12.6 billion, which was €3.6 billion higher than imports in October 2021.
Seasonally adjusted goods exports were €18.3 billion in October 2022, a decrease of €537 million compared with September 2022
Seasonally adjusted goods imports were €12.6 billion in October 2022.
Imports from Great Britain were €2.8 billion in October 2022, while exports to Great Britain were €1.6 billion.
Table A Goods Exports and Imports seasonally adjusted | |||
€million | |||
Exports | Imports | Surplus | |
September 2022 | 18,844 | 13,300 | 5,545 |
October 2022 | 18,307 | 12,628 | 5,679 |
Value change | -537 | -671 | 134 |
% change | -2.9 | -5.0 | 2.4 |
Seasonally adjusted goods exports decreased by €537 million (-3%) to €18,307 million in October 2022 compared with September 2022, according to preliminary figures.
Seasonally adjusted goods imports decreased by €671 million (-5%) to €12,628 million leading to an increase of €134 million (+2%) in the seasonally adjusted trade surplus to €5,679 million in October 2022 compared with September 2022 (see Table 2). Seasonal adjustment compares month-to-month data by removing fluctuations that may occur due to seasonal patterns in trade.
Table B Share of Goods Exports and Imports by region | ||||||||||
€million | ||||||||||
Unadjusted | October 2021 - 2022 | January - October 2021 - 2022 | ||||||||
2021 | 2022 | Value change | % change | 2021 | 2022 | Value change | % change | |||
Exports | ||||||||||
Total | 14,958 | 17,577 | 2,618 | 18 | 137,038 | 176,466 | 39,429 | 29 | ||
Great Britain | 1,073 | 1,635 | 562 | 52 | 11,587 | 14,592 | 3,005 | 26 | ||
Northern Ireland | 335 | 434 | 99 | 29 | 3,048 | 4,078 | 1,030 | 34 | ||
EU27 | 5,129 | 6,591 | 1,462 | 29 | 51,189 | 67,845 | 16,656 | 33 | ||
USA | 5,764 | 5,312 | -452 | -8 | 43,614 | 53,641 | 10,027 | 23 | ||
Rest of World | 2,657 | 3,605 | 948 | 36 | 27,601 | 36,311 | 8,710 | 32 | ||
Imports | ||||||||||
Total | 8,994 | 12,570 | 3,576 | 40 | 82,263 | 116,797 | 34,534 | 42 | ||
Great Britain | 1,487 | 2,802 | 1,315 | 88 | 11,982 | 20,303 | 8,321 | 69 | ||
Northern Ireland | 447 | 388 | -60 | -13 | 3,373 | 4,266 | 893 | 26 | ||
EU27 | 2,686 | 4,028 | 1,341 | 50 | 27,759 | 34,620 | 6,862 | 25 | ||
USA | 1,590 | 1,923 | 333 | 21 | 14,224 | 18,686 | 4,462 | 31 | ||
Rest of World | 2,783 | 3,430 | 647 | 23 | 24,925 | 38,921 | 13,996 | 56 |
The (unadjusted) value of goods exports increased by €2,618 million (+18%) to €17,577 million in October 2022 compared with October 2021. The value of goods exports for the period January to October 2022 increased by €39,429 million (+29%) to €176,466 million, when compared with the same period of 2021.
The (unadjusted) value of goods imports increased by €3,576 million (+40%) to €12,570 million in October 2022 compared with October 2021. The value of goods imports for the first 10 months of 2022 increased by €34,534 million (+42%) to €116,797 million, when compared with the same period of 2021.
Exports to Great Britain accounted for 9% of total exports in October 2022. The products accounting for the largest share of exports were Chemicals & Related Products, with €767 million and Food & Live Animals with €343 million.
Imports from Great Britain in October 2022 were €2,802 million, which was 22% of the total value of imports. Imports of Mineral Fuels accounted for €965 million, and imports of Chemicals & Related Products were valued at €794 million (see Table 5).
The EU accounted for €6,591 million (37%) of total goods exports in October 2022, of which €1,716 million went to Belgium, €1,625 million went to Germany, and €1,113 million went to the Netherlands.
The USA was the main non-EU destination accounting for €5,312 million (30%) of total exports in October 2022 (see Table 4).
X-axis label | EU 27 | Rest of World | UK | US |
---|---|---|---|---|
Apr 2021 | 4.90713263466844 | 2.45698396000001 | 1.34918852232651 | 3.57577931 |
May 2021 | 5.45478810269973 | 2.689996428 | 1.50140088056247 | 3.90149927 |
Jun 2021 | 5.60214324394904 | 3.112772704 | 1.75320993601654 | 4.281263191 |
Jul 2021 | 4.52685118279434 | 3.134559757 | 1.79083712755728 | 3.750234214 |
Aug 2021 | 4.85342560065652 | 2.785794549 | 1.29805871461404 | 4.229442456 |
Sep 2021 | 5.85619210292483 | 2.793674125 | 1.73716423676024 | 4.384452418 |
Oct 2021 | 5.12918788059397 | 2.656838563 | 1.40791061856762 | 5.764283375 |
Nov 2021 | 5.7871243995022 | 2.763566978 | 2.06671239289944 | 5.006429187 |
Dec 2021 | 4.68630704488206 | 2.939133036 | 1.48132491297317 | 3.94675177 |
Jan 2022 | 6.27725462384199 | 2.796754711 | 1.74828446929616 | 5.244730516 |
Feb 2022 | 6.30750048782998 | 3.34921348 | 1.38697653465659 | 4.825347098 |
Mar 2022 | 7.03328837324932 | 4.00169138399999 | 1.83135468789207 | 7.400502251 |
Apr 2022 | 6.42369394328578 | 3.360673459 | 1.93379661446037 | 5.490089082 |
May 2022 | 6.28278937059589 | 4.34727528399999 | 1.94683732540357 | 5.416220648 |
Jun 2022 | 6.27580567239441 | 3.834350227 | 2.39427130896359 | 5.086608588 |
Jul 2022 | 6.28955280023639 | 3.30623685399999 | 1.57499790581805 | 3.674679746 |
Aug 2022 | 8.59684914653353 | 3.623791805 | 1.9480955192008 | 5.286338789 |
Sep 2022 | 7.76705654941603 | 4.085414753 | 1.83733109031194 | 5.904288261 |
Oct 2022 | 6.5910459319763 | 3.605243218 | 2.06825711355598 | 5.312004723 |
X-axis label | EU 27 | Rest of World | UK | US |
---|---|---|---|---|
Apr 2021 | 2.81846802469977 | 2.70676447761457 | 1.48920057588016 | 1.23441473238069 |
May 2021 | 3.4181288019952 | 2.34016251437405 | 1.55399712735357 | 1.44673599207556 |
Jun 2021 | 3.68653775830562 | 3.1218809127626 | 1.77837455295666 | 1.30265117268739 |
Jul 2021 | 2.79174376634401 | 2.20922841169683 | 1.45866757908514 | 1.336498983027 |
Aug 2021 | 2.14427927020579 | 2.4721595401711 | 1.60572716821421 | 1.58098671866229 |
Sep 2021 | 2.54651358962204 | 2.54122225308268 | 1.73850218878597 | 1.63970936335317 |
Oct 2021 | 2.68628975764719 | 2.78322891440016 | 1.93410238521967 | 1.5903038632994 |
Nov 2021 | 3.50445688428574 | 3.33734020639254 | 1.97395856867565 | 1.59372048411895 |
Dec 2021 | 3.38359346140656 | 3.254661617833 | 2.18351002497407 | 2.30676084384214 |
Jan 2022 | 2.65591167660714 | 3.2611086241722 | 2.13094575006286 | 1.31652224622383 |
Feb 2022 | 2.83272443009999 | 2.90574911702911 | 1.92517164588207 | 1.43438147581768 |
Mar 2022 | 3.18108974164591 | 4.14074180141705 | 2.37901821288175 | 2.33093602471201 |
Apr 2022 | 3.54191102415513 | 3.47566700004536 | 2.41570873038642 | 1.87450129891659 |
May 2022 | 3.58414247234422 | 5.0557663084526 | 2.37734273536575 | 2.14742717254763 |
Jun 2022 | 3.73769269742171 | 4.63194833418044 | 2.58182054710168 | 1.89742742630129 |
Jul 2022 | 3.16971134004096 | 4.00079266673578 | 2.28251337639092 | 1.27258290677021 |
Aug 2022 | 3.31572077153164 | 4.38113306942322 | 2.79448750759633 | 2.05752350369794 |
Sep 2022 | 4.57377358729566 | 3.63823814010219 | 2.4923743805914 | 2.43188414696008 |
Oct 2022 | 4.02771952547094 | 3.4300198622485 | 3.18950429261043 | 1.9229057733846 |
Exports of Medical & Pharmaceutical Products increased by €184 million (+3%) to €6,550 million in October 2022 compared with October 2021. This represented 37% of total exports.
Exports of Organic Chemicals increased by €1,116 million (+52%) to €3,270 million.
Exports of Electrical Machinery, Apparatus, Appliances & Parts increased by €243 million (+23%) to €1,298 million
Exports of Food & Live Animals increased by €173 million (+16%) to €1,266 million in October 2022 compared with October 2021 (see Table 3).
Imports of Organic Chemicals increased by €453 million (+47%) to €1,428 million, representing 11% of total imports in October 2022.
Imports of Mineral Fuels, Lubricants & Related Products increased by €686 million (+98%) to €1,385 million in October 2022 compared with October 2021.
Imports of Other Transport Equipment (including aircraft) increased by €478 million (+49%) to €1,448 million.
Imports of Office Machines & Automatic Data Processing Machines increased by €203 million (+52%) to €597 million.
The value of goods imports for October 2022 excluding SITC 79 (Other Transport Equipment, Including Aircraft) increased by €3,098 million (+39%) to €11,122 million, compared with the corresponding October 2021 figure of €8,024 million (see Table 3).
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.
Statistician's Comment
The Central Statistics Office (CSO) has today (15 December 2022) released Goods Exports and Imports October 2022.
Commenting on the release, Ciarán Counihan, Statistician in the International Trade in Goods Division said: “In October 2022, Ireland’s unadjusted exports of goods increased by €2.6 billion to €17.6 billion compared with October 2021. When seasonally adjusted, exports of goods fell by €537 million compared with September 2022.
The unadjusted imports for October 2022 were valued at €12.6 billion, an increase of nearly €3.6 billion on October 2021. Seasonally adjusted imports were €12.6 billion in October 2022.
Comparing the first 10 months of 2022 with the same period in 2021, exports of goods increased by 29%, and the value of imports increased by 42%. Exports for January to October 2022 were more than €176 billion. This value already exceeds the total exports for the year 2021 of €165 billion.
Imports from Great Britain grew by 88% to €2.8 billion in October 2022 compared with October 2021, where the largest increases were in the imports of Mineral Fuels and Chemicals and related products.
Exports to Great Britain increased by 52% to €1.6 billion in October 2022.”