Figure 6.1 shows that there was a period from 2016 to 2019 during which emissions from this sector were lower than in 2010 while at the same time gross value added at constant prices and employment numbers were higher. The decrease in emissions and gross value added in 2020 was most likely due to the COVID-19 pandemic. Employment numbers increased slightly in 2020.
Table 6.1 shows that the majority of greenhouse gas emissions from the land transport sector were due to road transport fuel combustion in vehicles in all years from 2010 to 2020. In 2020, emissions from road transport fuel were 82% of total emissions from this sector and emissions from rail transport fuel were 6% of the total. Emissions from the land transport sector were 4.6% of total greenhouse gas emissions in 2020, down from 5.2% in 2019 and 6.0% in 2018.
Emissions ('000 tonnes CO2-equivalent) | GVA | Employment (Number of persons) | |
2010 | 100 | 100 | 100 |
2011 | 100.333332485159 | 107.286659514274 | 102.002194021377 |
2012 | 95.7328352854064 | 105.80680139128 | 94.1470122478168 |
2013 | 82.1226917997664 | 103.869928259716 | 92.5613234528326 |
2014 | 79.637201940962 | 107.643642833417 | 96.7836398455812 |
2015 | 82.5321055162709 | 111.985476315016 | 99.819044498564 |
2016 | 90.1506611942463 | 120.000229080205 | 107.715278735977 |
2017 | 88.3890880684782 | 125.208367536281 | 106.768573036007 |
2018 | 95.1740580812771 | 129.787299029845 | 109.302441318685 |
2019 | 79.6962348696314 | 136.161837528683 | 108.483485247385 |
2020 | 68.1843048745423 | 95.9372625679127 | 109.162730514284 |
Figure 6.2 and Table 6.2 show vehicle licensing data by fuel type for public service vehicles (buses, taxis, hackneys and limousines). In 2020, electric vehicles made up 0.2% of the total. The percentage of hybrid public service vehicles increased from 0.2% in 2010 to 8.7% in 2020.
Table 6.3 shows vehicle licensing data by fuel type for goods vehicles. The percentage of goods vehicles using autodiesel as fuel was greater than 99% in all years from 2010 to 2020. Electric vehicles made up 0.2% of goods vehicles in 2020.
Taxation Year | Diesel | Petrol | Hybrid | Electric |
---|---|---|---|---|
2010 | 68.9 | 30.9 | 0.2 | 0 |
2011 | 71.8 | 27.9 | 0.2 | 0 |
2012 | 74.9 | 24.7 | 0.4 | 0 |
2013 | 78.2 | 21.2 | 0.6 | 0 |
2014 | 80.5 | 18.5 | 1 | 0 |
2015 | 82.6 | 16.1 | 1.3 | 0 |
2016 | 84.9 | 13.2 | 1.9 | 0 |
2017 | 87 | 10 | 3 | 0 |
2018 | 88 | 6.9 | 5 | 0.1 |
2019 | 88.2 | 4.3 | 7.3 | 0.2 |
2020 | 87.8 | 3.4 | 8.7 | 0.2 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.