Pulse Survey now running Five years on, we're measuring the lasting impact of COVID-19 on our lives in our latest short Pulse Survey. CSO Pulse Surveys are anonymous and open to all. #CSOTakePart
County Incomes and Regional GDP 2020 was published on 16th February 2023. Data for total numbers employed were revised on 23rd May 2023. The data revisions included a redistribution of total persons employed across counties so that the total number employed in each NUTS 3 region is consistent with figures produced in the Labour Force Survey.
All content referencing total numbers employed in the Regional GDP and County Income publication including text, graphs, data tables and PxStat tables have been updated to reflect the revisions. Details as to the extent and impact of these revisions on previously published data can be found in the County Incomes and Regional GDP 2020 Information Note.
Table 5.1 Estimates of Primary, Total & Disposable Household Income by Region & County in 2020 | ||||||||||
Compensation of Employees | Income of Self Employed | Imputed Rent of Dwellings | Net Interest and Dividends | Primary Income | Social Transfers | Total Household Income | Taxes 1 | Disposable Household Income | Disposable Income per Person2 | |
€m | €m | €m | €m | €m | €m | €m | €m | €m | € | |
Northern & Western | 13,208 | 2,268 | 1,520 | 513 | 17,509 | 6,462 | 23,971 | 6,028 | 17,943 | 20,254 |
Border | 5,616 | 1,009 | 611 | 219 | 7,454 | 3,104 | 10,559 | 2,518 | 8,041 | 19,535 |
Cavan | 1,202 | 233 | 111 | 47 | 1,593 | 527 | 2,120 | 553 | 1,568 | 19,697 |
Donegal | 1,913 | 357 | 234 | 76 | 2,580 | 1,311 | 3,891 | 849 | 3,043 | 18,322 |
Leitrim | 472 | 96 | 51 | 19 | 637 | 277 | 914 | 216 | 699 | 20,885 |
Monaghan | 949 | 153 | 96 | 36 | 1,234 | 449 | 1,682 | 412 | 1,270 | 19,816 |
Sligo | 1,080 | 170 | 119 | 41 | 1,411 | 540 | 1,950 | 489 | 1,461 | 21,370 |
West | 7,592 | 1,259 | 909 | 295 | 10,055 | 3,358 | 13,412 | 3,509 | 9,903 | 20,878 |
Galway | 4,717 | 675 | 585 | 181 | 6,158 | 1,816 | 7,974 | 2,176 | 5,798 | 21,437 |
Mayo | 1,874 | 397 | 221 | 75 | 2,567 | 1,036 | 3,602 | 880 | 2,722 | 19,952 |
Roscommon | 1,000 | 187 | 103 | 39 | 1,330 | 506 | 1,836 | 454 | 1,382 | 20,507 |
Eastern & Midland | 57,739 | 4,372 | 6,825 | 2,082 | 71,019 | 17,116 | 88,135 | 26,992 | 61,143 | 25,137 |
Dublin | 38,082 | 2,614 | 4,732 | 1,372 | 46,799 | 10,302 | 57,101 | 18,134 | 38,967 | 27,686 |
Mid East | 15,355 | 1,214 | 1,617 | 549 | 18,735 | 4,575 | 23,310 | 6,959 | 16,350 | 22,725 |
Kildare | 5,538 | 350 | 563 | 195 | 6,645 | 1,328 | 7,973 | 2,500 | 5,473 | 23,554 |
Meath | 4,434 | 404 | 442 | 159 | 5,439 | 1,106 | 6,545 | 2,024 | 4,521 | 22,171 |
Wicklow | 3,072 | 304 | 357 | 113 | 3,846 | 1,044 | 4,890 | 1,445 | 3,445 | 23,138 |
Louth | 2,311 | 156 | 255 | 82 | 2,805 | 1,097 | 3,901 | 991 | 2,910 | 21,671 |
Midland | 4,302 | 545 | 477 | 161 | 5,485 | 2,240 | 7,724 | 1,899 | 5,826 | 19,076 |
Laois | 1,400 | 110 | 138 | 50 | 1,697 | 563 | 2,261 | 590 | 1,670 | 18,842 |
Longford | 512 | 87 | 57 | 20 | 676 | 356 | 1,032 | 232 | 801 | 18,754 |
Offaly | 1,086 | 146 | 126 | 41 | 1,399 | 614 | 2,013 | 483 | 1,531 | 18,757 |
Westmeath | 1,305 | 202 | 156 | 50 | 1,712 | 706 | 2,418 | 594 | 1,824 | 19,729 |
Southern | 30,063 | 5,420 | 3,184 | 1,168 | 39,836 | 12,152 | 51,988 | 14,302 | 37,686 | 22,714 |
Mid West | 9,446 | 1,433 | 879 | 355 | 12,112 | 3,924 | 16,035 | 4,355 | 11,680 | 23,543 |
Clare | 2,224 | 339 | 213 | 84 | 2,860 | 834 | 3,694 | 1,036 | 2,658 | 21,422 |
Limerick | 4,676 | 526 | 394 | 169 | 5,765 | 1,696 | 7,461 | 2,102 | 5,359 | 26,248 |
Tipperary | 2,545 | 568 | 272 | 102 | 3,487 | 1,393 | 4,880 | 1,217 | 3,663 | 21,822 |
South East | 6,655 | 1,466 | 746 | 268 | 9,135 | 3,378 | 12,512 | 3,196 | 9,317 | 21,104 |
Carlow | 966 | 190 | 103 | 38 | 1,297 | 507 | 1,804 | 452 | 1,352 | 22,725 |
Kilkenny | 1,610 | 377 | 181 | 66 | 2,234 | 686 | 2,919 | 789 | 2,131 | 20,548 |
Waterford | 1,945 | 363 | 206 | 76 | 2,590 | 1,003 | 3,593 | 931 | 2,661 | 21,857 |
Wexford | 2,134 | 535 | 257 | 88 | 3,014 | 1,182 | 4,196 | 1,024 | 3,173 | 20,272 |
South West | 13,963 | 2,522 | 1,559 | 545 | 18,589 | 4,851 | 23,440 | 6,751 | 16,689 | 23,130 |
Cork | 11,769 | 1,903 | 1,299 | 452 | 15,423 | 3,769 | 19,192 | 5,661 | 13,531 | 23,856 |
Kerry | 2,195 | 619 | 260 | 93 | 3,167 | 1,082 | 4,249 | 1,090 | 3,159 | 20,462 |
State | 101,011 | 12,060 | 11,529 | 3,764 | 128,364 | 35,730 | 164,095 | 47,322 | 116,773 | 23,461 |
1 Includes State pensions and private contributions | ||||||||||
2 The per capita average of constituent counties will not equal the per capita total for the region |
Table 5.1a Estimates of Primary, Total & Disposable Household Income by Region & County in 20211 | ||||||||||
Compensation of Employees | Income of Self Employed | Imputed Rent of Dwellings | Net Interest and Dividends | Primary Income | Social Transfers | Total Household Income | Taxes 2 | Disposable Household Income | Disposable Income per Person3 | |
€m | €m | €m | €m | €m | €m | €m | €m | €m | € | |
Northern & Western | 14,499 | 2,748 | 1,718 | 688 | 19,654 | 6,482 | 26,136 | 7,510 | 18,626 | 20,882 |
Border | 6,165 | 1,223 | 690 | 293 | 8,371 | 3,114 | 11,485 | 3,199 | 8,287 | 19,996 |
Cavan | 1,320 | 282 | 126 | 63 | 1,790 | 529 | 2,319 | 684 | 1,635 | 20,403 |
Donegal | 2,100 | 433 | 265 | 101 | 2,899 | 1,315 | 4,214 | 1,108 | 3,107 | 18,579 |
Leitrim | 518 | 116 | 57 | 25 | 717 | 278 | 995 | 274 | 721 | 21,402 |
Monaghan | 2,537 | 189 | 289 | 110 | 3,125 | 450 | 1,834 | 529 | 1,305 | 20,223 |
Sligo | 1,042 | 185 | 108 | 49 | 1,383 | 542 | 2,123 | 604 | 1,519 | 22,064 |
West | 8,334 | 1,525 | 1,028 | 395 | 11,282 | 3,368 | 14,651 | 4,311 | 10,339 | 21,650 |
Galway | 5,178 | 818 | 662 | 242 | 6,900 | 1,822 | 8,722 | 2,637 | 6,085 | 22,345 |
Mayo | 2,058 | 480 | 249 | 101 | 2,888 | 1,039 | 3,927 | 1,104 | 2,823 | 20,553 |
Roscommon | 1,098 | 227 | 116 | 52 | 1,494 | 508 | 2,002 | 571 | 1,431 | 21,084 |
Eastern & Midland | 63,385 | 5,297 | 7,717 | 2,792 | 79,191 | 17,170 | 96,361 | 30,260 | 66,101 | 26,991 |
Dublin | 41,806 | 3,166 | 5,350 | 1,840 | 52,162 | 10,334 | 62,496 | 19,932 | 42,564 | 30,036 |
Mid East | 16,856 | 1,471 | 1,828 | 737 | 20,892 | 4,589 | 25,481 | 7,983 | 17,498 | 24,154 |
Kildare | 6,080 | 424 | 636 | 261 | 7,401 | 1,332 | 8,733 | 2,828 | 5,905 | 25,239 |
Meath | 4,867 | 490 | 500 | 214 | 6,070 | 1,109 | 7,180 | 2,320 | 4,860 | 23,670 |
Wicklow | 3,372 | 369 | 403 | 151 | 4,295 | 1,048 | 5,343 | 1,641 | 3,702 | 24,693 |
Louth | 2,537 | 189 | 289 | 110 | 3,125 | 1,100 | 4,225 | 1,194 | 3,031 | 22,416 |
Midland | 4,723 | 660 | 539 | 216 | 6,138 | 2,247 | 8,384 | 2,345 | 6,039 | 19,640 |
Laois | 1,537 | 133 | 156 | 67 | 1,892 | 565 | 2,457 | 723 | 1,734 | 19,433 |
Longford | 562 | 106 | 64 | 27 | 759 | 357 | 1,116 | 290 | 826 | 19,224 |
Offaly | 1,192 | 177 | 143 | 55 | 1,567 | 616 | 2,183 | 599 | 1,584 | 19,281 |
Westmeath | 1,432 | 244 | 176 | 67 | 1,920 | 708 | 2,628 | 734 | 1,894 | 20,346 |
Southern | 33,003 | 6,567 | 3,600 | 1,566 | 44,736 | 12,191 | 56,927 | 17,094 | 39,833 | 23,845 |
Mid West | 10,369 | 1,736 | 993 | 476 | 13,574 | 3,936 | 17,510 | 5,187 | 12,323 | 24,671 |
Clare | 2,442 | 411 | 240 | 112 | 3,205 | 837 | 4,042 | 1,225 | 2,817 | 22,548 |
Limerick | 5,134 | 637 | 446 | 227 | 6,443 | 1,701 | 8,144 | 2,462 | 5,682 | 27,642 |
Tipperary | 2,794 | 688 | 307 | 137 | 3,926 | 1,398 | 5,324 | 1,500 | 3,824 | 20,246 |
South East | 7,305 | 1,776 | 844 | 359 | 10,284 | 3,388 | 13,673 | 3,930 | 9,743 | 21,919 |
Carlow | 1,060 | 231 | 116 | 51 | 1,458 | 509 | 1,967 | 557 | 1,410 | 23,534 |
Kilkenny | 1,767 | 457 | 205 | 88 | 2,517 | 688 | 3,205 | 962 | 2,243 | 21,485 |
Waterford | 2,135 | 440 | 232 | 102 | 2,910 | 1,006 | 3,916 | 1,112 | 2,804 | 22,869 |
Wexford | 2,343 | 648 | 290 | 119 | 3,400 | 1,186 | 4,585 | 1,299 | 3,286 | 20,855 |
South West | 15,328 | 3,055 | 1,763 | 731 | 20,878 | 4,866 | 25,744 | 7,978 | 17,766 | 24,455 |
Cork | 12,919 | 2,305 | 1,469 | 606 | 17,300 | 3,781 | 21,081 | 6,610 | 14,470 | 25,338 |
Kerry | 2,409 | 750 | 294 | 125 | 3,578 | 1,085 | 4,663 | 1,367 | 3,296 | 21,209 |
State | 110,887 | 14,612 | 13,035 | 5,047 | 143,581 | 35,843 | 179,424 | 54,864 | 124,560 | 24,855 |
1 Preliminary | ||||||||||
2 Includes State pensions and private contributions | ||||||||||
3 The average of constituent counties will not equal the per capita total for the region |
Table 5.2 Estimates of Primary, Total & Disposable Household Income by Region & County in 2019 | ||||||||||
Compensation of Employees | Income of Self Employed | Imputed Rent of Dwellings | Net Interest and Dividends | Primary Income | Social Transfers | Total Household Income | Taxes 1 | Disposable Household Income | Disposable Income per Person2 | |
€m | €m | €m | €m | €m | €m | €m | €m | €m | € | |
Northern & Western | 13,421 | 2,373 | 1,366 | 545 | 17,705 | 5,487 | 23,192 | 6,247 | 16,944 | 19,343 |
Border | 5,760 | 1,100 | 549 | 235 | 7,645 | 2,633 | 10,277 | 2,640 | 7,637 | 18,766 |
Cavan | 1,209 | 242 | 100 | 49 | 1,601 | 448 | 2,049 | 556 | 1,493 | 18,967 |
Donegal | 1,996 | 408 | 211 | 83 | 2,698 | 1,120 | 3,818 | 917 | 2,900 | 17,663 |
Leitrim | 480 | 103 | 45 | 20 | 649 | 227 | 876 | 224 | 652 | 19,709 |
Monaghan | 975 | 167 | 86 | 39 | 1,266 | 378 | 1,644 | 434 | 1,210 | 19,095 |
Sligo | 1,100 | 180 | 107 | 44 | 1,431 | 459 | 1,891 | 509 | 1,382 | 20,442 |
West | 7,661 | 1,273 | 817 | 309 | 10,060 | 2,854 | 12,914 | 3,607 | 9,307 | 19,844 |
Galway | 4,726 | 710 | 526 | 189 | 6,150 | 1,543 | 7,693 | 2,232 | 5,461 | 20,420 |
Mayo | 1,943 | 378 | 199 | 80 | 2,599 | 888 | 3,487 | 912 | 2,575 | 19,086 |
Roscommon | 992 | 186 | 93 | 40 | 1,311 | 423 | 1,734 | 463 | 1,271 | 19,070 |
Eastern & Midland | 57,476 | 5,005 | 6,116 | 2,177 | 70,774 | 13,407 | 84,181 | 27,853 | 56,327 | 23,421 |
Dublin | 37,906 | 3,035 | 4,240 | 1,434 | 46,615 | 7,690 | 54,305 | 18,725 | 35,580 | 25,567 |
Mid East | 15,489 | 1,433 | 1,446 | 583 | 18,951 | 3,859 | 22,810 | 7,270 | 15,540 | 21,844 |
Kildare | 5,537 | 416 | 503 | 205 | 6,662 | 1,164 | 7,826 | 2,586 | 5,240 | 22,805 |
Meath | 4,472 | 473 | 393 | 169 | 5,508 | 954 | 6,462 | 2,113 | 4,349 | 21,566 |
Wicklow | 3,104 | 361 | 320 | 120 | 3,905 | 875 | 4,780 | 1,519 | 3,261 | 22,150 |
Louth | 2,376 | 183 | 229 | 88 | 2,877 | 866 | 3,743 | 1,052 | 2,691 | 20,266 |
Midland | 4,081 | 537 | 429 | 160 | 5,208 | 1,858 | 7,066 | 1,859 | 5,207 | 17,243 |
Laois | 1,289 | 109 | 124 | 48 | 1,571 | 470 | 2,041 | 569 | 1,472 | 16,792 |
Longford | 488 | 84 | 51 | 20 | 642 | 301 | 943 | 223 | 720 | 17,053 |
Offaly | 1,039 | 149 | 114 | 41 | 1,343 | 506 | 1,849 | 473 | 1,376 | 17,059 |
Westmeath | 1,266 | 195 | 140 | 51 | 1,652 | 581 | 2,233 | 594 | 1,639 | 17,927 |
Southern | 29,926 | 5,835 | 2,865 | 1,226 | 39,852 | 10,109 | 49,961 | 14,451 | 35,510 | 21,646 |
Mid West | 9,228 | 1,547 | 792 | 367 | 11,934 | 3,242 | 15,175 | 4,286 | 10,889 | 22,198 |
Clare | 2,153 | 378 | 191 | 86 | 2,809 | 722 | 3,531 | 1,031 | 2,500 | 20,376 |
Limerick | 4,590 | 572 | 354 | 175 | 5,691 | 1,382 | 7,074 | 2,045 | 5,029 | 24,909 |
Tipperary | 2,484 | 596 | 247 | 106 | 3,433 | 1,137 | 4,570 | 1,210 | 3,360 | 20,246 |
South East | 6,733 | 1,542 | 671 | 284 | 9,230 | 2,872 | 12,102 | 3,278 | 8,824 | 20,216 |
Carlow | 957 | 163 | 93 | 38 | 1,251 | 420 | 1,671 | 444 | 1,227 | 20,857 |
Kilkenny | 1,640 | 404 | 163 | 70 | 2,276 | 586 | 2,863 | 824 | 2,039 | 19,884 |
Waterford | 1,966 | 397 | 185 | 81 | 2,629 | 823 | 3,452 | 948 | 2,504 | 20,799 |
Wexford | 2,170 | 579 | 231 | 95 | 3,074 | 1,042 | 4,116 | 1,062 | 3,054 | 19,737 |
South West | 13,966 | 2,746 | 1,401 | 575 | 18,688 | 3,996 | 22,684 | 6,887 | 15,797 | 22,141 |
Cork | 11,724 | 2,071 | 1,167 | 475 | 15,436 | 3,067 | 18,503 | 5,748 | 12,754 | 22,742 |
Kerry | 2,242 | 675 | 234 | 100 | 3,252 | 930 | 4,181 | 1,139 | 3,043 | 19,934 |
State | 100,823 | 13,213 | 10,347 | 3,948 | 128,331 | 29,003 | 157,334 | 48,552 | 108,781 | 22,103 |
1 Includes State pensions and private contributions | ||||||||||
2 The per capita average of constituent counties will not equal the per capita total for the region |
Table 5.3 Estimates of Disposable Income Per Person by Region and County, 2011 to 20201, 2 | ||||||||||
Disposable Income per Person (€) | ||||||||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 20201, 2 | |
Northern & Western | 16,331 | 16,531 | 15,993 | 15,866 | 16,350 | 16,780 | 17,979 | 18,467 | 19,343 | 20,254 |
Border | 15,924 | 15,920 | 15,584 | 15,364 | 15,923 | 16,035 | 17,297 | 17,697 | 18,766 | 19,535 |
Cavan | 15,878 | 16,039 | 15,852 | 15,798 | 16,519 | 16,855 | 18,140 | 18,166 | 18,967 | 19,697 |
Donegal | 15,176 | 15,131 | 14,712 | 14,390 | 14,777 | 14,821 | 15,996 | 16,519 | 17,663 | 18,322 |
Leitrim | 17,423 | 17,510 | 16,957 | 16,590 | 17,042 | 17,163 | 18,417 | 18,885 | 19,709 | 20,885 |
Monaghan | 16,061 | 15,414 | 15,247 | 15,326 | 16,167 | 16,315 | 17,749 | 18,141 | 19,095 | 19,816 |
Sligo | 16,966 | 17,426 | 17,076 | 16,718 | 17,310 | 17,300 | 18,600 | 19,087 | 20,442 | 21,370 |
West | 16,688 | 17,069 | 16,353 | 16,309 | 16,725 | 17,437 | 18,579 | 19,145 | 19,844 | 20,878 |
Galway | 16,979 | 17,495 | 16,752 | 16,769 | 17,398 | 18,203 | 19,432 | 20,046 | 20,420 | 21,437 |
Mayo | 16,440 | 16,686 | 16,011 | 15,825 | 15,962 | 16,512 | 17,499 | 17,945 | 19,086 | 19,952 |
Roscommon | 16,057 | 16,185 | 15,487 | 15,492 | 15,647 | 16,323 | 17,445 | 18,065 | 19,070 | 20,507 |
Eastern & Midland | 18,547 | 18,935 | 18,874 | 19,053 | 19,943 | 20,903 | 21,897 | 22,520 | 23,421 | 25,137 |
Dublin | 19,734 | 20,206 | 20,275 | 20,573 | 21,515 | 22,631 | 23,331 | 24,275 | 25,567 | 27,686 |
Mid East | 17,279 | 17,591 | 17,272 | 17,406 | 18,393 | 19,308 | 21,055 | 21,436 | 21,844 | 22,725 |
Kildare | 17,666 | 18,061 | 17,680 | 17,875 | 19,031 | 20,237 | 22,241 | 22,834 | 22,805 | 23,554 |
Meath | 16,932 | 17,212 | 16,838 | 17,097 | 18,042 | 18,884 | 20,643 | 21,164 | 21,566 | 22,171 |
Wicklow | 17,407 | 17,693 | 17,446 | 17,714 | 18,775 | 19,586 | 21,223 | 21,049 | 22,150 | 23,138 |
Louth | 16,992 | 17,241 | 17,033 | 16,723 | 17,404 | 18,043 | 19,456 | 19,879 | 20,266 | 21,671 |
Midland | 16,136 | 16,321 | 16,265 | 16,012 | 16,451 | 16,808 | 17,381 | 17,123 | 17,243 | 19,076 |
Laois | 16,174 | 16,216 | 16,504 | 16,156 | 16,309 | 16,837 | 17,935 | 17,172 | 16,792 | 18,842 |
Longford | 16,310 | 16,726 | 16,506 | 15,999 | 16,627 | 16,762 | 17,514 | 17,010 | 17,053 | 18,754 |
Offaly | 15,551 | 15,701 | 15,619 | 15,430 | 15,876 | 16,125 | 16,590 | 16,480 | 17,059 | 18,757 |
Westmeath | 16,541 | 16,786 | 16,507 | 16,402 | 17,015 | 17,410 | 17,507 | 17,700 | 17,927 | 19,729 |
Southern | 17,371 | 17,643 | 17,558 | 17,540 | 18,167 | 18,596 | 19,686 | 20,408 | 21,646 | 22,714 |
Mid West | 17,864 | 18,067 | 17,917 | 17,726 | 18,327 | 19,175 | 20,418 | 20,828 | 22,198 | 23,543 |
Clare | 16,566 | 16,750 | 16,113 | 16,160 | 16,734 | 17,493 | 18,935 | 19,170 | 20,376 | 21,422 |
Limerick | 19,421 | 19,577 | 19,054 | 19,108 | 19,817 | 21,032 | 22,038 | 23,023 | 24,909 | 26,248 |
Tipperary | 16,942 | 17,216 | 17,874 | 17,213 | 17,702 | 18,172 | 19,556 | 19,401 | 20,246 | 21,822 |
South East | 16,846 | 17,114 | 17,133 | 17,431 | 18,214 | 17,799 | 18,603 | 19,346 | 20,216 | 21,104 |
Carlow | 17,388 | 17,690 | 17,509 | 17,701 | 18,879 | 18,362 | 19,072 | 19,539 | 20,857 | 22,725 |
Kilkenny | 16,167 | 16,426 | 16,880 | 16,967 | 17,762 | 17,497 | 18,509 | 19,246 | 19,884 | 20,548 |
Waterford | 17,316 | 17,638 | 17,454 | 17,999 | 18,546 | 18,195 | 19,102 | 19,816 | 20,799 | 21,857 |
Wexford | 16,719 | 16,938 | 16,908 | 17,188 | 18,002 | 17,477 | 18,097 | 18,971 | 19,737 | 20,272 |
South West | 17,348 | 17,670 | 17,566 | 17,476 | 18,026 | 18,679 | 19,838 | 20,766 | 22,141 | 23,130 |
Cork | 17,706 | 18,010 | 18,030 | 17,877 | 18,435 | 18,947 | 20,184 | 21,419 | 22,742 | 23,856 |
Kerry | 16,070 | 16,459 | 15,911 | 16,044 | 16,566 | 17,725 | 18,605 | 18,437 | 19,934 | 20,462 |
State | 17,748 | 18,062 | 17,906 | 17,963 | 18,691 | 19,376 | 20,439 | 21,071 | 22,103 | 23,461 |
1 Estimates are provided for Regional Authority areas and counties. The county estimates should be interpreted with caution because the underlying data are not always sufficiently robust. They should be regarded as indicative of relative levels rather than as accurate absolute figures. | ||||||||||
2 The per capita average of constituent counties will not equal the per capita total for the region |
Table 5.4 Indices of Disposable Income Per Person by Region and County, 2011 to 2020 | ||||||||||
Indices of Disposable Income (State = 100) | ||||||||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Northern & Western | 92.0 | 91.5 | 89.3 | 88.3 | 87.5 | 86.6 | 88.0 | 87.6 | 87.5 | 86.3 |
Border | 89.7 | 88.1 | 87.0 | 85.5 | 85.2 | 82.8 | 84.6 | 84.0 | 84.9 | 83.3 |
Cavan | 89.5 | 88.8 | 88.5 | 88.0 | 88.4 | 87.0 | 88.8 | 86.2 | 85.8 | 84.0 |
Donegal | 85.5 | 83.8 | 82.2 | 80.1 | 79.1 | 76.5 | 78.3 | 78.4 | 79.9 | 78.1 |
Leitrim | 98.2 | 96.9 | 94.7 | 92.4 | 91.2 | 88.6 | 90.1 | 89.6 | 89.2 | 89.0 |
Monaghan | 90.5 | 85.3 | 85.2 | 85.3 | 86.5 | 84.2 | 86.8 | 86.1 | 86.4 | 84.5 |
Sligo | 95.6 | 96.5 | 95.4 | 93.1 | 92.6 | 89.3 | 91.0 | 90.6 | 92.5 | 91.1 |
West | 94.0 | 94.5 | 91.3 | 90.8 | 89.5 | 90.0 | 90.9 | 90.9 | 89.8 | 89.0 |
Galway | 95.7 | 96.9 | 93.6 | 93.4 | 93.1 | 94.0 | 95.1 | 95.1 | 92.4 | 91.4 |
Mayo | 92.6 | 92.4 | 89.4 | 88.1 | 85.4 | 85.2 | 85.6 | 85.2 | 86.4 | 85.1 |
Roscommon | 90.5 | 89.6 | 86.5 | 86.3 | 83.7 | 84.2 | 85.4 | 85.7 | 86.3 | 87.4 |
Eastern & Midland | 104.5 | 104.8 | 105.4 | 106.1 | 106.7 | 107.9 | 107.1 | 106.9 | 106.0 | 107.2 |
Dublin | 111.2 | 111.9 | 113.2 | 114.5 | 115.1 | 116.8 | 114.2 | 115.2 | 115.7 | 118.0 |
Mid East | 97.4 | 97.4 | 96.5 | 96.9 | 98.4 | 99.7 | 103.0 | 101.7 | 98.8 | 96.9 |
Kildare | 99.5 | 100.0 | 98.7 | 99.5 | 101.8 | 104.5 | 108.8 | 108.4 | 103.2 | 100.4 |
Meath | 95.4 | 95.3 | 94.0 | 95.2 | 96.5 | 97.5 | 101.0 | 100.4 | 97.6 | 94.5 |
Wicklow | 98.1 | 98.0 | 97.4 | 98.6 | 100.5 | 101.1 | 103.8 | 99.9 | 100.2 | 98.6 |
Louth | 95.7 | 95.5 | 95.1 | 93.1 | 93.1 | 93.1 | 95.2 | 94.4 | 91.7 | 92.4 |
Midland | 90.9 | 90.4 | 90.8 | 89.1 | 88.0 | 86.8 | 85.0 | 81.3 | 78.0 | 81.3 |
Laois | 91.1 | 89.8 | 92.2 | 89.9 | 87.3 | 86.9 | 87.8 | 81.5 | 76.0 | 80.3 |
Longford | 91.9 | 92.6 | 92.2 | 89.1 | 89.0 | 86.5 | 85.7 | 80.7 | 77.2 | 79.9 |
Offaly | 87.6 | 86.9 | 87.2 | 85.9 | 84.9 | 83.2 | 81.2 | 78.2 | 77.2 | 80.0 |
Westmeath | 93.2 | 92.9 | 92.2 | 91.3 | 91.0 | 89.9 | 85.7 | 84.0 | 81.1 | 84.1 |
Southern | 97.9 | 97.7 | 98.1 | 97.7 | 97.2 | 96.0 | 96.3 | 96.9 | 97.9 | 96.8 |
Mid West | 100.7 | 100.0 | 100.1 | 98.7 | 98.1 | 99.0 | 99.9 | 98.9 | 100.4 | 100.4 |
Clare | 93.3 | 92.7 | 90.0 | 90.0 | 89.5 | 90.3 | 92.6 | 91.0 | 92.2 | 91.3 |
Limerick | 109.4 | 108.4 | 106.4 | 106.4 | 106.0 | 108.6 | 107.8 | 109.3 | 112.7 | 111.9 |
Tipperary | 95.5 | 95.3 | 99.8 | 95.8 | 94.7 | 93.8 | 95.7 | 92.1 | 91.6 | 93.0 |
South East | 94.9 | 94.8 | 95.7 | 97.0 | 97.5 | 91.9 | 91.0 | 91.8 | 91.5 | 90.0 |
Carlow | 98.0 | 97.9 | 97.8 | 98.5 | 101.0 | 94.8 | 93.3 | 92.7 | 94.4 | 96.9 |
Kilkenny | 91.1 | 90.9 | 94.3 | 94.5 | 95.0 | 90.3 | 90.6 | 91.3 | 90.0 | 87.6 |
Waterford | 97.6 | 97.7 | 97.5 | 100.2 | 99.2 | 93.9 | 93.5 | 94.0 | 94.1 | 93.2 |
Wexford | 94.2 | 93.8 | 94.4 | 95.7 | 96.3 | 90.2 | 88.5 | 90.0 | 89.3 | 86.4 |
South West | 97.8 | 97.8 | 98.1 | 97.3 | 96.4 | 96.4 | 97.1 | 98.6 | 100.2 | 98.6 |
Cork | 99.8 | 99.7 | 100.7 | 99.5 | 98.6 | 97.8 | 98.8 | 101.7 | 102.9 | 101.7 |
Kerry | 90.6 | 91.1 | 88.9 | 89.3 | 88.6 | 91.5 | 91.0 | 87.5 | 90.2 | 87.2 |
State | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
1 Estimates are provided for Regional Authority areas and counties. The county estimates should be interpreted with caution because the underlying data are not always sufficiently robust. They should be regarded as indicative of relative levels rather than as accurate absolute figures. |
Table 5.5 Estimates of Total Income Per Person by Region and County, 2011 to 20201,2 | ||||||||||
Total Income per Person (€) | ||||||||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 20201, 2 | |
Northern & Western | 21,660 | 22,109 | 21,528 | 21,802 | 22,459 | 22,986 | 24,285 | 25,089 | 26,475 | 27,058 |
Border | 20,786 | 20,853 | 20,544 | 20,709 | 21,519 | 21,556 | 22,865 | 23,507 | 25,253 | 25,654 |
Cavan | 21,114 | 21,456 | 21,369 | 21,840 | 22,874 | 23,184 | 24,256 | 24,692 | 26,031 | 26,638 |
Donegal | 19,321 | 19,296 | 18,830 | 18,804 | 19,390 | 19,410 | 20,633 | 21,384 | 23,250 | 23,431 |
Leitrim | 22,789 | 23,042 | 22,490 | 22,502 | 23,116 | 23,085 | 24,485 | 25,385 | 26,479 | 27,334 |
Monaghan | 21,134 | 20,169 | 20,267 | 20,858 | 22,094 | 22,196 | 23,693 | 24,108 | 25,943 | 26,248 |
Sligo | 22,733 | 23,582 | 23,157 | 23,131 | 23,942 | 23,688 | 25,253 | 25,944 | 27,967 | 28,526 |
West | 22,428 | 23,214 | 22,394 | 22,764 | 23,285 | 24,244 | 25,535 | 26,481 | 27,536 | 28,277 |
Galway | 23,133 | 24,170 | 23,307 | 23,719 | 24,583 | 25,681 | 26,961 | 28,131 | 28,766 | 29,481 |
Mayo | 21,598 | 22,113 | 21,360 | 21,606 | 21,679 | 22,392 | 23,633 | 24,311 | 25,848 | 26,401 |
Roscommon | 21,364 | 21,717 | 20,931 | 21,387 | 21,485 | 22,397 | 23,834 | 24,448 | 26,017 | 27,238 |
Eastern & Midland | 27,147 | 28,116 | 28,079 | 28,654 | 29,951 | 31,143 | 32,845 | 33,844 | 35,002 | 36,235 |
Dublin | 29,631 | 30,844 | 30,988 | 31,657 | 33,017 | 34,398 | 35,784 | 37,330 | 39,022 | 40,571 |
