Your feedback can help us improve and enhance our services to the public. Tell us what matters to you in our online Customer Satisfaction Survey.
1.1 UK nationals usually resident and present in the State by area, 2011 | |||
Nationality | Aggregate Rural area | Aggregate Town area | State |
UK nationals | 57,101 | 55,158 | 112,259 |
All persons | 1,722,291 | 2,802,990 | 4,525,281 |
Source: Census of Population, CSO |
X-axis label | UK nationals | All persons |
---|---|---|
Rural | 50.8654094549212 | 38.0593160955088 |
Urban | 49.1345905450788 | 61.9406839044912 |
1.2 UK nationals usually resident and present in the State by county, 2011 | ||||
persons | % | |||
Nationality | UK nationals | All persons | UK nationals | All persons |
State | 112,259 | 4,525,281 | 100.0 | 100.0 |
Leinster | 48,617 | 2,470,037 | 43.3 | 54.6 |
Carlow | 1,231 | 54,185 | 1.1 | 1.2 |
Dublin | 20,640 | 1,248,107 | 18.4 | 27.6 |
Dublin City | 7,962 | 511,344 | 7.1 | 11.3 |
Dún Laoghaire-Rathdown | 4,595 | 202,596 | 4.1 | 4.5 |
Fingal | 4,837 | 270,767 | 4.3 | 6.0 |
South Dublin | 3,246 | 263,400 | 2.9 | 5.8 |
Kildare | 3,982 | 208,798 | 3.5 | 4.6 |
Kilkenny | 2,412 | 94,584 | 2.1 | 2.1 |
Laois | 1,693 | 80,176 | 1.5 | 1.8 |
Longford | 1,155 | 38,763 | 1.0 | 0.9 |
Louth | 2,018 | 122,085 | 1.8 | 2.7 |
Meath | 3,638 | 182,825 | 3.2 | 4.0 |
Offaly | 1,566 | 76,243 | 1.4 | 1.7 |
Westmeath | 1,929 | 85,254 | 1.7 | 1.9 |
Wexford | 4,604 | 144,139 | 4.1 | 3.2 |
Wicklow | 3,749 | 134,878 | 3.3 | 3.0 |
Munster | 34,572 | 1,230,342 | 30.8 | 27.2 |
Clare | 3,622 | 115,148 | 3.2 | 2.5 |
Cork | 13,892 | 512,803 | 12.4 | 11.3 |
Cork City | 1,894 | 117,221 | 1.7 | 2.6 |
Cork County | 11,998 | 395,582 | 10.7 | 8.7 |
Kerry | 5,191 | 142,175 | 4.6 | 3.1 |
Limerick | 3,549 | 189,943 | 3.2 | 4.2 |
Limerick City | 685 | 56,521 | 0.6 | 1.2 |
Limerick County | 2,864 | 133,422 | 2.6 | 2.9 |
North Tipperary | 1,919 | 69,884 | 1.7 | 1.5 |
South Tipperary | 2,794 | 87,725 | 2.5 | 1.9 |
Waterford | 3,605 | 112,664 | 3.2 | 2.5 |
Waterford City | 899 | 46,199 | 0.8 | 1.0 |
Waterford County | 2,706 | 66,465 | 2.4 | 1.5 |
Connacht | 19,084 | 534,216 | 17.0 | 11.8 |
Galway | 6,683 | 245,814 | 6.0 | 5.4 |
Galway City | 1,486 | 72,996 | 1.3 | 1.6 |
Galway County | 5,197 | 172,818 | 4.6 | 3.8 |
Leitrim | 1,665 | 31,456 | 1.5 | 0.7 |
Mayo | 5,796 | 128,748 | 5.2 | 2.8 |
Roscommon | 2,790 | 63,611 | 2.5 | 1.4 |
Sligo | 2,150 | 64,587 | 1.9 | 1.4 |
Ulster (part of) | 9,986 | 290,686 | 8.9 | 6.4 |
Cavan | 2,118 | 72,532 | 1.9 | 1.6 |
Donegal | 6,795 | 158,231 | 6.1 | 3.5 |
Monaghan | 1,073 | 59,923 | 1.0 | 1.3 |
Source: Census of Population, CSO |
1.3 UK nationals usually resident and present by type of accommodation, 2011 | ||
persons | ||
Household type | UK nationals | All persons |
Detached house | 60,421 | 2,038,022 |
Semi-detached house | 26,221 | 1,270,061 |
Terraced house | 13,611 | 701,536 |
Flat/apartment in a purpose-built block | 6,920 | 293,747 |
Flat/apartment in a converted house or commercial building | 1,622 | 47,203 |
Bed-sit | 144 | 8,018 |
Temporary structure (e.g. Caravan) | 495 | 10,047 |
Not stated | 2,825 | 156,647 |
All types | 112,259 | 4,525,281 |
Source: Census of Population, CSO |
X-axis label | UK | Total |
---|---|---|
Detached house | 53.8228560739005 | 45.0363634877039 |
Semi-detached house | 23.3575927097159 | 28.0659035317365 |
Terraced house | 12.1246403406408 | 15.502595308446 |
Flat/apartment | 7.60918946365102 | 7.5343387515604 |
Other (Bed-sit/Temporary structure) | 0.569219394436081 | 0.399201729130191 |
Not stated | 2.5165020176556 | 3.46159719142303 |
1.4 UK nationals usually resident and present in the State by nature of occupancy, 2011 | ||
persons | ||
Nature of occupancy | UK nationals | All persons |
Own with mortgage or loan | 41,302 | 1,854,880 |
Own outright | 30,214 | 1,325,610 |
Rent | 36,279 | 1,151,225 |
Live here free | 1,712 | 49,087 |
Not stated | 2,752 | 144,479 |
All Types | 112,259 | 4,525,281 |
Source: Census of Population, CSO |
X-axis label | UK nationals | All persons |
---|---|---|
Own with mortgage or loan | 36.7917048967121 | 40.989277792915 |
Own outright | 26.9145458270606 | 29.293429512996 |
Rent | 32.3172306897442 | 25.4398566630448 |
Live here free | 1.52504476255801 | 1.08472821908739 |
Not stated | 2.45147382392503 | 3.19270781195687 |
1.5 UK nationals usually resident and present in the State by five-year age group, 2011 | ||
persons | ||
Age group | UK nationals | All persons |
0 - 4 years | 1,570 | 354,602 |
5 - 9 years | 3,671 | 319,117 |
10-14 years | 5,897 | 300,273 |
15-19 years | 6,370 | 278,393 |
20-24 years | 5,496 | 287,078 |
25-29 years | 5,714 | 354,543 |
30-34 years | 7,934 | 388,776 |
35-39 years | 10,773 | 360,076 |
40-44 years | 13,547 | 326,580 |
45-49 years | 12,802 | 301,167 |
50-54 years | 9,304 | 270,490 |
55-59 years | 7,385 | 240,648 |
60-64 years | 7,492 | 214,827 |
65-69 years | 5,557 | 170,528 |
70-74 years | 3,752 | 129,356 |
75-79 years | 2,348 | 101,010 |
80-84 years | 1,462 | 69,634 |
85 + | 1,185 | 58,183 |
Total | 112,259 | 4,525,281 |
Source: Census of Population, CSO |
X-axis label | UK nationals | All persons |
---|---|---|
0 - 4 years | 1.39855156379444 | 7.83602167467611 |
5 - 9 years | 3.27011642719069 | 7.05187147494266 |
10-14 years | 5.25303093738587 | 6.63545534520398 |
15-19 years | 5.67437800087298 | 6.15194945905017 |
20-24 years | 4.89582127045493 | 6.34387124247091 |
25-29 years | 5.09001505447225 | 7.83471788823722 |
30-34 years | 7.06758478162107 | 8.59120129777576 |
35-39 years | 9.59655795971815 | 7.95698653851551 |
40-44 years | 12.0676293214798 | 7.21678941042556 |
45-49 years | 11.4039854265582 | 6.65521102446456 |
50-54 years | 8.28797691053724 | 5.97730837046362 |
55-59 years | 6.57853713288021 | 5.31785760928437 |
60-64 years | 6.67385243054009 | 4.74726320862727 |
65-69 years | 4.9501598980928 | 3.76834057376768 |
70-74 years | 3.34227099831639 | 2.85851862016966 |
75-79 years | 2.09159176547092 | 2.2321265795428 |
80-84 years | 1.30234546896017 | 1.53877737095221 |
85 + | 1.05559465165376 | 1.28573231142994 |
1.6 UK nationals usually resident and present in the State by Principal Economic Status (PES), 2011 | ||||
persons | % | |||
Principal Economic Status (PES) | UK nationals | All persons | UK nationals | All persons |
At work | 46,902 | 1,778,400 | 41.8 | 39.3 |
Unemployed | 15,093 | 421,268 | 13.4 | 9.3 |
Student | 8,277 | 396,343 | 7.4 | 8.8 |
Home/family | 10,756 | 337,067 | 9.6 | 7.4 |
Retired, other | 31,231 | 1,592,203 | 27.8 | 35.2 |
Total | 112,259 | 4,525,281 | 100.0 | 100.0 |
Source: Census of Population, CSO |
X-axis label | UK nationals | All persons |
---|---|---|
At work | 41.7801690733037 | 39.2992169989002 |
Unemployed | 13.4448017530888 | 9.30921195832922 |
Student | 7.37312821243731 | 8.75841743308316 |
Home/family | 9.5814144077535 | 7.44853192542076 |
Retired, other | 27.8204865534167 | 35.1846216842667 |
1.7 UK nationals usually resident and present in the State by Socio Economic Group, 2011 | ||
persons | ||
Socio Economic Group | UK nationals | All persons |
A Employers and managers | 18,137 | 698,174 |
B Higher professional | 8,987 | 290,498 |
C Lower professional | 14,061 | 548,589 |
D Non-manual | 21,741 | 924,432 |
E Manual skilled | 9,439 | 384,655 |
F Semi-skilled | 8,911 | 358,105 |
G Unskilled | 2,977 | 151,380 |
H Own account workers | 7,403 | 195,418 |
I Farmers | 1,406 | 166,008 |
J Agricultural workers | 490 | 23,341 |
Z All others gainfully accoupied and unknown | 18,707 | 784,681 |
Total | 112,259 | 4,525,281 |
Source: Census of Population, CSO |
X-axis label | UK nationals | All persons |
---|---|---|
A Employers and managers | 16.1563883519361 | 15.4283015795041 |
B Higher professional | 8.00559420625518 | 6.41944665977649 |
C Lower professional | 12.525499069117 | 12.1227609953945 |
D Non-manual | 19.3668213684426 | 20.4281678861489 |
E Manual skilled | 8.40823452908007 | 8.50013512973007 |
F Semi-skilled | 7.93789362100143 | 7.91343123222624 |
G Unskilled | 2.65190318816309 | 3.34520662915739 |
H Own account workers | 6.59457148201926 | 4.3183616663805 |
I Farmers | 1.25246082719426 | 3.668457273703 |
J Agricultural workers | 0.436490615451768 | 0.515791174072947 |
Z All others | 16.6641427413392 | 17.3399397739058 |
1.8 UK nationals usually resident and present in the State by ethnicity, 2011 | ||
persons | ||
Ethnicity | UK nationals | All persons |
Irish | 15,157 | 3,821,995 |
Irish Traveller | 308 | 29,495 |
Any other white background | 88,324 | 412,975 |
African | 550 | 58,697 |
Any other black background | 454 | 6,381 |
Chinese | 626 | 17,832 |
Any other Asian background | 1,196 | 66,858 |
Other | 3,063 | 40,724 |
Not Stated | 2,581 | 70,324 |
Total | 112,259 | 4,525,281 |
Source: Census of Population, CSO |
UK nationals | All persons | |
Irish | 13.5018127722499 | 84.4587330598918 |
Irish Traveller | 0.27436552971254 | 0.651782729072515 |
Any other white background | 78.6787696309427 | 9.12595262040081 |
African | 0.48993844591525 | 1.29709072210101 |
Any other black background | 0.404421917173679 | 0.141007818078038 |
Chinesse | 0.557639031168993 | 0.394052877600308 |
Any other Asian background | 1.06539342057207 | 1.47743311409833 |
Other | 2.72851174516074 | 0.899922015892494 |
Not stated | 2.29914750710411 | 1.55402504286474 |
1.9 Residents of Northern Ireland working/studying in Ireland and residents of Ireland working/studying in Northern Ireland, by age and sex, 2011 | ||||||
Age group | All usual residents of Northern Ireland aged 16 to 74 working/studying in Ireland | All usual residents of Ireland aged 16 to 74 working/studying in Northern Ireland | ||||
Males | Females | Total | Males | Females | Total | |
16-24 | 396 | 396 | 792 | 768 | 1,054 | 1,822 |
25-34 | 1,091 | 1,056 | 2,147 | 937 | 1,259 | 2,196 |
35-44 | 1,072 | 726 | 1,798 | 1,175 | 1,141 | 2,316 |
45-54 | 751 | 409 | 1,160 | 623 | 735 | 1,358 |
55-64 | 322 | 167 | 489 | 273 | 279 | 552 |
65-74 | 49 | 21 | 70 | 35 | 16 | 51 |
Total | 3,681 | 2,775 | 6,456 | 3,811 | 4,484 | 8,295 |
Source: Census of Population, CSO and Census of Population, NISRA |
Northern Ireland to Ireland | Ireland to Northern Ireland | |
16-24 | 792 | 1822 |
25-34 | 2147 | 2196 |
35-44 | 1798 | 2316 |
45-54 | 1160 | 1358 |
55-64 | 489 | 552 |
65-74 | 70 | 51 |
1.10 Estimated immigration and emigration by country of origin/destination | |||||||
thousands | |||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Immigrants | |||||||
UK | 9.1 | 11.9 | 8.4 | 9.7 | 9.7 | 10.4 | 13.8 |
Total | 41.8 | 53.3 | 52.7 | 55.9 | 60.6 | 69.3 | 79.3 |
Emigrants | |||||||
UK | 15.3 | 20.0 | 19.0 | 21.9 | 17.9 | 19.2 | 16.6 |
Total | 69.2 | 80.6 | 87.1 | 89.0 | 81.9 | 80.9 | 76.2 |
Source: Population and Migration Estimates, CSO |
X-axis label | UK immigrants | UK emigrants | Total immigrants | Total emigrants |
---|---|---|---|---|
2010 | 9100 | 15300 | 41800 | 69200 |
2011 | 11900 | 20000 | 53300 | 80600 |
2012 | 8400 | 19000 | 52700 | 87100 |
2013 | 9700 | 21900 | 55900 | 89000 |
2014 | 9700 | 17900 | 60600 | 81900 |
2015 | 10400 | 19200 | 69300 | 80900 |
2016 | 13800 | 16600 | 79300 | 76200 |
1.11 Estimated immigration and emigration by nationality | |||||||
thousands | |||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Immigrants | |||||||
UK | 2.5 | 4.1 | 2.2 | 4.9 | 4.9 | 5.0 | 4.5 |
Total | 41.8 | 53.3 | 52.7 | 55.9 | 60.6 | 69.3 | 79.3 |
Emigrants | |||||||
UK | 3.0 | 4.6 | 3.5 | 3.9 | 2.7 | 3.8 | 2.6 |
Total | 69.2 | 80.6 | 87.1 | 89.0 | 81.9 | 80.9 | 76.2 |
Source: Population and Migration Estimates, CSO |
X-axis label | UK immigrants | UK emigrants | Total immigrants | Total emigrants |
---|---|---|---|---|
2010 | 2500 | 3000 | 41800 | 69200 |
2011 | 4100 | 4600 | 53300 | 80600 |
2012 | 2200 | 3500 | 52700 | 87100 |
2013 | 4900 | 3900 | 55900 | 89000 |
2014 | 4900 | 2700 | 60600 | 81900 |
2015 | 5000 | 3800 | 69300 | 80900 |
2016 | 4500 | 2600 | 79300 | 76200 |
1.12 PPSN allocations to foreign nationals by age group and nationality | ||||||
Age group | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
UK | ||||||
0-14 | 3,032 | 2,155 | 2,152 | 1,971 | 1,983 | 1,839 |
15-24 | 2,180 | 1,785 | 1,807 | 1,801 | 1,605 | 1,758 |
25-44 | 4,377 | 4,300 | 3,881 | 3,974 | 3,963 | 4,317 |
45-64 | 3,055 | 3,837 | 3,875 | 3,652 | 4,131 | 4,346 |
65+ | 1,343 | 1,369 | 1,415 | 1,346 | 1,485 | 1,557 |
Total | 13,987 | 13,446 | 13,130 | 12,744 | 13,167 | 13,817 |
Total foreign nationals | ||||||
0-14 | 16,177 | 8,981 | 9,107 | 8,754 | 9,358 | 10,443 |
15-24 | 24,598 | 21,585 | 20,536 | 22,306 | 25,239 | 27,914 |
25-44 | 28,843 | 27,594 | 27,489 | 31,526 | 38,469 | 44,592 |
45-64 | 7,247 | 7,822 | 7,928 | 8,033 | 9,415 | 10,172 |
65+ | 2,296 | 2,309 | 2,305 | 2,328 | 2,689 | 3,046 |
Total | 79,161 | 68,291 | 67,365 | 72,947 | 85,170 | 96,167 |
Source: PPSN allocations to foreign nationals, CSO |
X-axis label | UK nationals | All foreign nationals |
---|---|---|
0 - 14 years | 1839 | 10443 |
15 - 24 years | 1758 | 27914 |
25-44 years | 4317 | 44592 |
45-64 years | 4346 | 10172 |
Over 65 years | 1557 | 3046 |
1.13 Estimated number of persons aged 15 years and over classified by nationality and ILO Economic Status1 | ||||||||
thousands | ||||||||
ILO Economic Status | 2012 | 2016 | ||||||
Irish | UK | Other | Total | Irish | UK | Other | Total | |
In employment | 1,558.9 | 43.9 | 222.2 | 1,825.0 | 1,672.0 | 54.5 | 250.0 | 1,976.5 |
Unemployed | 261.7 | 13.7 | 46.5 | 321.9 | 147.2 | 6.3 | 26.0 | 179.5 |
In labour force | 1,820.7 | 57.6 | 268.6 | 2,146.9 | 1,819.2 | 60.7 | 276.1 | 2,156.0 |
Not in labour force | 1,302.0 | 45.4 | 99.5 | 1,446.9 | 1,306.4 | 47.7 | 116.1 | 1,470.2 |
Total | 3,122.7 | 103.0 | 368.1 | 3,593.8 | 3,125.6 | 108.5 | 392.0 | 3,626.1 |
Source: QNHS, CSO | ||||||||
1Data is shown for Q1. |
X-axis label | Irish | UK | Total |
---|---|---|---|
In employment | 53.4937292039928 | 50.2304147465438 | 54.5075976944927 |
Unemployed | 4.70949577681085 | 5.80645161290323 | 4.95022200159951 |
In labour force | 58.2032249808037 | 55.9447004608295 | 59.4578196960922 |
Not in labour force | 41.7967750191963 | 43.963133640553 | 40.5449380877527 |
1.14 Numbers of full time third level students studying in Ireland by nationality | ||||
persons | % | |||
Nationality | 2013/2014 | 2014/2015 | 2013/12014 | 2014/2015 |
Irish | 156,393 | 159,381 | 92.4 | 91.8 |
UK | 2,106 | 1,652 | 1.2 | 1.0 |
Other nationalities | 10,755 | 12,616 | 6.4 | 7.3 |
Total | 169,254 | 173,649 | 100.0 | 100.0 |
Source: Department of Education and Skills |
1.15 Numbers of full time third level Irish students by location | ||||
persons | % | |||
Location | 2013/2014 | 2014/2015 | 2013/2014 | 2014/2015 |
Ireland | 156,393 | 159,381 | 90.5 | 91.4 |
UK | 12,579 | 11,448 | 7.3 | 6.6 |
Other countries | 3,875 | 3,578 | 2.2 | 2.1 |
Total | 172,847 | 174,407 | 100.0 | 100.0 |
Source: Department of Education and Skills |
Go to next chapter >>> Business
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.