You could win one of two €100 One4All vouchers. (5–10 minutes)

Take our short Customer Satisfaction Survey and tell us how we can improve. You could win one of two €100 One4All vouchers. (5–10 minutes)
This chapter explores the demand for lifelong learning, the availability and effectiveness of guidance, and the difficulties individuals face when pursuing continuous education.
| X-axis label | Male | Female |
|---|---|---|
| Schedule | 30 | 21 |
| Family responsibilities | 18 | 29 |
| Cost | 21 | 21 |
| No suitable education or training activity offer | 6 | 6 |
| Health | 5 | 6 |
| X-axis label | % who reported it as their mother tongue |
|---|---|
| English | 84 |
| Polish | 3 |
| Romanian | 1 |
| Irish | 1 |
| Portuguese | 1 |
| All other languages | 10 |
| X-axis label | Irish | Non-Irish |
|---|---|---|
| No other language | 41 | 15 |
| One language | 33 | 44 |
| Two languages | 20 | 27 |
| Three languages or more | 7 | 14 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.