This chapter takes a comparative approach, looking at the key adult learning statistics across the European Union. It gives a benchmark, enabling us to assess Ireland's position relative to the EU-27 average and other member states.
| Persons aged 25-69 who participated in lifelong learning in education and training in EU member states, 2022 | EU-27 | |
| Sweden | 70 | 44 | 
| Netherlands | 62 | 44 | 
| Germany | 57 | 44 | 
| Hungary | 57 | 44 | 
| Austria | 55 | 44 | 
| Ireland | 52 | 44 | 
| Denmark | 50 | 44 | 
| Slovakia | 50 | 44 | 
| Finland | 49 | 44 | 
| Latvia | 49 | 44 | 
| France | 48 | 44 | 
| Luxembourg | 47 | 44 | 
| Spain | 46 | 44 | 
| Estonia | 45 | 44 | 
| Malta | 43 | 44 | 
| Cyprus | 42 | 44 | 
| Czechia | 41 | 44 | 
| Portugal | 41 | 44 | 
| Slovenia | 40 | 44 | 
| Belgium | 38 | 44 | 
| Italy | 33 | 44 | 
| Lithuania | 29 | 44 | 
| Croatia | 24 | 44 | 
| Romania | 23 | 44 | 
| Poland | 22 | 44 | 
| Bulgaria | 19 | 44 | 
| Greece | 15 | 44 | 
You can access this data on the Eurostat website
| Persons aged 25-69 by their participation rate in non-formal education and training in EU member states, 2022 | EU-27 | |
| Sweden | 62 | 41 | 
| Netherlands | 59 | 41 | 
| Germany | 54 | 41 | 
| Hungary | 54 | 41 | 
| Austria | 53 | 41 | 
| Ireland | 48 | 41 | 
| Slovakia | 48 | 41 | 
| France | 47 | 41 | 
| Latvia | 47 | 41 | 
| Denmark | 45 | 41 | 
| Finland | 44 | 41 | 
| Luxembourg | 43 | 41 | 
| Spain | 43 | 41 | 
| Estonia | 42 | 41 | 
| Czechia | 41 | 41 | 
| Cyprus | 40 | 41 | 
| Malta | 40 | 41 | 
| Slovenia | 39 | 41 | 
| Portugal | 38 | 41 | 
| Belgium | 35 | 41 | 
| Italy | 32 | 41 | 
| Lithuania | 28 | 41 | 
| Romania | 23 | 41 | 
| Croatia | 22 | 41 | 
| Poland | 20 | 41 | 
| Bulgaria | 17 | 41 | 
| Greece | 13 | 41 | 
You can access this data on the Eurostat website
| Persons aged 25-69 by their participation rate in formal education and training in EU member states, 2022 | EU-27 | |
| Sweden | 19 | 6 | 
| Finland | 13 | 6 | 
| Denmark | 11 | 6 | 
| Luxembourg | 11 | 6 | 
| Netherlands | 11 | 6 | 
| Ireland | 10 | 6 | 
| Hungary | 9 | 6 | 
| Spain | 9 | 6 | 
| Belgium | 7 | 6 | 
| Germany | 7 | 6 | 
| Malta | 7 | 6 | 
| Austria | 6 | 6 | 
| Estonia | 6 | 6 | 
| Portugal | 5 | 6 | 
| Cyprus | 4 | 6 | 
| Italy | 4 | 6 | 
| Latvia | 4 | 6 | 
| Poland | 4 | 6 | 
| Croatia | 3 | 6 | 
| France | 3 | 6 | 
| Greece | 3 | 6 | 
| Lithuania | 3 | 6 | 
| Slovakia | 3 | 6 | 
| Bulgaria | 2 | 6 | 
| Czechia | 2 | 6 | 
| Slovenia | 2 | 6 | 
| Romania | 1 | 6 | 
You can access this data on the Eurostat website
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.