Back to Top 
 
       
        
 
 Skip navigation
  
	
      
            
            
		
			
			
				 
   
null
    
      
 
|  | Corporate Profits | 
| 2017Q1 | 35.6477605287066 | 
|---|
| 2017Q2 | 36.3025883179573 | 
|---|
| 2017Q3 | 38.4745546089805 | 
|---|
| 2017Q4 | 44.1618160918154 | 
|---|
| 2018Q1 | 42.1590941478607 | 
|---|
| 2018Q2 | 42.4394546947784 | 
|---|
| 2018Q3 | 45.5644550010981 | 
|---|
| 2018Q4 | 48.0441253390433 | 
|---|
| 2019Q1 | 47.4870027091547 | 
|---|
| 2019Q2 | 46.8498634315972 | 
|---|
| 2019Q3 | 49.9780162584669 | 
|---|
| 2019Q4 | 52.2507292464964 | 
|---|
| 2020Q1 | 53.103388997476 | 
|---|
| 2020Q2 | 52.3298737463047 | 
|---|
| 2020Q3 | 58.1833765357604 | 
|---|
| 2020Q4 | 54.4859394003062 | 
|---|
| 2021Q1 | 62.6515872250667 | 
|---|
| 2021Q2 | 63.016763008249 | 
|---|
| 2021Q3 | 63.8092121484541 | 
|---|
| 2021Q4 | 61.2950321681894 | 
|---|
| 2022Q1 | 61.1410737479023 | 
|---|
| 2022Q2 | 75.3400905480986 | 
|---|
| 2022Q3 | 81.2720766338142 | 
|---|
| 2022Q4 | 79.7868422933545 | 
|---|
| 2020Q1 | 53103388997.476 | 
|---|
| 2020Q2 | 52329873746.3047 | 
|---|
| 2020Q3 | 58183376535.7604 | 
|---|
| 2020Q4 | 54485939400.3062 | 
|---|
| 2021Q1 | 62651587225.0667 | 
|---|
| 2021Q2 | 63016763008.249 | 
|---|
| 2021Q3 | 63809212148.4541 | 
|---|
| 2021Q4 | 61295032168.1894 | 
|---|
| 2022Q1 | 61141073747.9023 | 
|---|
| 2022Q2 | 75340090548.0986 | 
|---|
| 2022Q3 | 81272076633.8142 | 
|---|
| 2022Q4 | 79786842293.3545 | 
|---|
    
      
          
 
 
   
  
   
  
        
       
                      go to full release