Open in Excel: 
    
   
       
  
    
  
   
  
  
  
  
  
  
  
  
Summary
  
     Table 5.1 Descriptive statistics - permanent, full-time employees aged 25-59 years for 2018 (weighted data)								
  
   
 
null
    
      
 
| X-axis label | Public | Private | 
| Primary or lower secondary | 4 | 10 | 
|---|
| Higher secondary | 12 | 22 | 
|---|
| Post leaving certificate | 10 | 15 | 
|---|
| Third level non honours degree | 13 | 13 | 
|---|
| Third level honours degree or higher | 62 | 39 | 
|---|
    
      
          
 
 
   
  
   
  
        
       
                       
null
    
      
 
| X-axis label | Public | Private | 
| Managers, Directors and senior Officials | 3 | 10 | 
|---|
| Professional | 49 | 17 | 
|---|
| Associate professional and technical | 15 | 15 | 
|---|
| Administrative and secretarial | 15 | 9 | 
|---|
| Skilled trades | 2 | 14 | 
|---|
| Caring, Leisure and Other service | 11 | 5 | 
|---|
| Sales and Customer Service | 0 | 8 | 
|---|
| Process, Plant and Machine Operatives | 1 | 12 | 
|---|
| Other | 3 | 10 | 
|---|
    
      
          
 
 
   
  
   
  
        
       
                      
Go to: Definitions and Interpretation of Results