Ireland’s goods exports were valued at €223.7 billion in 2024, and imports were valued at €134.7 billion. Over €145 billion of exports were of chemicals and related products, comprising almost two-thirds of total exports. Machinery and transport equipment accounted for €31.4 billion, or 14% of exports and food and live animals accounted for €15 billion, or 7% of the total.
| Share of Exports by Product 2024 | |
| Total food and live animals (0) | 6.7663834287906 |
| Beverages and tobacco (1) | 0.982804729792346 |
| Crude materials, inedible, except fuels (2) | 0.835955770792531 |
| Mineral fuels, lubricants and related materials (3) | 0.33149995651532 |
| Animal and vegetable oils, fats and waxes (4) | 0.0654299401280894 |
| Chemicals and related products, n.e.s. (5) | 64.9403497366153 |
| Manufactured goods classified chiefly by material (6) | 1.49737612929098 |
| Machinery and transport equipment (7) | 14.0536417255483 |
| Miscellaneous manufactured articles (8) | 10.293924705201 |
| Commodities and transactions n.e.s. (9) | 0.232633877325538 |
Machinery and transport equipment made up 42% of total imports, with a value of almost €57 billion. This includes the import of aircraft. Imports of chemicals and related products were valued at €31 billion (23%), food and live animal imports were €11 billion and accounted for 8% of the total while imports of mineral fuels, lubricants and related materials were valued at almost €8 billion, 6% of total imports.
| Share of Imports by Product 2024 | |
| Total food and live animals (0) | 7.8886880959422 |
| Beverages and tobacco (1) | 1.11900828819032 |
| Crude materials, inedible, except fuels (2) | 0.965720163185822 |
| Mineral fuels, lubricants and related materials (3) | 5.86388735450091 |
| Animal and vegetable oils, fats and waxes (4) | 0.330150469600697 |
| Chemicals and related products, n.e.s. (5) | 23.1468663112349 |
| Manufactured goods classified chiefly by material (6) | 6.34076847811963 |
| Machinery and transport equipment (7) | 42.1502397401738 |
| Miscellaneous manufactured articles (8) | 12.0616093930492 |
| Commodities and transactions n.e.s. (9) | 0.133061706002494 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.