Your feedback can help us improve and enhance our services to the public. Tell us what matters to you in our online Customer Satisfaction Survey.
Appendix 1 | ||||||
Export by activity sector and enterprise size 2015-2017 | ||||||
€million | €million | €million | ||||
Sector | 2015 | 2016 | 2017 | |||
Value | Number of enterprises | Value | Number of enterprises | Value | Number of enterprises | |
Agri/food | ||||||
Micro | 486 | 312 | 498 | 348 | 615 | 335 |
Small | 532 | 172 | 535 | 174 | 545 | 178 |
Medium | 1,995 | 107 | 1,825 | 106 | 1,985 | 110 |
Large | 14,250 | 43 | 14,620 | 45 | 14,778 | 45 |
Total | 17,262 | 634 | 17,478 | 673 | 17,923 | 668 |
Pharmaceuticals | ||||||
Micro | 174 | 54 | 145 | 54 | 256 | 66 |
Small | 2,681 | 54 | 2,540 | 59 | 190 | 54 |
Medium | 5,446 | 47 | 5,887 | 44 | 6,507 | 48 |
Large | 41,633 | 30 | 43,517 | 34 | 46,213 | 31 |
Total | 49,935 | 185 | 52,088 | 191 | 53,166 | 199 |
Other manufacturing and construction | ||||||
Micro | 468 | 1,090 | 552 | 1,073 | 548 | 1,006 |
Small | 1,531 | 685 | 1,325 | 727 | 1,328 | 720 |
Medium | 7,679 | 303 | 7,710 | 304 | 8,161 | 313 |
Large | 16,251 | 82 | 20,144 | 87 | 19,392 | 91 |
Total | 25,929 | 2,160 | 29,731 | 2,191 | 29,430 | 2,130 |
Wholesale/retail | ||||||
Micro | 3,001 | 2,538 | 2,501 | 2,551 | 2,413 | 2,496 |
Small | 2,716 | 971 | 2,484 | 1,007 | 2,657 | 1,025 |
Medium | 1,705 | 193 | 2,207 | 205 | 1,349 | 207 |
Large | 1,003 | 48 | 1,129 | 45 | 2,302 | 48 |
Total | 8,425 | 3,750 | 8,321 | 3,808 | 8,722 | 3,776 |
Services/other | ||||||
Micro | 4,354 | 1,197 | 2,913 | 1,188 | 3,674 | 1,178 |
Small | 506 | 387 | 836 | 383 | 563 | 407 |
Medium | 3,032 | 153 | 4,756 | 166 | 5,166 | 157 |
Large | 632 | 67 | 309 | 62 | 278 | 74 |
Total | 8,524 | 1,804 | 8,814 | 1,799 | 9,681 | 1,816 |
Unknown | 1,496 | 28 | 1,798 | 31 | 2,838 | 25 |
Total | 111,572 | 8,561 | 118,230 | 8,693 | 121,759 | 8,614 |
Appendix 2 | ||||||
Import by activity sector and enterprise size 2015-2017 | ||||||
€million | €million | €million | ||||
Sector | 2015 | 2016 | 2017 | |||
Value | Number of enterprises | Value | Number of enterprises | Value | Number of enterprises | |
Agri/food | ||||||
Micro | 225 | 994 | 219 | 1,135 | 240 | 1,206 |
Small | 434 | 288 | 404 | 312 | 434 | 301 |
Medium | 757 | 137 | 735 | 142 | 883 | 139 |
Large | 1,908 | 46 | 1,885 | 50 | 2,153 | 43 |
Total | 3,324 | 1,465 | 3,243 | 1,639 | 3,710 | 1,689 |
Pharmaceuticals | ||||||
Micro | 400 | 91 | 281 | 95 | 319 | 98 |
Small | 450 | 61 | 422 | 64 | 336 | 58 |
Medium | 1,228 | 50 | 966 | 47 | 875 | 49 |
Large | 6,338 | 30 | 7,662 | 33 | 9,457 | 32 |
Total | 8,416 | 232 | 9,330 | 239 | 10,987 | 237 |
Other manufacturing and construction | ||||||
Micro | 818 | 4,228 | 959 | 4,514 | 970 | 4,714 |
Small | 1,163 | 1,494 | 1,202 | 1,620 | 1,341 | 1,715 |
Medium | 4,391 | 407 | 3,957 | 427 | 4,412 | 458 |
Large | 7,917 | 93 | 6,382 | 95 | 6,350 | 97 |
Total | 14,288 | 6,222 | 12,501 | 6,656 | 13,072 | 6,984 |
Wholesale/retail | ||||||
Micro | 5,420 | 11,275 | 5,092 | 11,347 | 5,716 | 11,327 |
Small | 8,030 | 2,928 | 8,038 | 2,986 | 8,495 | 3,120 |
Medium | 5,693 | 469 | 5,855 | 478 | 6,212 | 511 |
Large | 6,604 | 80 | 6,343 | 80 | 6,422 | 87 |
Total | 25,747 | 14,752 | 25,330 | 14,891 | 26,845 | 15,045 |
Services/other | ||||||
Micro | 6,100 | 4,538 | 5,876 | 4,715 | 9,645 | 4,855 |
Small | 3,255 | 1,575 | 2,632 | 1,748 | 2,951 | 1,836 |
Medium | 5,602 | 587 | 9,555 | 622 | 10,744 | 660 |
Large | 1,430 | 261 | 3,174 | 263 | 2,728 | 279 |
Total | 16,387 | 6,961 | 21,236 | 7,348 | 26,067 | 7,630 |
Unknown | 1,376 | 71 | 1,673 | 65 | 1,914 | 76 |
Total | 69,537 | 29,703 | 73,313 | 30,838 | 82,595 | 31,661 |
Go to Contact Details
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.