Public Transport Volumes
Source: National Transport Authority
The number of journeys on public transport at the end of March was still below pre COVID-19 levels. Public transport journeys in the week starting 27 March 2022 were 75% of the number in early March 2020, (before COVID-19). See table 3.1.
The number of bus journeys in Dublin for week beginning 27 March 2022 was 76% of the level in early March 2020, compared with 78% for bus journeys outside Dublin and 70% for rail journeys. (Data for rail journeys includes passenger journeys on Intercity and DART services.)
Luas journeys also rose during 2022, with an increase of 83% between the beginning of January to end of the quarter. However, Luas journeys in week 13 of 2022 remained below pre COVID-19 levels. The number of journeys in week 13 was 65% of the level for the same week in 2019 for the red line and 61% for the green line.
X-axis label | Dublin Metro Bus | Bus excluding Dublin | Rail |
---|---|---|---|
01-Mar 2020 | 3118388 | 759099 | 856295 |
08-Mar | 2558064 | 608088 | 912353 |
15-Mar | 889683 | 202304 | 658934 |
22-Mar | 626201 | 149976 | 97413 |
29-Mar | 362551 | 85405 | 26427 |
05-Apr | 378705 | 92237 | 24019 |
12-Apr | 354552 | 84256 | 26808 |
19-Apr | 408715 | 100255 | 32728 |
26-Apr | 426395 | 105799 | 35270 |
03-May | 451547 | 109066 | 37642 |
10-May | 496898 | 122049 | 43357 |
17-May | 613764 | 146462 | 65923 |
24-May | 728080 | 169158 | 95072 |
31-May | 726144 | 170657 | 103530 |
07-Jun | 861573 | 216191 | 130802 |
14-Jun | 1001001 | 248019 | 170729 |
21-Jun | 1052931 | 258414 | 200664 |
28-Jun | 1191210 | 300688 | 244513 |
05-Jul | 1289296 | 336563 | 261970 |
12-Jul | 1313755 | 343314 | 275425 |
19-Jul | 1345114 | 359881 | 289544 |
26-Jul | 1386355 | 367623 | 303230 |
02-Aug | 1343514 | 355596 | 322643 |
09-Aug | 1411115 | 385771 | 303273 |
16-Aug | 1362931 | 353142 | 257459 |
23-Aug | 1436786 | 387797 | 279886 |
30-Aug | 1580513 | 419330 | 333834 |
06-Sep | 1630992 | 428665 | 333173 |
13-Sep | 1618446 | 432162 | 345327 |
20-Sep | 1502915 | 437676 | 286524 |
27-Sep | 1533592 | 442461 | 297248 |
04-Oct | 1515680 | 406845 | 267040 |
11-Oct | 1537559 | 383168 | 265885 |
18-Oct | 1346619 | 330169 | 214392 |
25-Oct | 876747 | 206062 | 113250 |
01-Nov | 1148715 | 286145 | 184547 |
08-Nov | 1171793 | 290186 | 175989 |
15-Nov | 1200377 | 300827 | 191122 |
22-Nov | 1239144 | 307240 | 198651 |
29-Nov | 1531864 | 394576 | 277354 |
06-Dec | 1686019 | 438481 | 316210 |
13-Dec | 1725502 | 438507 | 330387 |
20-Dec | 1145902 | 290209 | 188230 |
27-Dec | 740923 | 176527 | 108781 |
03-Jan 2021 | 748249 | 184722 | 108960 |
10-Jan | 733387 | 183439 | 90673 |
17-Jan | 732763 | 184267 | 93610 |
24-Jan | 741770 | 189800 | 93032 |
31-Jan | 788069 | 200704 | 104897 |
07-Feb | 771818 | 198143 | 96252 |
14-Feb | 834579 | 208286 | 110225 |
21-Feb | 879836 | 216657 | 123968 |
28-Feb | 946469 | 241147 | 144058 |
07-Mar | 958077 | 240176 | 136507 |
14-Mar | 951775 | 244207 | 146201 |
21-Mar | 1023741 | 263829 | 148522 |
28-Mar | 1002717 | 257885 | 172052 |
04 Apr | 909983 | 236391 | 142224 |
11-Mar | 1173626 | 310562 | 225420 |
18-Apr | 1204437 | 320715 | 243777 |
25-Apr | 1214598 | 322515 | 237706 |
02-May | 1115344 | 292577 | 218273 |
09-May | 1334448 | 354165 | 258430 |
16-May | 1472199 | 390329 | 281501 |
23-May | 1515762 | 407582 | 319966 |
30-May | 1561039 | 418925 | 417866 |
06-Jun | 1509114 | 408566 | 367119 |
13-Jun | 1639265 | 451833 | 393290 |
20-Jun | 1597027 | 445458 | 358167 |
27-Jun | 1601648 | 452743 | 406633 |
04-Jul | 1562262 | 440760 | 369570 |
11-Jul | 1597032 | 458391 | 419195 |
18-Jul | 1626647 | 467910 | 471616 |
25-Jul | 1590107 | 447394 | 395063 |
01-Aug | 1516887 | 415176 | 390785 |
08-Aug | 1638932 | 456851 | 401060 |
15-Aug | 1645965 | 456528 | 399245 |
22-Aug | 1768162 | 505439 | 474555 |
29-Aug | 1839214 | 508117 | 440813 |
05-Sep | 1925192 | 528026 | 457128 |
12-Sep | 1982469 | 539648 | 433992 |
19-Sep | 2139467 | 584064 | 482351 |
26-Sep | 2197132 | 602033 | 513794 |
03-Oct | 2239670 | 599004 | 519955 |
10-Oct | 2248609 | 613989 | 526755 |
17-Oct | 2239438 | 603941 | 484768 |
24-Oct | 1852466 | 511861 | 422606 |
31-Oct | 2224173 | 584497 | 563545 |
07-Nov | 2257316 | 592226 | 569996 |
14-Nov | 2213510 | 597519 | 499332 |
21-Nov | 2164074 | 575895 | 473111 |
28-Nov | 2128364 | 547422 | 465681 |
05-Dec | 1904032 | 476860 | 423514 |
12-Dec | 2166426 | 580423 | 474108 |
19-Dec | 1586173 | 420506 | 326333 |
26-Dec | 1074278 | 282313 | 222091 |
02-Jan 2022 | 1399516 | 363116 | 293220 |
09-Jan | 1757824 | 468689 | 346283 |
16-Jan | 1958570 | 517852 | 398318 |
23-Jan | 2103666 | 555065 | 452623 |
30-Jan | 2173337 | 558134 | 524376 |
06-Feb | 2221539 | 577759 | 478499 |
13-Feb | 2183019 | 542660 | 478237 |
20-Feb | 2054398 | 534568 | 504822 |
27-Feb | 2380156 | 605392 | 598182 |
06-Mar | 2309772 | 572359 | 516515 |
13-Mar | 2108794 | 541327 | 566132 |
20-Mar | 2429349 | 606786 | 598090 |
27-Mar | 2366766 | 594797 | 596555 |
Bicycle Counter Data
Source: Dublin City Council
Dublin City Council operates cycle counters at five locations across the city, which automatically count cyclists passing in both directions. The number of cyclists during the peak times of weekdays between 7am and 10am and from 4pm to 7pm fell significantly during periods of COVID-19 restrictions. See Table 3.3. Please note that public holidays are counted as off-peak.
The monthly volume of bicycles during peak hours in March 2022 was 63% higher compared with the same month in 2021, (during level 5 restrictions). However, compared with March 2019 the monthly volume of bicycles during peak hours decreased by 24%.
In contrast, the off-peak trends in the monthly volume of bicycles was 10% higher in March 2022 compared with March 2021 and about 21% above the same month in 2019, (before COVID-19).
Go to next chapter >>> Aviation.
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.