This chapter contains information on Ireland's Goods Exports and Imports statistics which provide data on the movement of goods between countries with additional information on trade with Northern Ireland. The statistics are a combination of customs-based non-EU trade statistics and data from the Intrastat survey of Irish traders involved in trade with other EU member states.
X-axis label | Exports | Imports | Trade surplus |
---|---|---|---|
1975 | 1.8378188947184 | 2.16376065945117 | -0.326041764732771 |
1976 | 2.3605 | 2.9686 | -0.608 |
1977 | 3.1974 | 3.92463342661676 | -0.727233426616757 |
1978 | 3.76248787400135 | 4.71466445901539 | -0.952176585014043 |
1979 | 4.41576811535317 | 6.13016846884825 | -1.71440035349508 |
1980 | 5.18370570518713 | 6.88286920174106 | -1.69916349655393 |
1981 | 6.06630064350326 | 8.3529 | -2.28659935649674 |
1982 | 7.22658729957184 | 8.6547 | -1.42811270042816 |
1983 | 8.8169 | 9.35390647617209 | -0.537006476172095 |
1984 | 11.2974945528236 | 11.3161 | -0.0186054471763582 |
1985 | 12.3710580981355 | 11.971344551046 | 0.399813547089506 |
1986 | 11.9029056686187 | 10.9467928955615 | 0.956112773057173 |
1987 | 13.6160362840353 | 11.6247060556348 | 1.99133022840048 |
1988 | 15.6238731074554 | 12.9701205235384 | 2.65385258391699 |
1989 | 18.5343667308308 | 15.5978434768476 | 2.93662325398317 |
1990 | 18.2038539090156 | 15.8321101523178 | 2.37174375669787 |
1991 | 19.07006922612 | 16.3171500982777 | 2.75291912784231 |
1992 | 21.2602404376025 | 16.7539399972574 | 4.50640044034517 |
1993 | 25.1785251738271 | 18.8996703759948 | 6.2788547978323 |
1994 | 28.8908583937305 | 21.9453911047229 | 6.94556728900762 |
1995 | 35.3300811108684 | 26.1808564129391 | 9.14922469792932 |
1996 | 38.6089257507961 | 28.4794632563195 | 10.1295624944766 |
1997 | 44.8679726346049 | 32.8634879197119 | 12.004484714893 |
1998 | 57.321817655454 | 39.7149945909158 | 17.6067230645382 |
1999 | 66.9562092731511 | 44.3270642131941 | 22.629145059957 |
2000 | 83.986 | 54.9601 | 29.0259 |
2001 | 92.7304 | 56.4552 | 36.2752 |
2002 | 94.0589 | 55.1057 | 38.9532 |
2003 | 82.5848 | 48.5153 | 34.0695 |
2004 | 84.9492 | 51.5572 | 33.392 |
2005 | 87.1727 | 58.4626 | 28.71 |
2006 | 87.4967 | 63.8331 | 23.6635 |
2007 | 90.5797 | 65.9393 | 24.6404 |
2008 | 88.5031 | 59.3356 | 29.1675 |
2009 | 87.5855 | 48.2033 | 39.3821 |
2010 | 90.9238 | 48.6946 | 42.2292 |
2011 | 93.1906 | 53.0352 | 40.1554 |
2012 | 93.5067 | 56.1792 | 37.3275 |
2013 | 89.1815 | 55.7871 | 33.3944 |
2014 | 92.6159 | 62.1575 | 30.4584 |
2015 | 112.4073 | 70.111 | 42.2963 |
2016 | 119.2922 | 74.2368 | 45.0554 |
2017 | 122.7848 | 82.9433 | 39.8415 |
2018 | 140.645 | 91.9911 | 48.6539 |
2019 | 152.534 | 91.0191 | 61.5149 |
2020 | 161.987 | 87.014 | 74.974 |
Between 1975 and 2020 the value of goods exported rose from €1,838 million to €161,988 million. The value of imports rose from €2,164 million to €87,014 million. The year 2020 represented the highest level of exports on record.
The Trade in Goods balance (exports minus imports) changed from a deficit of €326 million in 1975 to a surplus of €74,974 million in 2020.
The value of exports in 2020 increased by 6% or €9,454 million over 2019, while imports decreased by €4,005 million over the same period.
Link to release: Goods Exports and Imports
Table 19.1 Goods Exports and Imports classified by commodity | ||||||||||
€million | ||||||||||
SITC (Rev 4) | Exports | Imports | ||||||||
2017 | 2018 | 2019 | 2020 | 2017 | 2018 | 2019 | 2020 | |||
0 | Food and live animals | 11,375 | 11,178 | 11,771 | 11,594 | 7,176 | 7,844 | 7,825 | 7,973 | |
1 | Beverages and tobacco | 1,364 | 1,444 | 1,715 | 1,457 | 908 | 907 | 990 | 1,084 | |
2 | Crude materials, inedible, except fuels | 1,815 | 1,921 | 1,670 | 1,414 | 907 | 939 | 1,002 | 951 | |
3 | Mineral fuels, lubricants and related materials | 993 | 1,022 | 886 | 731 | 4,770 | 5,862 | 5,466 | 3,386 | |
4 | Animal and vegetable oils, fats and waxes | 91 | 65 | 69 | 85 | 260 | 276 | 259 | 297 | |
5 | Chemicals and related products | 67,834 | 85,758 | 92,974 | 105,818 | 17,501 | 19,869 | 17,002 | 21,505 | |
6 | Manufactured goods classified chiefly by material | 2,284 | 2,330 | 2,349 | 2,326 | 5,064 | 5,413 | 5,888 | 5,811 | |
7 | Machinery and transport equipment | 21,177 | 20,014 | 23,750 | 22,724 | 35,832 | 39,844 | 40,973 | 33,491 | |
8 | Miscellaneous manufactured articles | 14,885 | 15,783 | 16,330 | 14,916 | 8,317 | 8,784 | 9,484 | 10,281 | |
9 | Commodities and transactions not classified elsewhere | 390 | 446 | 368 | 149 | 434 | 451 | 312 | 289 | |
Unclassified estimates1 | 578 | 683 | 652 | 774 | 1,774 | 1,802 | 1,817 | 1,947 | ||
Total | 122,785 | 140,645 | 152,534 | 161,988 | 82,943 | 91,991 | 91,019 | 87,014 | ||
Source: CSO | ||||||||||
1 Estimates for which a commodity classification is not available |
The total value of goods exports has increased by 31% between 2017 and 2020, an increase of €39,203 million. Imports have increased by €4,071 million or 5% over the same period.
Exports of Chemicals and related products increased by €37,984 million to €105,818 million between 2017 and 2020, and comprised 65% of all goods exports in 2020. Exports of Machinery and transport equipment grew from €21,177 million to €22,724 million between 2017 and 2020, an increase of 7%.
Imports of Beverages and tobacco increased from €908 million to €1,084 million (+19%) between 2017 and 2020.
Link to release: Goods Exports and Imports
Food and live animals | Beverages and tobacco | Crude materials, inedible, except fuels | Mineral fuels, lubricants and related materials | Animal and vegetable oils, fats and waxes | Chemicals and related products | Manufactured goods classified chiefly by material | Machinery and transport equipment | Miscellaneous manufactured articles | Commodities and transactions not classified elsewhere | Unclassified estimates | |
Exports | 11.5941361656918 | 1.45687980793004 | 1.41415868872955 | 0.731187050496644 | 0.0848369314662212 | 105.81792485489 | 2.32601487612844 | 22.7237153055155 | 14.9159224016132 | 0.149427713295494 | 0.77379037351147 |
Imports | 7.97258886249532 | 1.08401824005567 | 0.951097864706875 | 3.38606326217891 | 0.296560244070592 | 21.5051871966776 | 5.81094192789336 | 33.4909629108652 | 10.2807589539795 | 0.28903526848245 | 1.94693776698248 |
The USA is Ireland’s largest export partner, accounting for €50,536 million of goods in 2020, or 31% of total exports. Belgium is the largest export market in the EU, accounting for €17,883 million of goods in 2020.
Exports to Great Britain were €12,222 million in 2020. The value of exports to Great Britain has decreased by €2,114 million since 2017, with the share of total exports from Great Britain falling from 12% to 8%.
Link to release: Goods Exports and Imports
Ireland imported 35% of its total goods from the EU in 2020. Imports from the EU have increased from €30,265 million to €30,346 million between 2017 and 2020, with the share of total imports decreasing from 36% to 35%.
The single largest supplier was Great Britain, from whom €17,662 million, or 20% of all goods, was imported. Imports from the USA were €13,476 million in 2020, a decrease of €3,615 million since 2017.
Link to release: Goods Exports and Imports
Table 19.4 Northern Ireland Goods Exports and Imports 2019 and 2020 classified by commodity (summary level) | |||||||||
€000 | €000 | €000 | €000 | ||||||
SITC level 11 | 2019 Exports | % of which: | 2020 Exports | % of which: | 2019 Imports | % of which: | 2020 Imports | % of which: | |
Northern Ireland | Northern Ireland | Northern Ireland | Northern Ireland | ||||||
0 | Food and live animals | 11,770,909 | 7.6 | 11,594,136 | 7.6 | 7,825,080 | 9.2 | 7,972,589 | 9.1 |
1 | Beverages and tobacco | 1,715,101 | 5.6 | 1,456,880 | 5.6 | 989,944 | 18.6 | 1,084,018 | 18.3 |
2 | Crude materials, inedible, except fuels | 1,669,562 | 6.2 | 1,414,159 | 6.8 | 1,001,940 | 8.1 | 951,098 | 8.9 |
3 | Mineral fuels, lubricants and related materials | 886,043 | 9.3 | 731,187 | 7.7 | 5,465,639 | 3.6 | 3,386,063 | 4.8 |
4 | Animal and vegetables oils, fats and waxes | 69,096 | 13.0 | 84,837 | 13.1 | 258,949 | 7.7 | 296,560 | 10.3 |
5 | Chemicals and related products | 92,973,783 | 0.4 | 105,817,925 | 0.4 | 17,001,845 | 1.5 | 21,505,187 | 1.4 |
6 | Manufactured goods classified chiefly by material | 2,349,331 | 16.1 | 2,326,015 | 14.7 | 5,888,174 | 4.4 | 5,810,942 | 6.7 |
7 | Machinery and transport equipment | 23,749,586 | 0.8 | 22,723,715 | 0.8 | 40,973,458 | 0.8 | 33,490,963 | 0.8 |
8 | Miscellaneous manufactured articles | 16,330,266 | 1.5 | 14,915,922 | 1.5 | 9,484,164 | 1.5 | 10,280,759 | 1.4 |
9 | Commodities and transactions not classified elsewhere | 1,020,321 | 12.5 | 923,218 | 13.0 | 2,129,872 | 9.7 | 2,235,973 | 7.8 |
Total | 152,533,997 | 1.7 | 161,987,994 | 1.5 | 91,019,066 | 2.6 | 87,014,152 | 2.8 | |
Source: CSO |
Table 19.5 Northern Ireland Goods Exports and Imports 2020 classified by commodity (detailed level) | |||||||
€000 | €000 | ||||||
SITC level 21 | 2020 Exports | % of which: | 2020 Imports | % of which: | |||
Total | Northern Ireland | Northern Ireland | Total | Northern Ireland | Northern Ireland | ||
00 | Live animals other than animals of Division 03 | 349,754 | 48,442 | 13.9 | 476,896 | 44,947 | 9.4 |
01 | Meat and meat preparations | 3,863,010 | 285,297 | 7.4 | 900,148 | 82,896 | 9.2 |
02 | Dairy products and birds’ eggs | 2,976,905 | 198,629 | 6.7 | 917,440 | 234,612 | 25.6 |
03 | Fish, crustaceans, molluscs and preparations thereof | 529,912 | 20,312 | 3.8 | 286,895 | 12,064 | 4.2 |
04 | Cereals and cereal preparations | 538,415 | 103,907 | 19.3 | 1,242,460 | 102,885 | 8.3 |
05 | Vegetables and fruit | 325,419 | 59,191 | 18.2 | 1,354,028 | 61,277 | 4.5 |
06 | Sugar, sugar preparation and honey | 123,548 | 7,416 | 6.0 | 398,672 | 14,288 | 3.6 |
07 | Coffee, tea cocoa, spices and manufactures thereof | 420,645 | 22,429 | 5.3 | 658,392 | 17,439 | 2.6 |
08 | Feeding stuff for animals (excl. unmilled cereals) | 394,984 | 102,159 | 25.9 | 964,502 | 133,305 | 13.8 |
09 | Miscellaneous edible products and preparations | 2,071,543 | 33,139 | 1.6 | 773,156 | 19,395 | 2.5 |
11 | Beverages | 1,456,285 | 81,167 | 5.6 | 1,010,022 | 197,994 | 19.6 |
12 | Tobacco and tobacco manufactures | 595 | 0 | 0.0 | 73,996 | 0 | 0.0 |
21 | Hides, skins and furskins, raw | 56,529 | 1,242 | 2.2 | 267 | 52 | 19.5 |
22 | Oil seeds and oleaginous fruits | 8,598 | 2,000 | 23.3 | 23,926 | 3,171 | 13.3 |
23 | Crude rubber (include synthetic and reclaimed) | 4,722 | 4 | 0.1 | 9,063 | 58 | 0.6 |
24 | Cork and wood | 181,606 | 49,021 | 27.0 | 193,786 | 30,979 | 16.0 |
25 | Pulp and waste paper | 41,112 | 342 | 0.8 | 56,364 | 268 | 0.5 |
26 | Textile fibres and their wastes | 110,707 | 611 | 0.6 | 11,401 | 590 | 5.2 |
27 | Crude fertilisers and minerals, excl. coal, petroleum etc. | 116,578 | 10,933 | 9.4 | 166,542 | 34,351 | 20.6 |
28 | Metalliferous ores and metal scrap | 777,750 | 23,641 | 3.0 | 224,538 | 5,540 | 2.5 |
29 | Crude animal and vegetable materials nes | 116,556 | 8,386 | 7.2 | 265,211 | 9,534 | 3.6 |
32 | Coal, coke and briquettes | 111,710 | 29,587 | 26.5 | 67,431 | 13,673 | 20.3 |
33 | Petroleum, petroleum products and related materials | 545,628 | 12,366 | 2.3 | 2,543,117 | 106,453 | 4.2 |
34 | Gas, natural and manufactured | 14,957 | 787 | 5.3 | 701,542 | 5,263 | 0.8 |
35 | Electric current | 58,892 | 13,492 | 22.9 | 73,974 | 36,711 | 49.6 |
41 | Animal oils and fats | 70,303 | 281 | 0.4 | 19,149 | 7,963 | 41.6 |
42 | Fixed vegetable fats and oils | 11,963 | 10,603 | 88.6 | 247,198 | 16,144 | 6.5 |
43 | Animal or vegetable materials nes | 2,571 | 238 | 9.3 | 30,213 | 6,381 | 21.1 |
51 | Organic chemicals | 31,175,240 | 10,428 | 0.0 | 8,091,279 | 7,109 | 0.1 |
52 | Inorganic chemicals | 334,080 | 6,177 | 1.8 | 323,681 | 2,701 | 0.8 |
53 | Dyeing, tanning and colouring materials | 113,149 | 4,168 | 3.7 | 261,069 | 6,753 | 2.6 |
54 | Medical and pharmaceutical products | 62,095,786 | 233,539 | 0.4 | 8,405,947 | 192,928 | 2.3 |
55 | Essential oils, perfume materials; toilet and cleansing preps | 7,739,313 | 43,330 | 0.6 | 1,351,154 | 18,985 | 1.4 |
56 | Fertilisers (other than those of Division 27) | 8,437 | 4,750 | 56.3 | 399,325 | 15,221 | 3.8 |
57 | Plastics in primary forms | 388,753 | 13,585 | 3.5 | 876,035 | 5,939 | 0.7 |
58 | Plastics in non-primary forms | 532,663 | 28,099 | 5.3 | 721,900 | 24,037 | 3.3 |
59 | Chemical materials and products nes | 3,430,504 | 44,555 | 1.3 | 1,074,798 | 37,039 | 3.4 |
61 | Leather; leather manufactures nes; dressed furskins | 32,823 | 234 | 0.7 | 19,126 | 289 | 1.5 |
62 | Rubber manufactures nes | 121,962 | 27,517 | 22.6 | 364,111 | 12,722 | 3.5 |
63 | Cork and wood manufactures (excl. furniture) | 264,582 | 42,110 | 15.9 | 318,188 | 24,421 | 7.7 |
64 | Paper, paperboard and articles thereof | 177,928 | 31,327 | 17.6 | 954,364 | 57,852 | 6.1 |
65 | Textile yarn, fabrics, made-up articles and related products | 159,144 | 14,436 | 9.1 | 788,226 | 18,847 | 2.4 |
66 | Non-metallic mineral manufactures nes | 468,595 | 137,042 | 29.2 | 643,419 | 36,534 | 5.7 |
67 | Iron and steel | 159,760 | 28,191 | 17.6 | 775,827 | 48,963 | 6.3 |
68 | Non-ferrous metals | 92,132 | 7,307 | 7.9 | 514,705 | 6,441 | 1.3 |
69 | Manufactures of metals nes | 849,087 | 53,820 | 6.3 | 1,432,976 | 180,589 | 12.6 |
71 | Power generating machinery and equipment | 915,210 | 5,451 | 0.6 | 1,973,881 | 26,415 | 1.3 |
72 | Machinery specialised for particular industries | 737,254 | 45,512 | 6.2 | 1,614,023 | 56,073 | 3.5 |
73 | Metalworking machinery | 27,886 | 1,003 | 3.6 | 120,205 | 2,279 | 1.9 |
74 | General industrial machinery and equipment nes and parts nes | 1,647,474 | 36,752 | 2.2 | 2,087,446 | 37,091 | 1.8 |
75 | Office machines and automatic data processing machines | 4,817,627 | 8,062 | 0.2 | 5,136,368 | 2,585 | 0.1 |
76 | Telecommunications and sound equipment | 1,177,720 | 3,378 | 0.3 | 2,102,610 | 7,441 | 0.4 |
77 | Electrical machinery, apparatus and appliances nes and parts | 9,372,892 | 31,467 | 0.3 | 3,413,178 | 43,812 | 1.3 |
78 | Road vehicles (include. air-cushion vehicles) | 360,279 | 39,850 | 11.1 | 3,181,574 | 84,218 | 2.6 |
79 | Other transport equipment | 3,667,373 | 996 | 0.0 | 13,861,678 | 493 | 0.0 |
81 | Prefab buildings; plumbing and electrical fixtures and fittings | 127,126 | 16,531 | 13.0 | 267,714 | 14,925 | 5.6 |
82 | Furniture and parts thereof; bedding, cushions etc | 194,732 | 33,719 | 17.3 | 556,537 | 17,447 | 3.1 |
83 | Travel goods, handbags and similar containers | 33,653 | 843 | 2.5 | 129,407 | 567 | 0.4 |
84 | Articles of apparel; clothing accessories | 217,566 | 40,991 | 18.8 | 2,197,931 | 7,108 | 0.3 |
85 | Footwear | 30,225 | 2,567 | 8.5 | 442,229 | 756 | 0.2 |
87 | Professional, scientific and controlling apparatus nes | 5,981,413 | 28,941 | 0.5 | 2,233,899 | 7,167 | 0.3 |
88 | Photographic apparatus; optical goods; watches clocks | 1,360,448 | 650 | 0.0 | 539,456 | 201 | 0.0 |
89 | Miscellaneous manufactured articles nes | 6,970,760 | 101,285 | 1.5 | 3,913,585 | 93,748 | 2.4 |
99 | All other commodities and transactions including unclassified estimates | 923,218 | 120,004 | 13.0 | 2,235,973 | 174,161 | 7.8 |
Grand Total | 161,987,994 | 2,374,233 | 1.5 | 87,014,152 | 2,472,088 | 2.8 | |
Source: CSO | |||||||
1SITC is the Standard International Trade Classification |
Table 19.6 Top 6 Exports to Northern Ireland, 2020 classified by commodity (detailed level) | ||
SITC level 21 | €000 | |
01 | Meat and meat preparations | 285,297 |
54 | Medical and pharmaceutical products | 233,539 |
02 | Dairy products and birds’ eggs | 198,629 |
66 | Non-metallic mineral manufactures nes | 137,042 |
04 | Cereals and cereal preparations | 103,907 |
08 | Feeding stuff for animals (excl. unmilled cereals) | 102,159 |
Source: CSO | ||
1SITC is the Standard International Trade Classification |
Table 19.7 Top 6 Imports from Northern Ireland, 2020 classified by commodity (detailed level) | ||
SITC level 21 | €000 | |
02 | Dairy products and birds’ eggs | 234,612 |
11 | Beverages | 197,994 |
54 | Medical and pharmaceutical products | 192,928 |
69 | Manufactures of metals nes | 180,589 |
08 | Feeding stuff for animals (excl. unmilled cereals) | 133,305 |
33 | Petroleum, petroleum products and related materials | 106,453 |
Source: CSO | ||
1SITC is the Standard International Trade Classification |
Table 19.8 Northern Ireland Goods Exports and Imports, 2010 - 2020 | |||||||||||
€000 | |||||||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
Exports | |||||||||||
Northern Ireland | 1,326,124 | 1,421,998 | 1,435,789 | 1,477,831 | 1,605,182 | 1,744,125 | 1,654,666 | 1,934,746 | 2,041,961 | 2,517,485 | 2,374,233 |
Total Exports from Ireland | 90,923,807 | 93,190,638 | 93,506,684 | 89,181,457 | 92,615,855 | 112,407,343 | 119,292,155 | 122,784,792 | 140,644,968 | 152,533,997 | 161,987,994 |
Imports | |||||||||||
Northern Ireland | 989,716 | 1,047,250 | 1,025,981 | 1,016,436 | 1,103,863 | 1,091,343 | 1,181,628 | 1,375,357 | 1,556,110 | 2,373,881 | 2,472,088 |
Total Imports to Ireland | 48,694,617 | 53,035,193 | 56,179,209 | 55,787,078 | 62,157,480 | 70,111,009 | 74,236,789 | 82,943,285 | 91,991,093 | 91,019,066 | 87,014,152 |
As a % of total exports: | |||||||||||
Northern Ireland | 1.5 | 1.5 | 1.5 | 1.7 | 1.7 | 1.6 | 1.4 | 1.6 | 1.5 | 1.7 | 1.5 |
As a % of total imports: | |||||||||||
Northern Ireland | 2.0 | 2.0 | 1.8 | 1.8 | 1.8 | 1.6 | 1.6 | 1.7 | 1.7 | 2.6 | 2.8 |
Source: CSO |
The five highest value exporters accounted for over €54 billion or 36% of all exports in 2019. The top 50 enterprises exported three quarters of total goods, equal to €114 billion.
There is less of a concentration of large traders on the import side than on the export side. The top five importers accounted for €15 billion or 17% of total imports in 2019.
The top 50 importing enterprises had imports of €40 billion, or 44% of the total.
X-axis label | Exports | Imports |
---|---|---|
Top 5 | 35.6911644149901 | 17.0543985403206 |
Top 10 | 48.1492381363777 | 23.5152711781892 |
Top 50 | 74.9706097468322 | 44.1575983073943 |
Top 100 | 82.0130813973885 | 53.7458101244386 |
Top 500 | 92.2267735929979 | 74.3510462486168 |
Total | 100 | 100 |
Go to next chapter Prices
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.