This chapter contains information on the industrial sector. Table 14.1 is compiled using the monthly data collected in the Industrial Production and Turnover Inquiry. The primary purpose of the Industrial Production and Turnover Inquiry is to provide a short-term indication of changes in the volume of production and turnover. This is published on a monthly basis.
The data in Table 14.2 is taken from the Census of Industrial Production which is an annual survey that collects information on enterprises that are wholly or primarily engaged in industrial production such as: manufacturing, mining, quarrying, sewerage, waste management and the supply of electricity, gas, steam and water.
Table 14.1 Volume indices of production for industrial sectors | |||||
Base Year 2015=100 | |||||
Industrial sector | NACE Code | 2017 | 2018 | 2019 | 2020 |
Mining and quarrying | 5-9 | 81.1 | .. | .. | .. |
Food products | 10 | 97.7 | 95.6 | 99.9 | 98.3 |
Textiles and wearing apparel | 13-15 | 108.9 | 118.9 | 124.6 | 115.4 |
Wood and wood products | 16 | 139.3 | 157.4 | 171.4 | 156.0 |
Paper and paper products; publishing, | |||||
printing and reproduction of recorded media | 17-18 | 82.2 | 85.1 | 89.4 | 79.9 |
Chemicals and chemical products | 20 | .. | .. | .. | .. |
Basic pharmaceutical products and preparations | 21 | .. | .. | .. | .. |
Rubber and plastic products | 22 | 109.0 | 117.6 | 117.9 | 126.7 |
Other non-metallic mineral products | 23 | 118.3 | 128.4 | 136.1 | 133.3 |
Basic metals and fabricated metal products | 24-25 | 109.3 | 104.2 | 120.3 | 111.3 |
Computer, electronic and optical products | 26 | .. | .. | .. | .. |
Electrical equipment | 27 | 130.9 | 130.2 | 138.2 | 148.7 |
Machinery and equipment, not elsewhere classified | 28 | .. | .. | .. | .. |
Transport equipment | 29-30 | 113.2 | 118.5 | 124.1 | 110.9 |
Manufacturing industries | 10-33 | 99.1 | 93.8 | 96.4 | 100.5 |
Transportable goods industries | 5-33 | 99.0 | 93.7 | 96.3 | 100.5 |
Industries | 5-35 | 99.5 | 94.6 | 97.3 | 101.4 |
Source: CSO | |||||
.. Confidential |
Manufacturing production increased by 4.3% in the year to 2020. Over the same period the Food products sector decreased by 1.6% while Electrical equipment increased by 7.6%. The Transport equipment sector and the Paper & paper products; publishing, printing and reproduction of recorded media sector both showed a decrease of 10.6%.
Link to release: Industrial Production & Turnover
Table 14.2 Industrial sector key variables, 2017 - 20191 | |||||
Percentage change | |||||
2017 | 2018 | 2019 | 2018 - 2019 | ||
Industry (B-E) | |||||
Enterprises | No. | 18,817 | 18,703 | 18,599 | -0.6% |
of which: SMEs (<250 persons engaged) | 18,639 | 18,527 | 18,413 | -0.6% | |
Large (250+ persons engaged) | 178 | 176 | 186 | 5.7% | |
Persons Engaged | No. | 242,966 | 250,635 | 264,398 | 5.5% |
of which: SMEs (<250 persons engaged) | 125,596 | 128,787 | 133,682 | 3.8% | |
Large (250+ persons engaged) | 117,370 | 121,848 | 130,716 | 7.3% | |
Turnover | €m | 238,601 | 268,289 | 287,682 | 7.2% |
of which: SMEs (<250 persons engaged) | 44,328 | 47,006 | 51,691 | 10.0% | |
Large (250+ persons engaged) | 194,273 | 221,283 | 235,991 | 6.6% | |
Gross Value Added | €m | 101,892 | 107,205 | 114,646 | 6.9% |
of which: SMEs (<250 persons engaged) | 14,286 | 12,308 | 14,839 | 20.6% | |
Large (250+ persons engaged) | 87,606 | 94,897 | 99,807 | 5.2% | |
Source:CSO | |||||
1Totals may differ due to rounding. |
The number of persons engaged in Industrial Production in Ireland in 2019 increased by 5.5% to 264,398.
Industrial Gross Value Added (at factor cost) rose by 6.9% from €107.2 billion in 2018 to €114.6 billion in 2019.
Turnover in the Industrial sector increased by 7.2% to €287.7 billion in 2019.
Visit tables AIA27-AIA39 on PxStat
Link to release: Structural Business Statistics
X-axis label | Turnover | Gross Value Added |
---|---|---|
2017 | 238601 | 101892 |
2018 | 268289 | 107205 |
2019 | 287682 | 114646 |
Go to next chapter House Building & Other Construction
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.