Your feedback can help us improve and enhance our services to the public. Tell us what matters to you in our online Customer Satisfaction Survey.
This chapter contains information on the number of agricultural holdings in Ireland from 1855 to 2010.
20.1 Number of holdings | |||||
Year | Leinster | Munster | Connaught | Ulster (part) | Total |
1855 | 117,800 | 115,500 | 115,600 | 70,600 | 419,500 |
1865 | 114,000 | 114,600 | 120,700 | 70,000 | 419,400 |
1875 | 109,600 | 113,000 | 119,700 | 67,700 | 410,000 |
1885 | 105,100 | 110,000 | 116,000 | 65,700 | 396,900 |
1895 | 104,800 | 111,200 | 116,100 | 65,700 | 397,800 |
1905 | 104,000 | 113,400 | 116,700 | 65,800 | 399,900 |
1915 | 87,900 | 101,800 | 109,000 | 60,900 | 359,700 |
1930 | 83,600 | 98,200 | 103,000 | 53,100 | 338,000 |
1940 | 81,100 | 95,600 | 99,400 | 50,600 | 326,700 |
1950 | 78,500 | 93,700 | 97,100 | 48,600 | 317,900 |
1960 | 71,800 | 88,200 | 87,300 | 42,900 | 290,300 |
1970 | 70,400 | 86,700 | 81,800 | 40,500 | 279,500 |
1980 | 66,600 | 83,100 | 76,200 | 37,600 | 263,600 |
1991 | 42,700 | 56,300 | 48,900 | 22,100 | 170,100 |
2000 | 35,600 | 46,200 | 40,900 | 18,900 | 141,500 |
2010 | 34,800 | 45,700 | 40,300 | 19,100 | 139,900 |
Source: CSO |
Interactive table: StatBank link
The number of agricultural holdings in 2010 was 139,900, a third of the number in 1855.
Province | Leinster | Munster | Connaught | Ulster (part) |
---|---|---|---|---|
1855 | 117800 | 115500 | 115600 | 70600 |
1865 | 114000 | 114600 | 120700 | 70000 |
1875 | 109600 | 113000 | 119700 | 67700 |
1885 | 105100 | 110000 | 116000 | 65700 |
1895 | 104800 | 111200 | 116100 | 65700 |
1905 | 104000 | 113400 | 116700 | 65800 |
1915 | 87900 | 101800 | 109000 | 60900 |
1930 | 83600 | 98200 | 103000 | 53100 |
1940 | 81100 | 95600 | 99400 | 50600 |
1950 | 78500 | 93700 | 97100 | 48600 |
1960 | 71800 | 88200 | 87300 | 42900 |
1970 | 70400 | 86700 | 81800 | 40500 |
1980 | 66600 | 83100 | 76200 | 37600 |
1991 | 42700 | 56300 | 48900 | 22100 |
2000 | 35600 | 46200 | 40900 | 18900 |
2010 | 34800 | 45700 | 40300 | 19100 |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.