The Information and Communication Technology (ICT) household survey covers a range of topics related to the use of ICT by households and individuals. The ICT questionnaire focuses on the use of ICT for non-work related activities and provides estimates on a range of activities such as personal internet use, on-line purchasing and household computer access.
Interactive table: StatBank link
In the first quarter of 2015, 85% of all households had access to the internet at home, compared with 67% in the first quarter of 2009. (See StatBank link)
It is estimated that 90% of households in the Dublin region had internet access in the first quarter of 2015. In contrast 79% of households in the West region indicated they had access in the same time period.
6.2 Individuals' use of the internet classified by frequency of use, sex and age group, 2012 to 2017 | |||||||||||||||||||||
% of individuals | |||||||||||||||||||||
Used within last 3 months | Used but not in the last 3 months | Never used the internet | |||||||||||||||||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | ||||
State | 77 | 78 | 80 | 80 | 82 | 81 | 5 | 4 | 4 | 3 | 3 | 3 | 18 | 18 | 16 | 17 | 15 | 16 | |||
Sex | |||||||||||||||||||||
Male | 77 | 78 | 78 | 79 | 81 | 79 | 5 | 4 | 4 | 3 | 3 | 3 | 18 | 18 | 18 | 18 | 16 | 17 | |||
Female | 77 | 79 | 81 | 81 | 83 | 83 | 5 | 4 | 4 | 4 | 3 | 3 | 18 | 17 | 15 | 15 | 14 | 14 | |||
Age Group | |||||||||||||||||||||
16-29 | 92 | 93 | 96 | 95 | 96 | 95 | 4 | 3 | 2 | 2 | 1 | 1 | 3 | 5 | 2 | 3 | 2 | 4 | |||
30-44 | 89 | 90 | 92 | 92 | 94 | 93 | 4 | 4 | 3 | 3 | 1 | 2 | 7 | 6 | 5 | 5 | 4 | 5 | |||
45-59 | 70 | 76 | 74 | 75 | 76 | 79 | 6 | 5 | 6 | 4 | 4 | 4 | 24 | 19 | 20 | 21 | 20 | 17 | |||
60-74 | 40 | 46 | 43 | 45 | 52 | 48 | 7 | 5 | 6 | 6 | 7 | 6 | 53 | 49 | 51 | 49 | 41 | 46 | |||
Data are subject to sampling and other survey errors, which are relatively greater in respect of smaller values. | |||||||||||||||||||||
Individuals represent all individuals aged 16-74. | |||||||||||||||||||||
Source: CSO |
Interactive table: StatBank link
In 2015, an estimated 80% of individuals used the internet in the 3 months prior to the interview.
In the first quarter of 2015, 95% of individuals aged 16-29 used the internet "in the last three months". In contrast just 45% of individuals aged 60-74 used the internet during the same time period.
Type of online purchase | Type of online purchase |
---|---|
Clothes,sports goods | 43.5 |
Holiday accommodation | 36.6 |
Other travel arrangements | 36.4 |
Tickets for events | 37.1 |
Household goods | 21.4 |
Telecommunication services | 18.7 |
Electronic equipment | 17.3 |
Books,magazines,newspapers | 17.4 |
Films,music | 15.3 |
Video games,software,software upgrades | 9.5 |
Food, Groceries | 7.7 |
Computer hardware | 3.5 |
E-learning material | 3.2 |
Medicine | 1.3 |
Other | 8 |
Interactive table: StatBank link
Clothes or sports goods (31%), other travel arrangements (29%), and tickets for events (29%) were the most popular types of internet purchases in the 12 months prior to Q1 2015.
6.4 Activities on the internet in the last 3 months, 2017 | ||||||||||||||
% of individuals | ||||||||||||||
Finding information on goods and services | Social networking | Internet telephoning/ video calls | Internet banking | Reading or downloading online news | Services related to travel | Uploading self created content3 | Seeking health related information | Selling of goods or services | Buying or renewing existing insurance policies | Participating in professional networks4 | Looking for a job or sending a job application | |||
State | 86 | 85 | 72 | 48 | 71 | 65 | 52 | 49 | 46 | 23 | 18 | 17 | 14 | |
Sex | ||||||||||||||
Male | 86 | 84 | 69 | 49 | 71 | 68 | 52 | 47 | 39 | 25 | 19 | 20 | 16 | |
Female | 85 | 85 | 76 | 48 | 71 | 62 | 52 | 50 | 53 | 20 | 17 | 14 | 13 | |
Age group | ||||||||||||||
16-29 | 86 | 86 | 93 | 60 | 67 | 66 | 49 | 70 | 45 | 26 | 13 | 19 | 26 | |
30-44 | 88 | 89 | 79 | 54 | 80 | 69 | 59 | 52 | 50 | 27 | 24 | 21 | 14 | |
45-59 | 85 | 81 | 58 | 35 | 69 | 62 | 50 | 34 | 44 | 19 | 18 | 13 | 8 | |
60-74 | 79 | 75 | 36 | 33 | 55 | 57 | 42 | 21 | 40 | 10 | 11 | 6 | 3 | |
Principal economic status | ||||||||||||||
At work | 88 | 88 | 73 | 51 | 81 | 69 | 61 | 49 | 48 | 26 | 24 | 22 | 12 | |
Unemployed | 80 | 77 | 72 | 38 | 47 | 55 | 26 | 43 | 37 | 15 | 8 | 8 | 47 | |
Student | 87 | 88 | 93 | 61 | 58 | 67 | 43 | 71 | 43 | 24 | 8 | 15 | 22 | |
Home duties | 82 | 74 | 71 | 41 | 56 | 55 | 42 | 44 | 49 | 16 | 13 | 4 | 9 | |
Retired | 80 | 79 | 33 | 34 | 57 | 62 | 46 | 20 | 42 | 10 | 12 | 4 | 2 | |
Other | 74 | 64 | 73 | 31 | 47 | 50 | 29 | 35 | 48 | 19 | 6 | 6 | 4 | |
Region | ||||||||||||||
Border | 84 | 76 | 68 | 38 | 68 | 45 | 37 | 34 | 32 | 14 | 12 | 7 | 9 | |
Midland | 83 | 74 | 77 | 38 | 58 | 66 | 34 | 51 | 40 | 17 | 21 | 7 | 13 | |
West | 87 | 90 | 71 | 50 | 71 | 74 | 59 | 45 | 49 | 34 | 15 | 11 | 17 | |
Dublin | 88 | 89 | 77 | 60 | 78 | 75 | 60 | 51 | 49 | 23 | 23 | 29 | 17 | |
Mid-East | 82 | 82 | 69 | 51 | 67 | 63 | 48 | 51 | 48 | 26 | 14 | 12 | 12 | |
Mid-West | 91 | 85 | 69 | 45 | 70 | 64 | 51 | 58 | 54 | 17 | 17 | 14 | 12 | |
South-East | 83 | 80 | 74 | 41 | 68 | 54 | 52 | 52 | 42 | 29 | 22 | 11 | 14 | |
South-West | 86 | 88 | 69 | 39 | 70 | 62 | 54 | 45 | 47 | 18 | 16 | 14 | 15 | |
Source: CSO |
Interactive tables: StatBank link
The most popular activities of individuals who accessed the internet in the last three months were, Email (84%), Social networking (66%), Internet banking (64%) and Using services related to travel or travel related accommodation (53%).
Go to next chapter >>> Education
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.