Your feedback can help us improve and enhance our services to the public. Tell us what matters to you in our online Customer Satisfaction Survey.
The data relating to 2022 in this publication is currently under review and will be re-weighted. Revised estimates are expected to be published in early 2023.
Table 7.1 Sample size by demographic characteristics and year (Number) | ||||||||
Number of households | Number of individuals | |||||||
2020 | 2021 | 2022 | 2020 | 2021 | 2022 | |||
State | 4,243 | 4,846 | 4,660 | 10,683 | 12,291 | 11,393 | ||
Sex1 | ||||||||
Male | 1,897 | 2,353 | 2,310 | 5,179 | 5,970 | 5,570 | ||
Female | 2,346 | 2,493 | 2,350 | 5,504 | 6,321 | 5,823 | ||
Age group1 | ||||||||
0-17 | 1 | 0 | 0 | 2,649 | 2,812 | 2,545 | ||
18-34 | 307 | 205 | 197 | 1,509 | 1,700 | 1,416 | ||
35-49 | 1,259 | 1,349 | 1,255 | 2,291 | 2,473 | 2,316 | ||
50-64 | 1,240 | 1,566 | 1,561 | 2,030 | 2,650 | 2,566 | ||
65+ | 1,436 | 1,726 | 1,647 | 2,204 | 2,656 | 2,550 | ||
Principal economic status (aged 16 years and over)1 | ||||||||
Employed | 2,049 | 2,401 | 2,479 | 4,108 | 4,791 | 4,823 | ||
Unemployed | 152 | 217 | 74 | 334 | 471 | 175 | ||
Retired | 1,253 | 1,453 | 1,491 | 1,906 | 2,221 | 2,259 | ||
Unable to work dut to long-standing health problems | 288 | 311 | 224 | 482 | 535 | 404 | ||
Student, pupil | 31 | 25 | 26 | 708 | 969 | 816 | ||
Fulfilling domestic tasks | 391 | 369 | 302 | 664 | 735 | 565 | ||
Highest education level attained (aged 16 years and over)1 | ||||||||
Primary or below | 569 | 652 | 501 | 919 | 1,056 | 819 | ||
Lower secondary | 509 | 605 | 469 | 1,166 | 1,543 | 1,239 | ||
Higher secondary | 629 | 791 | 703 | 1,708 | 2,191 | 1,853 | ||
Post leaving cert | 476 | 620 | 504 | 865 | 1,112 | 901 | ||
Third level non degree | 518 | 419 | 442 | 877 | 677 | 720 | ||
Third level degree or above | 1,519 | 1,730 | 2,026 | 2,730 | 3,147 | 3,576 | ||
Household composition | ||||||||
1 adult aged 65+ | 675 | 751 | 728 | 675 | 751 | 728 | ||
1 adult aged <65 | 550 | 613 | 638 | 550 | 613 | 638 | ||
2 adults, at least 1 aged 65+ | 753 | 909 | 895 | 1,505 | 1,818 | 1,790 | ||
2 adults, both aged <65 | 511 | 542 | 586 | 1,012 | 1,080 | 1,172 | ||
3 or more adults | 430 | 608 | 519 | 1,478 | 2,106 | 1,767 | ||
1 adult with children aged under 18 | 158 | 151 | 128 | 439 | 409 | 351 | ||
2 adults with 1-3 children aged under 18 | 828 | 861 | 850 | 3,282 | 3,415 | 3,371 | ||
Other households with children aged under 18 | 338 | 411 | 316 | 1,742 | 2,099 | 1,576 | ||
Number of persons at work in the household | ||||||||
0 | 1,686 | 1,877 | 1,671 | 2,808 | 3,110 | 2,659 | ||
1 | 1,236 | 1,442 | 1,399 | 3,048 | 3,560 | 3,108 | ||
2 | 1,138 | 1,281 | 1,393 | 4,029 | 4,591 | 4,832 | ||
3+ | 183 | 246 | 197 | 798 | 1,030 | 794 | ||
Tenure status | ||||||||
Owner-occupied | 3,285 | 3,993 | 3,934 | 8,258 | 10,278 | 9,769 | ||
Rented or rent free | 958 | 853 | 726 | 2,425 | 2,013 | 1,624 | ||
Urban/rural location | ||||||||
Urban areas | 2,606 | 2,948 | 3,019 | 6,593 | 7,392 | 7,324 | ||
Rural areas | 1,637 | 1,898 | 1,641 | 4,090 | 4,899 | 4,069 | ||
Region | ||||||||
Northern and Western | 778 | 861 | 719 | 1,852 | 2,120 | 1,695 | ||
Southern | 1,575 | 1,783 | 1,720 | 3,835 | 4,377 | 4,066 | ||
Eastern and Midland | 1,890 | 2,202 | 2,221 | 4,996 | 5,794 | 5,632 | ||
1Sex, age group, Principal Economic Status and highest education level attained refers to that of the head of household. |
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.