In October 2025, the value of All Services rose by 1.6% when compared with September 2025.
The value of All Services output was 12.4% higher in October 2025 when compared with October 2024.
The volume of All Services was up by 2.3% in October 2025 when compared with September 2025.
All Services were 17.2% higher in volume terms in October 2025 when compared with October 2024.
The largest monthly increases in both value and volume were recorded in the Information & Communication sector which grew by 2.9% and 2.3% respectively.
The Modified Monthly Services Index, which represents All Services excluding the Information & Communication sector, was down 0.3% in value and up 2.2% in volume in October 2025 when compared with September 2025.
Figure 1 shows the seasonally adjusted value and volume indices for the Monthly Service Index, while Table 1 highlights both the monthly and annual percentage change in both value and volume. Value indices represent turnover, whereas volume indices represent deflated turnover which strips out the impact of price changes. Volume indices show changes in the amount of business activity in the services sector over time.
It should be noted that the significant increase observed since 2024 has been heavily influenced by the performance of the Information & Communication sector. All Services excluding Information & Communication can be observed in the Modified Monthly Services Index (see Figure 3).
| Table 1 Seasonally Adjusted1 Indices for All Services | |||
| Base Year 2021=100 | |||
| Value Index | Volume Index | ||
| October 20252 | 166.0 | 152.0 | |
| September 2025 | 163.4 | 148.6 | |
| October 2024 | 147.7 | 129.7 | |
| % change | |||
| Monthly | 1.6% | 2.3% | |
| Annual | 12.4% | 17.2% | |
| 1 Based on Seasonal Patterns up to October 2025. | |||
| 2 Provisional Value Indices based on early returns from respondents. | |||
Figure 2a presents the monthly seasonally adjusted value and volume percentage changes for October 2025 compared with September 2025.
| Business Sectors | Monthly Seasonally Adjusted Value | Monthly Seasonally Adjusted Volume |
|---|---|---|
| Wholesale & Retail Trade; Repair of Motor Vehicles & Motorcycles | -1.4 | -0.9 |
| Transportation & Storage | -0.9 | -0.2 |
| Accommodation & Food Service Activities | 0.9 | -0.7 |
| Information & Communication | 2.9 | 2.3 |
| Professional, Scientific & Technical Activities | 0.5 | 2.1 |
| Administrative & Support Service Activities | -0.5 | -3.1 |
| Other Service Activities | 0.6 | 1.7 |
| All Services | 1.6 | 2.3 |
Figure 2b shows the annual seasonally adjusted value and volume percentage changes for October 2025 compared with October 2024.
| Business Sectors | Annual Seasonally Adjusted Value | Annual Seasonally Adjusted Volume |
|---|---|---|
| Wholesale & Retail Trade; Repair of Motor Vehicles & Motorcycles | -4.8 | -4.9 |
| Transportation & Storage | 14.2 | 12.4 |
| Accommodation & Food Service Activities | -2.8 | -8.2 |
| Information & Communication | 23.4 | 31.9 |
| Professional, Scientific & Technical Activities | -5.5 | -6.2 |
| Administrative & Support Service Activities | -3.7 | -3.5 |
| Other Service Activities | 13.2 | 8.5 |
| All Services | 12.4 | 17.2 |
| Table 2 Seasonally Adjusted1 Indices for Monthly Services for All Sectors - Provisional Results October 20252 | |||||||
| Base Year 2021=100 | |||||||
| Services Value | Services Volume | ||||||
| Sector | Index | Monthly % change | Annual % change | Index | Monthly % change | Annual % change | |
| Wholesale & Retail Trade; Repair of Motors Vehicles and Motorcycles3 | 106.4 | -1.4 | -4.8 | 93.1 | -0.9 | -4.9 | |
| Transportation & Storage | 201.3 | -0.9 | 14.2 | 164.1 | -0.2 | 12.4 | |
| Accommodation & Food Service Activities | 208.6 | 0.9 | -2.8 | 157.5 | -0.7 | -8.2 | |
| Information & Communication | 201.0 | 2.9 | 23.4 | 192.8 | 2.3 | 31.9 | |
| Professional, Scientific & Technical Activities | 117.1 | 0.5 | -5.5 | 102.8 | 2.1 | -6.2 | |
| Administrative & Support Service Activities4 | 127.3 | -0.5 | -3.7 | 94.6 | -3.1 | -3.5 | |
| Other Service Activities | 186.8 | 0.6 | 13.2 | 154.0 | 1.7 | 8.5 | |
| All Services | 166.0 | 1.6 | 12.4 | 152.0 | 2.3 | 17.2 | |
| 1 Based on Seasonal Patterns up to October 2025. | |||||||
| 2 Provisional Value Indices based on early returns from respondents. | |||||||
| 3 Retail Sales and Motor figures are published in detail in the Retail Sales Index. | |||||||
| 4 NACE 7735 is excluded. | |||||||
The Modified Monthly Services Index has been developed in response to stakeholders who sought additional insights into the services economy. This indicator consists of All Services excluding the Information & Communication sector, which has a significant impact on the overall index of All Services due to its scale.
In October 2025, the Modified Monthly Services Index, which represents All Services excluding Information and Communication sector, was down 0.3% in value and rose by 2.2% in volume when compared with September 2025. Annually, the Modified Monthly Services Index decreased by 1.6% in value and 3.0% in volume when compared with October 2024.
| Table 3 Seasonally Adjusted1 Indices for All Services excluding Information & Communication | |||
| Base Year 2021=100 | |||
| Value Index | Volume Index | ||
| October 20252 | 129.7 | 109.1 | |
| September 2025 | 130.1 | 106.8 | |
| October 2024 | 131.8 | 112.5 | |
| % change | |||
| Monthly | -0.3% | 2.2% | |
| Annual | -1.6% | -3.0% | |
| 1 Based on Seasonal Patterns up to October 2025. | |||
| 2 Provisional Value Indices based on early returns from respondents. | |||
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.
Statistician's Comment
The Central Statistics Office (CSO) has today (10 December 2025) published Monthly Services Index October 2025 (Provisional) and September 2025 (Final).
Commenting on the release, Tommy Allen, Statistician in the Enterprise Statistics Division said: “In October 2025, the overall index of All Services showed monthly increases in both value (+1.6%) and volume (+2.3%). These changes continue the stable trend observed in the All Services index in recent months.
The largest monthly value increases were in Information & Communication (+2.9%) and Accommodation & Food Service Activities (+0.9%). The sector showing the largest value decrease was Wholesale & Retail Trade (-1.4%). In volume terms, the largest monthly growth was also observed in Information & Communication (+2.3%) and Professional, Scientific & Technical Activities (+2.1%), while Administrative & Support Service Activities (-3.1%) recorded the largest monthly decline. The Modified Monthly Services Index shows All Services excluding Information & Communication decreased by 0.3% in value and increased by 2.2% in volume when compared with September 2025.
Looking at changes on an annual basis, the All Services index was 12.4% higher in value and rose 17.2% in volume terms in October 2025 when compared with October 2024. This increase was largely driven by the strong performances of the Information & Communication sector over the previous year, up 23.4% in value and 31.9% in volume. The Modified Monthly Services Index shows All Services excluding Information & Communication fell by 1.6% in value and by 3.0% in volume when compared with October 2024.
Users should note that this release now includes the Modified Monthly Services Index which provides greater insight into Ireland's services economy."