| General government debt | EU general government debt limit | |
| 1995 | 75.4078412055534 | 60 | 
| 1996 | 73.8243696641531 | 60 | 
| 1997 | 62.8527974397048 | 60 | 
| 1998 | 51.4637910221149 | 60 | 
| 1999 | 46.6078131066914 | 60 | 
| 2000 | 36.0703246819151 | 60 | 
| 2001 | 33.2326288943013 | 60 | 
| 2002 | 30.5540231406904 | 60 | 
| 2003 | 29.9236038115652 | 60 | 
| 2004 | 28.2148529562455 | 60 | 
| 2005 | 26.0721671288246 | 60 | 
| 2006 | 23.6096746478188 | 60 | 
| 2007 | 23.8973506409249 | 60 | 
| 2008 | 42.413539563209 | 60 | 
| 2009 | 61.6764484042804 | 60 | 
| 2010 | 86.2994542974079 | 60 | 
| 2011 | 109.613104524181 | 60 | 
| 2012 | 119.477223846968 | 60 | 
| 2013 | 119.471225077549 | 60 | 
| 2014 | 105.249223441706 | 60 | 
| 2015 | 78.6247483533022 | 60 | 
| General government balance | EU deficit limit | |
| 1995 | -2.14365205334501 | -3 | 
| 1996 | -0.255788459621965 | -3 | 
| 1997 | 1.32627906641487 | -3 | 
| 1998 | 2.02606001020497 | -3 | 
| 1999 | 2.41597998188015 | -3 | 
| 2000 | 4.86699943718111 | -3 | 
| 2001 | 0.970141297840759 | -3 | 
| 2002 | -0.320703782980633 | -3 | 
| 2003 | 0.423201907156647 | -3 | 
| 2004 | 1.33274413362025 | -3 | 
| 2005 | 1.60795694881797 | -3 | 
| 2006 | 2.80934394605022 | -3 | 
| 2007 | 0.273197731293051 | -3 | 
| 2008 | -6.97917277168903 | -3 | 
| 2009 | -13.8122849196248 | -3 | 
| 2010 | -32.1180680213494 | -3 | 
| 2011 | -12.6203270353036 | -3 | 
| 2012 | -7.97364498105306 | -3 | 
| 2013 | -5.65621028916425 | -3 | 
| 2014 | -3.72592669289708 | -3 | 
| 2015 | -1.87088325547759 | -3 | 
| Net receipts | |
| Poland | 9.12127759810075 | 
| Czech Republic | 5.53227948962094 | 
| Romania | 5.09164316257096 | 
| Greece | 4.86688843354466 | 
| Hungary | 4.55551157280369 | 
| Spain | 3.60627630364854 | 
| Slovakia | 3.03796709941559 | 
| Bulgaria | 2.24558064829433 | 
| Belgium | 1.48118874335791 | 
| Luxembourg | 1.28265883638336 | 
| Portugal | 0.948953783512261 | 
| Latvia | 0.746010296566292 | 
| Slovenia | 0.536565647145797 | 
| Lithuania | 0.48752316241731 | 
| Estonia | 0.2325123575954 | 
| Croatia | 0.207422405230138 | 
| Ireland | 0.169293350684802 | 
| Malta | 0.0300644728294878 | 
| Cyprus | -0.0269578346143514 | 
| Finland | -0.524137502005664 | 
| Austria | -0.938920829154664 | 
| Denmark | -0.992614721274744 | 
| Sweden | -2.5515842678213 | 
| Italy | -3.58181034792223 | 
| Netherlands | -5.58796076140428 | 
| France | -6.13779454903551 | 
| United Kingdom | -13.951687964673 | 
| Germany | -17.1122132408969 | 
| €000m | |
| Poland | 9.12127759810075 | 
| Czech Republic | 5.53227948962094 | 
| Romania | 5.09164316257096 | 
| Greece | 4.86688843354466 | 
| Hungary | 4.55551157280369 | 
| Spain | 3.60627630364854 | 
| Slovakia | 3.03796709941559 | 
| Bulgaria | 2.24558064829433 | 
| Belgium | 1.48118874335791 | 
| Luxembourg | 1.28265883638336 | 
| Portugal | 0.948953783512261 | 
| Latvia | 0.746010296566292 | 
| Slovenia | 0.536565647145797 | 
| Lithuania | 0.48752316241731 | 
| Estonia | 0.2325123575954 | 
| Croatia | 0.207422405230138 | 
| Ireland | 0.169293350684802 | 
| Malta | 0.0300644728294878 | 
| Cyprus | -0.0269578346143514 | 
| Finland | -0.524137502005664 | 
| Austria | -0.938920829154664 | 
| Denmark | -0.992614721274744 | 
| Sweden | -2.5515842678213 | 
| Italy | -3.58181034792223 | 
| Netherlands | -5.58796076140428 | 
| France | -6.13779454903551 | 
| United Kingdom | -13.951687964673 | 
| Germany | -17.1122132408969 | 
| Per capita net receipts | |
| Luxembourg | 2278.42722971049 | 
| Slovakia | 560.371062518866 | 
| Czech Republic | 524.97011983659 | 
| Hungary | 462.227056433736 | 
| Greece | 448.229910241875 | 
| Latvia | 375.61643373044 | 
| Bulgaria | 311.791018282798 | 
| Slovenia | 260.105875175021 | 
| Romania | 256.239425045946 | 
| Poland | 239.998164431727 | 
| Estonia | 177.048269241763 | 
| Lithuania | 166.887859567991 | 
| Belgium | 132.142973803153 | 
| Portugal | 91.4669941819012 | 
| Spain | 77.6385377053271 | 
| Malta | 70.024206299582 | 
| Croatia | 49.0903887969889 | 
| Ireland | 36.5727405259383 | 
| Cyprus | -31.8271310475832 | 
| Italy | -58.9156064079465 | 
| France | -92.4155638053111 | 
| Finland | -95.7896860486326 | 
| Austria | -109.479040942745 | 
| Denmark | -175.382456762354 | 
| Germany | -210.747934889908 | 
| United Kingdom | -215.054373498288 | 
| Sweden | -261.771964581294 | 
| Netherlands | -330.634362180908 | 
| € per capita | |
| Luxembourg | 2278.42722971049 | 
| Slovakia | 560.371062518866 | 
| Czech Republic | 524.97011983659 | 
| Hungary | 462.227056433736 | 
| Greece | 448.229910241875 | 
| Latvia | 375.61643373044 | 
| Bulgaria | 311.791018282798 | 
| Slovenia | 260.105875175021 | 
| Romania | 256.239425045946 | 
| Poland | 239.998164431727 | 
| Estonia | 177.048269241763 | 
| Lithuania | 166.887859567991 | 
| Belgium | 132.142973803153 | 
| Portugal | 91.4669941819012 | 
| Spain | 77.6385377053271 | 
| Malta | 70.024206299582 | 
| Croatia | 49.0903887969889 | 
| Ireland | 36.5727405259383 | 
| Cyprus | -31.8271310475832 | 
| Italy | -58.9156064079465 | 
| France | -92.4155638053111 | 
| Finland | -95.7896860486326 | 
| Austria | -109.479040942745 | 
| Denmark | -175.382456762354 | 
| Germany | -210.747934889908 | 
| United Kingdom | -215.054373498288 | 
| Sweden | -261.771964581294 | 
| Netherlands | -330.634362180908 | 
| General government tax revenue as percentage of GDP | |
| Finland | 54.9 | 
| Denmark | 53.5 | 
| France | 53.5 | 
| Belgium | 51.3 | 
| Austria | 50.6 | 
| Sweden | 50.5 | 
| Hungary | 48.5 | 
| Greece | 47.9 | 
| Italy | 47.8 | 
| Slovenia | 45.1 | 
| EU | 44.9 | 
| Germany | 44.7 | 
| Portugal | 44 | 
| Luxembourg | 43.7 | 
| Croatia | 43.6 | 
| Netherlands | 43.2 | 
| Slovakia | 42.9 | 
| Malta | 42 | 
| Czech Republic | 41.3 | 
| Estonia | 40.5 | 
| Bulgaria | 39 | 
| Cyprus | 39 | 
| Poland | 38.9 | 
| Spain | 38.6 | 
| United Kingdom | 38.5 | 
| Latvia | 35.8 | 
| Lithuania | 34.9 | 
| Romania | 34.9 | 
| Ireland | 27.6 | 
| % of total income earned | % of total income tax paid | |
| 0-€20,000 | 9.3 | 0.7 | 
| €20,000-€50,000 | 35.4 | 19.7 | 
| €50,000-€100,000 | 33 | 36.9 | 
| Over €100,000 | 22.3 | 42.7 | 
| Pound sterling | US dollar | Japanese yen | Chinese yuan | Swiss franc | |
| 2001 | 100 | 100 | 100 | 100 | 100 | 
| 2002 | 101.119204978532 | 105.582849486378 | 108.630842841369 | 105.576614371855 | 97.1201588877855 | 
| 2003 | 111.275668548089 | 126.306386779812 | 120.50975340449 | 126.298039956294 | 100.708374710361 | 
| 2004 | 109.132133725698 | 138.890129522108 | 123.702613176297 | 138.898706344174 | 102.204568023833 | 
| 2005 | 109.958673034557 | 138.912460920054 | 125.92013249908 | 137.533555462627 | 102.502482621648 | 
| 2006 | 109.625806036631 | 140.196516301921 | 134.357747515642 | 135.02583264761 | 104.131082423039 | 
| 2007 | 110.045507903581 | 153.025904421617 | 148.371365476629 | 140.532300926738 | 108.752068851374 | 
| 2008 | 128.046054641645 | 164.225100491291 | 140.274199484726 | 137.912614156021 | 105.091029460444 | 
| 2009 | 143.267885570939 | 155.739169271996 | 119.93006993007 | 128.525178400399 | 99.9668983780205 | 
| 2010 | 137.94522971039 | 148.023671281822 | 106.956201693044 | 121.01819751521 | 91.3803376365442 | 
| 2011 | 139.559715052985 | 155.426529700759 | 102.097902097902 | 121.352740418988 | 81.6021185038067 | 
| 2012 | 130.392204158425 | 143.456900401965 | 94.3043798306956 | 109.336175149398 | 79.7947699437272 | 
| 2013 | 136.565520124785 | 148.291648057168 | 119.304379830696 | 110.13745936248 | 81.5028136378683 | 
| 2014 | 129.62837892164 | 148.336310853059 | 129.103790945896 | 110.422090623356 | 80.4104601125455 | 
| 2015 | 116.718928393394 | 123.883430102724 | 123.582995951417 | 94.0672593112193 | 70.698444223767 | 
| 2016 | 131.77673790342 | 123.593121929433 | 110.5999263894 | 99.1784813370924 | 72.1747765640517 | 
| Total dwelling completions | |
| 1970 | 13.887 | 
| 1971 | 15.38 | 
| 1972 | 21.572 | 
| 1973 | 24.66 | 
| 1974 | 26.256 | 
| 1975 | 26.892 | 
| 1976 | 24 | 
| 1977 | 24.548 | 
| 1978 | 25.444 | 
| 1979 | 26.544 | 
| 1980 | 27.785 | 
| 1981 | 28.917 | 
| 1982 | 26.798 | 
| 1983 | 26.138 | 
| 1984 | 24.944 | 
| 1985 | 23.948 | 
| 1986 | 22.68 | 
| 1987 | 18.45 | 
| 1988 | 15.654 | 
| 1989 | 18.068 | 
| 1990 | 19.539 | 
| 1991 | 19.652 | 
| 1992 | 22.464 | 
| 1993 | 21.391 | 
| 1994 | 26.863 | 
| 1995 | 30.575 | 
| 1996 | 33.725 | 
| 1997 | 38.842 | 
| 1998 | 42.349 | 
| 1999 | 46.512 | 
| 2000 | 49.812 | 
| 2001 | 52.602 | 
| 2002 | 57.695 | 
| 2003 | 68.819 | 
| 2004 | 76.954 | 
| 2005 | 80.957 | 
| 2006 | 93.419 | 
| 2007 | 78.027 | 
| 2008 | 51.724 | 
| 2009 | 26.42 | 
| 2010 | 14.602 | 
| 2011 | 10.48 | 
| 2012 | 8.488 | 
| 2013 | 8.301 | 
| 2014 | 11.016 | 
| 2015 | 12.666 | 
| 2007-2016 | |
| Hungary | 18.1716468382826 | 
| Germany | 22.5365607107535 | 
| United Kingdom | 24.1422481181139 | 
| Italy | 28.7976618039638 | 
| Slovakia | 29.6373272021485 | 
| Czech Republic | 30.0016666290043 | 
| Portugal | 30.8786856388766 | 
| Denmark | 31.5214259129834 | 
| Sweden | 34.9697786470532 | 
| Netherlands | 37.0091465087307 | 
| Poland | 38.9125073882909 | 
| Belgium | 43.5983825061691 | 
| Austria | 50.3168329663624 | 
| Ireland | 52.8719089191021 | 
| Spain | 53.4535946007675 | 
| Finland | 55.2898090314227 | 
| France | 58.6691376820433 | 
Go to next chapter: Social
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.