Table 2.1 below contains an aggregated version of the 2017 Use Table at current purchasers' prices. Total Intermediate Consumption by industry and product was 304 billion euros in 2017. Subtracting total Intermediate Consumption by industry and product from total Domestic Supply (also called Output) by industry and product of 583 billion euros leaves Gross Value Added (GVA) of 280 billion euros. Total GVA was composed of Compensation of Employees of 88 billion euros, Gross Operating Surplus of 191 billion euros and Taxes less Subsidies on Production (such as commercial rates and employment subsidies respectively) of 0.95 billion euros.
The Use Table also contains Final Uses. Final Consumption Expenditure is mostly made by households and was 130 billion euros in 2017. The second item of Final Uses is Capital Formation (including changes in Inventories). This was valued at 104 billion euros in 2017. The final item of Final Uses is Exports. Exports (valued as free on board, i.e. exclusive of insurance and freight costs) was 355 billion euros.
Adding Intermediate Consumption to Final Uses equals Total Uses. Total Uses was 893 billion euros in 2017. This is the same number as the sum of Total Supply. Total Supply must equal Total Uses.
Table 2.1 Summary of 2017 Use Table at purchasers' prices €m | |||||||||||
Industries | €m | ||||||||||
Agriculture, forestry & fishing | Manufacturing | Construction | Distribution, transport & communication | Business services | Other services | Total inter-industry | Final Consumption | Capital Formation | Exports f.o.b. (free on board) | Total Uses | |
Products | (1-3) | (5-39) | (41-43) | (45-61) | (62-82) | (84-97) | |||||
Agriculture, forestry & fishing | 2,237 | 6,089 | 224 | 17 | 4 | 47 | 8,617 | 2,404 | 186 | 2,821 | 14,028 |
Manufacturing | 3,369 | 34,906 | 7,018 | 8,439 | 4,095 | 4,962 | 62,790 | 40,405 | 27,671 | 165,467 | 296,332 |
Construction | 143 | 1,647 | 5,628 | 823 | 807 | 637 | 9,686 | 532 | 18,232 | 0 | 28,449 |
Distribution, transport & communication | 166 | 7,953 | 2,404 | 7,532 | 6,463 | 1,427 | 25,946 | 19,385 | 0 | 60,852 | 106,182 |
Business services | 796 | 55,463 | 2,822 | 31,237 | 94,618 | 5,755 | 190,690 | 22,837 | 57,680 | 124,792 | 396,000 |
Other services | 33 | 352 | 148 | 373 | 1,886 | 3,324 | 6,117 | 44,616 | 265 | 1,183 | 52,181 |
Total Intermediate Consumption | 6,745 | 106,410 | 18,244 | 48,421 | 107,873 | 16,153 | 303,846 | 130,178 | 104,034 | 355,115 | 893,173 |
Compensation of Employees (COE) | 709 | 12,567 | 3,584 | 20,100 | 23,468 | 27,505 | 87,933 | ||||
Gross Operating Surplus (GOS) | 4,381 | 88,456 | 3,731 | 31,272 | 55,277 | 7,617 | 190,734 | ||||
Taxes less subsidies on production | -1,725 | 1,005 | 28 | 577 | 1,028 | 38 | 952 | ||||
Gross Value Added (GVA) at basic prices | 3,366 | 102,028 | 7,344 | 51,949 | 79,773 | 35,159 | 279,618 | ||||
Output at basic prices | 10,110 | 208,437 | 25,588 | 100,370 | 187,646 | 51,312 | 583,464 |
Figure 2.1 shows the shares of the Use Table by component and product. Exports made up the largest share of Total Uses in the Irish economy in 2017. The second largest share of Total Uses was Intermediate Consumption. This was followed by Final Consumption and Capital Formation (including changes in Inventories) respectively. Exports of products of Manufacturing (CPA 5-39) and exports of products of Distribution, Transport and Communication (CPA 45-61) made up the majority of Total Uses for their respective product categories. Intermediate consumption made up the majority of total uses for products of Agriculture, Forestry and Fishing (CPA 1-03). Final Consumption made up the majority of Total Uses of products of Other Services (CPA 84-97). Capital Formation (including changes in Inventories) made up the majority of Total Uses of products of Construction (CPA 41-43).
X-axis label | Intermediate Consumption | Final Consumption | Capital Formation | Exports |
---|---|---|---|---|
Total (CPA 1-97) | 34.0186910793041 | 14.5747688949966 | 11.6477118460885 | 39.7588281796108 |
Agriculture, forestry & fishing (1-3) | 61.4292329561517 | 17.1371122317436 | 1.32358093718548 | 20.1100738749192 |
Manufacturing (5-39) | 21.1889413213029 | 13.634875444178 | 9.33799068068777 | 55.8381925538313 |
Construction (41-43) | 34.0455690181465 | 1.86828527695274 | 64.0861457049008 | 0 |
Distribution, transport & communication (45-61) | 24.4350672028211 | 18.2560249193392 | 0 | 57.3089078778397 |
Business services (62-82) | 48.1541860073737 | 5.76691850069199 | 14.5657317099354 | 31.5131637819989 |
Other services (84-97) | 11.7221005287676 | 85.5027011141863 | 0.50790868215659 | 2.26728967488959 |
Disaggregate data for Use in 2017 and previous years can be found below.
Use Table at purchasers' prices: Supply and Use Tables 2017 Table 2.2 (XLS 67KB)
Get the data: StatBank NIA14, Eurostat database
Go to next chapter: Supply and Use in PYP
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.