The Supply and Use Tables are deflated using the double deflation method. This method applies deflators to each product in the tables and produces Gross Value Added (GVA) in previous year prices (PYP) by subtracting the PYP intermediate consumption data from the PYP domestic supply data. This differs from the CSO's National Income and Expenditure publication (NIE), which uses the output volume method to deflate GVA by industry. The Supply and Use Tables are aligned to the current and PYP expenditure components in the NIE. This results in the same aggregate inflation rates for the aggregate expenditure components and aggregate GVA.
Note that GVA can be subject to extreme price movements using the double deflation method when current price GVA is a relatively small share of current price Output. This can even occur when the price changes in Output and Intermediate Consumption are small. Further information about this methodology can be found in the Background Notes.
Figure 3.1 displays inflation by product in the 2017 Supply Tables. Total Supply had an overall inflation rate of two percent. Products of Agriculture, Forestry and Fishing (CPA 1-3) had the highest level of inflation of nine percent. Products of Manufacturing (CPA 5-39) had the lowest level of inflation at less than one percent. Imports and domestic supply had overall inflation rates of two percent. Since Trade Margins are zero in total, overall inflation of Trade Margins was also zero. Inflation of product taxes minus subsidies was almost zero. Different inflation patterns ocurred for different components of the Supply Table, even within the same product grouping.
X-axis label | Total Supply | Domestic Supply | Imports | Margins | Product taxes minus subsidies |
---|---|---|---|---|---|
Total (CPA 1-97) | 2.05244810350904 | 2.24678484701832 | 1.78719198455246 | 0 | 0.3326550854722 |
Agriculture, forestry & fishing (1-3) | 8.9296602974742 | 10.3629071314725 | 5.50355791155044 | 6.28422657137788 | -7.11975380683248 |
Manufacturing (5-39) | 0.500670473787657 | -0.0847566501807062 | 3.27906299936813 | -2.27044478611876 | -1.2861692952628 |
Construction (41-43) | 5.24339354667855 | 5.22859091903742 | 0 | 0 | 5.39872320817176 |
Distribution, transport & communication (45-61) | 0.539422123338018 | -0.0695669845882652 | 0.682301027272558 | -1.596019617584 | 2.09200941874816 |
Business services (62-82) | 3.16866629359578 | 4.89872579920578 | 1.31317596509883 | 0 | 2.68847562504122 |
Other services (84-97) | 2.32852065670046 | 2.29747989860896 | 2.87340230846229 | 0 | -0.344810691516917 |
Figure 3.2 displays inflation by product in the 2017 Use Table. Aggregate Inflation for Total Uses exactly matched that for Total Supply at two percent. Aggregate inflation for Intermediate Consumption was three percent. Final Consumption and Capital Formation had inflation of four percent. Aggregate inflation for Exports was zero.
X-axis label | Total Uses | Intermediate Consumption | Final Consumption & Capital Formation | Exports |
---|---|---|---|---|
Total (CPA 1-97) | 2.05244810350906 | 2.71651953919803 | 4.11706443882571 | 0.187931657770846 |
Agriculture, forestry & fishing (1-3) | 8.9296602974744 | 10.2715295401529 | 4.83563570207146 | 8.78579768792784 |
Manufacturing (5-39) | 0.500670473787634 | 1.80607006522659 | 3.94443071461466 | -1.32446610131499 |
Construction (41-43) | 5.2433935466788 | 6.6615825256402 | 4.52598430281463 | 0 |
Distribution, transport & communication (45-61) | 0.539422123338018 | 3.75992419115736 | 2.57072213094873 | -1.38770365702044 |
Business services (62-82) | 3.16866629359582 | 2.4100756262087 | 5.46082489669792 | 2.89039906653654 |
Other services (84-97) | 2.32852065670035 | 1.43275077360754 | 2.49161209755735 | 0.84534876152349 |
Figure 3.3 shows that overall inflation of Output was two percent, inflation of Intermediate Consumption was three percent and GVA inflation was two percent. However, there was considerable variation accross industries. Output inflation for Agriculture, Forestry and Fishing (NACE 1-3) was 10 percent, while inflation of Intermediate Consumption was five percent. This led to a greater absolute increase for Output than Intermediate Consumption, resulting in GVA inflation of 23 percent. In contrast, Manufacturing (NACE 5-39) had Output inflation of zero, while inflation of Intermediate Consumption was one percent. This resulted in GVA deflation of two percent.
X-axis label | Output | Intermediate Consumption | Gross Value Added |
---|---|---|---|
Total (NACE 1-97) | 2.24678484701839 | 2.71651953919803 | 1.74119687112515 |
Agriculture, forestry & fishing (1-3) | 10.1532494755429 | 4.69416943733783 | 23.005990177667 |
Manufacturing (5-39) | -0.00535047518396281 | 1.79821034803991 | -1.81952381222925 |
Construction (41-43) | 5.22859091903747 | 3.31548052965478 | 10.3028412083952 |
Distribution, transport & communication (45-61) | 0.301143417057737 | 1.90180438750269 | -1.14619768698668 |
Business services (62-82) | 5.14229977538005 | 3.84952967320207 | 6.94252321190845 |
Other services (84-97) | 2.29297147415399 | 2.31718719591611 | 2.28185033877222 |
Table 3.1 below contains an aggregated version of the 2017 Supply Table in PYP.
Table 3.1 Summary of 2017 Supply Table at previous year prices €m | |||||||||||
Industries | €m | ||||||||||
Agriculture, forestry & fishing | Manufacturing | Construction | Distribution, transport & communication | Business services | Other services | Total Domestic | Imports c.i.f. (cost, insurance & freight inclusive) | Margins | Product taxes less subsidies | Total Supply (purchasers' prices) | |
Products | (1-3) | (5-39) | (41-43) | (45-61) | (62-82) | (84-97) | |||||
Agriculture, forestry & fishing | 8,834 | 0 | 0 | 0 | 0 | 0 | 8,834 | 1,921 | 2,088 | 35 | 12,878 |
Manufacturing | 23 | 182,421 | 0 | 2,083 | 0 | 0 | 184,527 | 72,106 | 24,399 | 13,824 | 294,856 |
Construction | 291 | 72 | 24,317 | 0 | 0 | 0 | 24,679 | 0 | 0 | 2,352 | 27,031 |
Distribution, transport & communication | 18 | 12,563 | 0 | 87,716 | 3,958 | 0 | 104,254 | 25,753 | -26,487 | 2,092 | 105,613 |
Business services | 0 | 13,070 | 0 | 9,956 | 174,511 | 0 | 197,537 | 183,444 | 0 | 2,856 | 383,837 |
Other services | 12 | 322 | 0 | 314 | 0 | 50,162 | 50,810 | 642 | 0 | -459 | 50,993 |
Output at basic prices | 9,179 | 208,448 | 24,317 | 100,069 | 178,468 | 50,162 | 570,643 | 283,867 | 0 | 20,700 | 875,209 |
Disaggregate data for PYP supply in 2017 and previous years can be found below.
Supply Table at previous year prices for 2017: Supply and Use Tables 2017 Table 3.2 (XLS 35KB)
Get the data: StatBank NIA17, Eurostat database
Table 3.3 below contains an aggregated version of the 2017 Use table in PYP.
Table 3.3 Summary of 2017 Use Table at previous year prices €m | |||||||||||
Industries | €m | ||||||||||
Agriculture, forestry & fishing | Manufacturing | Construction | Distribution, transport & communication | Business services | Other services | Total inter-industry | Final Consumption | Capital Formation | Exports f.o.b. (free on board) | Total Uses | |
Products | (1-3) | (5-39) | (41-43) | (45-61) | (62-82) | (84-97) | |||||
Agriculture, forestry & fishing | 2,035 | 5,486 | 232 | 15 | 4 | 42 | 7,815 | 2,413 | 57 | 2,593 | 12,878 |
Manufacturing | 3,329 | 34,232 | 6,961 | 8,292 | 3,935 | 4,928 | 61,676 | 40,232 | 25,261 | 167,688 | 294,856 |
Construction | 134 | 1,544 | 5,276 | 772 | 757 | 597 | 9,081 | 517 | 17,434 | 0 | 27,031 |
Distribution, transport & communication | 166 | 7,631 | 2,327 | 7,226 | 6,256 | 1,400 | 25,006 | 18,899 | 0 | 61,708 | 105,613 |
Business services | 746 | 55,300 | 2,709 | 30,827 | 91,030 | 5,591 | 186,203 | 22,221 | 54,127 | 121,286 | 383,837 |
Other services | 32 | 337 | 154 | 385 | 1,894 | 3,229 | 6,030 | 43,507 | 283 | 1,173 | 50,993 |
Total Intermediate Consumption | 6,442 | 104,530 | 17,659 | 47,518 | 103,874 | 15,787 | 295,810 | 127,789 | 97,162 | 354,449 | 875,209 |
Gross Value Added (GVA) at basic prices | 2,736 | 103,918 | 6,658 | 52,551 | 74,594 | 34,375 | 274,833 | ||||
Output at basic prices | 9,179 | 208,448 | 24,317 | 100,069 | 178,468 | 50,162 | 570,643 |
Disaggregate data for PYP Uses in 2017 and previous years can be found below.
Use Table at previous year prices for 2017: Supply and Use Tables 2017 Table 3.4 (XLS 63KB)
Get the data: StatBank NIA18, Eurostat database
Go to next chapter:Background notes
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.