Table 1.1 below contains an aggregated version of the 2017 Supply Table at current basic prices. Total Domestic Supply in basic prices was 583 billion euros in 2017. Imports (inclusive of insurance and freight costs) was 289 billion euros. Total Product Taxes less Subsidies (such as Value Added Tax and education-related subsidies respectively) was 21 billion euros. Margins (also called Trade Margins) are added by product to convert the data from basic prices to purchasers prices. The total value of Margins sums to the value of zero but Margins are positive and negative across products. Adding Margins allocates the mark-ups made by wholesalers and retails from wholesale and retail sales on the resale of goods to the products that they are being estimated to being levied on. Summing these components together leads to Total Supply at purchasers' prices of 893 billion euros in 2017.
Table 1.1 Summary of 2017 Supply Table at basic prices €m | |||||||||||
Industries | €m | ||||||||||
Agriculture, forestry & fishing | Manufacturing | Construction | Distribution, transport & communication | Business services | Other services | Total Domestic | Imports c.i.f. (cost, insurance & freight inclusive) | Margins | Product taxes less subsidies | Total Supply (purchasers' prices) | |
Products | (1-3) | (5-39) | (41-43) | (45-61) | (62-82) | (84-97) | |||||
Agriculture, forestry & fishing | 9,750 | 0 | 0 | 0 | 0 | 0 | 9,750 | 2,027 | 2,219 | 32 | 14,028 |
Manufacturing | 23 | 182,226 | 0 | 2,122 | 0 | 0 | 184,371 | 74,471 | 23,845 | 13,646 | 296,332 |
Construction | 306 | 76 | 25,588 | 0 | 0 | 0 | 25,970 | 0 | 0 | 2,479 | 28,449 |
Distribution, transport & communication | 19 | 12,278 | 0 | 87,978 | 3,907 | 0 | 104,182 | 25,929 | -26,064 | 2,136 | 106,182 |
Business services | 0 | 13,522 | 0 | 9,952 | 183,739 | 0 | 207,214 | 185,853 | 0 | 2,933 | 396,000 |
Other services | 12 | 335 | 0 | 318 | 0 | 51,312 | 51,978 | 661 | 0 | -457 | 52,181 |
Output at basic prices | 10,110 | 208,437 | 25,588 | 100,370 | 187,646 | 51,312 | 583,464 | 288,940 | 0 | 20,769 | 893,173 |
Figure 1.1 displays the component and product shares of Total Supply in 2017. Domestic Supply made up 65 percent of Total Supply in 2017. Domestic Supply made up the majority of Total Supply for total products (CPA 1-97). Trade margins were proportionately higher on products of Agriculture, Forestry and Fishing (CPA 1-03) than on products of Manufacturing (CPA 5-39). Imports were a particularly large share of Total Supply for products of Business Services (CPA 64-82). Product taxes minus subsidies were highest as a proportion of Total Supply for products of Construction (CPA 41-43), followed by products of Manufacturing (CPA 5-39).
X-axis label | Domestic Supply | Imports | Margins | Product taxes less subsidies |
---|---|---|---|---|
Total (CPA 1-97) | 65.3248687600681 | 32.3498589725189 | 0 | 2.32527226741295 |
Agriculture, forestry & fishing (1-3) | 69.5026427167558 | 14.4468568735614 | 15.8208714580752 | 0.229628951607534 |
Manufacturing ( 5-39) | 62.2175970661071 | 25.1308395814677 | 8.04668550683343 | 4.60487784559179 |
Construction (41-43) | 91.2865012006429 | 0 | 0 | 8.71349879935709 |
Distribution, transport & communication (45-61) | 98.1158124925217 | 24.4191884432633 | -24.5467430084118 | 2.01174207262691 |
Business services (62-82) | 52.3266792322425 | 46.9326054643042 | 0 | 0.740715303453377 |
Other services (84-97) | 99.610651997706 | 1.26609497395414 | 0 | -0.876746971660162 |
Disaggregate data for Supply in 2017 and previous years can be found below.
Disaggregate Supply Table at basic prices for 2017: Supply and Use Tables 2017 Table 1.2 (XLS 34KB)
Get the data: StatBank NIA13, Eurostat database
Go to the next chapter: Use
Learn about our data and confidentiality safeguards, and the steps we take to produce statistics that can be trusted by all.