| Table 4.2 Local Authorities Non-Commercial Agencies |
| Sub Sector | Type of Funding | Parent Authority | Entity Name | Nace Code |
| S.1313 | Non-Commercial Agencies under the aegis of Local Authorities | Carlow County Council | Carlow Arts Centre Ltd | R9004 |
| | | Carlow Tourism CLG | N7990 |
| | | | Carlow Town and County Amenity Trust CLG | N8299 |
| |
| | | Cavan County Council | Cavan Digital Hub DAC | J6209 |
| | | | Glassell Ltd | H5221 |
| |
| | | Clare County Council | Clare Mez (Maritime Economic Zone) Designated Activity Company | L6820 |
| | | | Kilrush Amenity Trust CLG | Q8899 |
| | | | UL & Clare Economic Development Agency Designated Activity Company | O8413 |
| |
| | | Cork County Council | Briery Gap Cultural Centre CLG | R9004 |
| | | | Camden Fort Meagher Developments DAC | R9103 |
| | | | Carrignafoy Leisure DAC | R9311 |
| | | | Claycastle Leisure Company DAC | R9311 |
| | | | Hatherton CLG | L6820 |
| | | | Spike Island Development Company DAC | R9103 |
| | | | Youghal Socioeconomic Development CLG | M7022 |
| |
| | | Donegal County Council | Comhlacht Pobail Shliabh Liag CLG | R9321 |
| | | | Donegal 2040 Strategic Development DAC | M7111 |
| | | | Donegal Digital Innovation CLG | O8413 |
| | | | Earagail Arts Festival Management Company CLG1 | R9002 |
| | | | Finn Valley Swimming Pool CLG1 | R9311 |
| | | | Letterkenny Sports Complex Development CLG | F4120 |
| |
| | | Dublin City Council | Ballymun Regeneration CLG | Q8899 |
| | | | Dublin City Council Culture Company CLG | R9004 |
| | | | Fishamble Music DAC | R9004 |
| | | | Hugh Lane Gallery Trust CLG | R9102 |
| | | | Irish Film Centre Development Ltd | R9004 |
| | | | Temple Bar Cultural Trust DAC | R9004 |
| |
| | | Fingal County Council | Ardgillan Castle Ltd | R9103 |
| | | | College Business and Technology Park Management Services CLG | L6820 |
| | | | Draiocht CLG | R9004 |
| | | | Fingal Community and Recreation Services CLG | R9311 |
| | | | Fingal Parks and Heritage Trust Ltd | R9103 |
| | | | Georges Square Management Limited | L6823 |
| | | | Malahide Castle and Newbridge House Ltd | R9103 |
| | | | Mulhuddart Community Centre CLG1 | S9499 |
| | | | Parslickstown House Facilities Management CLG | Q8899 |
| | | | The Séamus Ennis Arts Centre Company CLG | R9004 |
| | | | Tyrellstown Community Centre CLG | S9499 |
| |
| | | Kerry County Council | Tralee Bay Wetlands Company Ltd | R9103 |
| |
| | | Kildare County Council | Athy Heritage CLG | R9103 |
| | | | County Kildare Failte CLG | O8413 |
| | | | Riverbank Arts Centre CLG | R9004 |
| |
| | | Kilkenny County Council | Kilkenny Tourism CLG | N7990 |
| |
| | | Laois County Council | Portlaoise Innovation Centre DAC | S9499 |
| | | | Treo Nua CLG | L6832 |
| |
| | | Leitrim County Council | Leitrim Arts Development CLG1 | R9004 |
| | | | Leitrim Economic Growth and Capital Development DAC | L8620 |
| | | | Leitrim Leisure Ltd | R9311 |
| | | | Leitrim Tourism CLG | R7990 |
| |
| | | Limerick City and County Council | Discover Limerick DAC (formerly) Grove Island Leisure Centre Ltd | R9311 |
| | | | Limerick Local Sports Partnership Ltd | R9319 |
| | | | Limerick Twenty Thirty Development DAC | F4110 |
| | | | Mid-West Green Digital Designated Activity Company2 | O8413 |
| |
| | | Longford County Council | Longford Enterprise Development Company CLG (LEDCO) | M7022 |
| | | | Longford Pool Construction Ltd | R9311 |
| |
| | | Louth County Council | Highlanes Gallery | R9102 |
| |
| | | Mayo County Council | Westport Leisure Park Ltd | R9311 |
| |
| | | Meath County Council | Athboy Social Needs and Recreational Company CLG | R9329 |
| | | | Meath Arts Centre DAC | R9004 |
| | | | Meath Energy Management Agency CLG | M7490 |
| | | | Meath Local Sports Partnership CLG | R9319 |
| | | | Navan Sport and Leisure Centre Company CLG | R9311 |
| | | | Trim Sports and Leisure Centre Company DAC | R9311 |
| |
| | | Monaghan County Council | Bioconnect Innovation Centre CLG | M7490 |
| | | | National Data Platform DAC | J6311 |
| |
| | | Offaly County Council | Esker Arts CLG | R9004 |
| | | | North Offaly Development Fund CLG | M7022 |
| | | | Offaly Innovation and Design Centre CLG | N8211 |
| | | | Offaly Tourism Marketing CLG | S9499 |
| | | | Shannon Broadband Ltd3 | F4222 |
| | | | Tullamore Leisure Ltd | R9311 |
| |
| | | Sligo County Council | County Sligo Leader Partnership Company CLG1 | S9499 |
| | | | Sligo Leitrim ITS Regional Development Projects DAC | M7219 |
| | | | Sligo Music Fest CLG | R9001 |
| | | | Sligo North West Airport Company | H5223 |
| | | | Sligo Regional Sport Centre CLG | R9311 |
| | | | Sligo Sports and Recreation Partnership CLG1 | S9499 |
| | | | Sligo Tourism CLG | M7022 |
| | | | Sligo Volunteer Bureau CLG1 | Q8899 |
| | | | Strandhill Community Maritime Company CLG | R9329 |
| | | | The Michael Coleman Heritage Centre CLG | R9004 |
| | | | The Model1 | R9004 |
| | | | Tubbercurry Development CLG | M7022 |
| |
| | | South Dublin County Council | South Dublin Arts Centre Company | R9004 |
| | | | South Dublin District Heating CLG | D3530 |
| |
| | | Tipperary County Council | Clonmel Resource Centre CLG | Q8899 |
| | | | Fethard Regional Community Sport and Recreational Campus CLG | R9311 |
| | | | Nenagh Arts Centre CLG | R9004 |
| | | | North Tipperary Genealogy and Heritage Services CLG | S9609 |
| | | | Thurles Regional Arts Centre | R9004 |
| | | | Tipperary Innovation Engine CLG | M7490 |
| |
| | | Waterford City and County Council | Mount Congreve Trust | K6430 |
| | | | Waterford Treasures DAC | R9102 |
| |
| | | Westmeath County Council | Athlone Arts and Tourism Ltd | R9004 |
| | | | Westmeath Enterprise and Innovation DAC | O8411 |
| |
| | | Wexford County Council | Feachtas Ealaoin Cuideachta Theorainn Rathalochta | R9004 |
| | | | The National 1798 Historical Centre CLG | R9104 |
| |
| | | Wicklow County Council | Clermont Enterprise Hub CLG | L6810 |
| | | | Greystones Harbour Property DAC | L6810 |
| | | | Mermaid County Wicklow Arts Centre Ltd | R9004 |
| | | | Wicklow Naturally Company Limited by Guarantee (CLG) | M7021 |
| 1Jointly funded by Local and Central Government |
| 2Joint Venture between Limerick City and County Council and Clare County Council |
| 3Joint Venture between Limerick City and County Council, Clare County Council, Tipperary County Council and Offaly County Council (Offaly as majority) |