| Table 4.2 Local Authorities Non-Commercial Agencies | 
|  |  |  |  |  | 
| Sub Sector | Type of Funding | Parent Authority | Entity Name | Nace Code | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| S.1313 | Non-Commercial Agencies under the aegis of Local Authorities | Carlow County Council | Carlow Arts Centre Ltd | R9004 | 
|  |  | Carlow Town and County Amenity Trust CLG | S9499 | 
|  |  |  |  |  | 
|  |  | Clare County Council | Kilrush Amenity Trust CLG | R9103 | 
|  |  |  |  |  | 
|  |  | Cork County Council | Briery Gap Cultural Centre CLG | R9004 | 
|  |  |  | Camden Fort Meagher Developments DAC | R9103 | 
|  |  |  | Carrignafoy Leisure DAC | R9311 | 
|  |  |  | Claycastle Leisure Company DAC | R9311 | 
|  |  |  | Hatherton CLG | L6820 | 
|  |  |  | Spike Island Development Company DAC | R9103 | 
|  |  |  | Youghal Socioeconomic Development CLG | M7022 | 
|  |  |  |  |  | 
|  |  | Donegal County Council | Donegal Digital Innovation CLG | O8413 | 
|  |  |  | Letterkenny Sports Complex Development CLG | F4120 | 
|  |  |  |  |  | 
|  |  | Dublin City Council | Ballymun Regeneration CLG | Q8899 | 
|  |  |  | Dublin City Council Culture Company CLG | R9004 | 
|  |  |  | Fishamble Music DAC | R9004 | 
|  |  |  | Hugh Lane Gallery Trust CLG | R9102 | 
|  |  |  | Irish Film Centre Development Ltd | R9004 | 
|  |  |  | PSQ Development Ltd | F4110 | 
|  |  |  | Parnell Square Foundation | Q8899 | 
|  |  |  |  |  | 
|  |  | Fingal County Council | College Business and Technology Park Management Services CLG | L6820 | 
|  |  |  | Domville Woods Property Management Company CLG | L6832 | 
|  |  |  | Drinan Enterprise Centre CLG | L6820 | 
|  |  |  | Fingal Community and Recreation Services CLG | R9311 | 
|  |  |  | Fingal Parks and Heritage Trust Ltd | R9103 | 
|  |  |  | Kettle's Lane Management Company CLG | L6832 | 
|  |  |  | Ladyswell Property CLG | L6832 | 
|  |  |  | Malahide Castle and Newbridge House Ltd | R9103 | 
|  |  |  | Parslickstown House Facilities Management CLG | Q8899 | 
|  |  |  | Rossan Court Owners Management Company CLG | L6832 | 
|  |  |  |  |  | 
|  |  | Kerry County Council | Tralee Bay Wetlands Company Ltd | R9103 | 
|  |  |  |  |  | 
|  |  | Kildare County Council | Athy Community Enterprise CLG | L6820 | 
|  |  |  | Athy Heritage CLG | R9103 | 
|  |  |  | County Kildare Community Network CLG | J6312 | 
|  |  |  | Riverbank Arts Centre CLG | R9004 | 
|  |  |  |  |  | 
|  |  | Kilkenny County Council | Kilkenny Tourism CLG | N7990 | 
|  |  |  |  |  | 
|  |  | Leitrim County Council | Leitrim Leisure Ltd | R9311 | 
|  |  |  | Leitrim Tourism CLG | N7990 | 
|  |  |  |  |  | 
|  |  | Limerick City and County Council | Adare Heritage Trust CLG | R9103 | 
|  |  |  | Askeaton Pool and Leisure DAC | R9311 | 
|  |  |  | Dovecote Restaurant CLG | I5610 | 
|  |  |  | Grove Island Leisure Centre Ltd | R9311 | 
|  |  |  | Innovate Engine DAC | M7022 | 
|  |  |  | Limerick Local Sports Partnership Ltd | R9319 | 
|  |  |  | Limerick Twenty Thirty Development DAC | F4110 | 
|  |  |  | Shannon Broadband Ltd1 | F4222 | 
|  |  |  |  |  | 
|  |  | Longford County Council | Longford Enterprise Development Company CLG (LEDCO) | M7022 | 
|  |  |  | Longford Pool Construction Ltd | R9311 | 
|  |  |  |  |  | 
|  |  | Louth County Council | Highlanes Gallery | R9004 | 
|  |  |  |  |  | 
|  |  | Mayo County Council | Westport Leisure Park Ltd | R9311 | 
|  |  |  |  |  | 
|  |  | Meath County Council | Athboy Social Needs and Recreational Company CLG | R9329 | 
|  |  |  | Meath Energy Management Agency CLG | M7490 | 
|  |  |  | Navan Sport and Leisure Centre Company CLG | R9311 | 
|  |  |  | Trim Sports and Leisure Centre Company DAC | R9311 | 
|  |  |  |  |  | 
|  |  | Monaghan County Council | Bioconnect Innovation Centre CLG | M7490 | 
|  |  |  | National Data Platform DAC | J6311 | 
|  |  |  |  |  | 
|  |  | Offaly County Council | North Offaly Development Fund CLG | M7022 | 
|  |  |  | Offaly Innovation and Design Centre CLG | N8211 | 
|  |  |  | Tullamore Leisure Ltd | R9311 | 
|  |  |  |  |  | 
|  |  | Sligo County Council | Hawks Well Theatre CLG | R9004 | 
|  |  |  | Sligo North West Airport Company | H5223 | 
|  |  |  | Sligo Regional Sport Centre CLG | R9311 | 
|  |  |  | Sligo Tourism CLG | N7990 | 
|  |  |  | Strandhill Community Maritime Company CLG | R9329 | 
|  |  |  | The Model | R9004 | 
|  |  |  |  |  | 
|  |  | South Dublin County Council | South Dublin District Heating CLG | D3530 | 
|  |  |  |  |  | 
|  |  | Tipperary County Council | Clonmel Business Development Park CLG | M7490 | 
|  |  |  | North Tipperary Genealogy and Heritage Services CLG | S9609 | 
|  |  |  | Thurles Regional Arts Centre | R9004 | 
|  |  |  |  |  | 
|  |  | Waterford City and County Council | Viking Triangle Trust CLG | L6832 | 
|  |  |  | Waterford Treasures DAC | R9102 | 
|  |  |  |  |  | 
|  |  | Westmeath County Council | Athlone Arts and Tourism Ltd | R9004 | 
|  |  |  |  |  | 
|  |  | Wicklow County Council | Greystones Harbour Property DAC | F4110 | 
| 1Joint Venture between Limerick City and County Council / Clare County Council / Tipperary County Council and Offaly County Council |